GFFR Score

SMK Pawan 15 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
Double Dumbbell Kick Back Upper/Strength 5 kgs x 12 reps 21 26 0.8077 0.1923 19.23 2026-08-28 https://www.globalfastfit.com/view-exercise-score/20597
Flat Dumbbell Bench Press Upper/Strength 5 kgs x 16 reps 51 54 0.9444 0.0556 16.68 2026-08-28 https://www.globalfastfit.com/view-exercise-score/20603
Bent Over Dumbbell Side Raises Upper/Strength 5 kgs x 6 reps 2 2 1 0 1 2026-08-31 https://www.globalfastfit.com/view-exercise-score/21127
Dumbbell Shrugs Upper/Strength 7.5 kgs x 12 reps 20 22 0.9091 0.0909 9.09 2026-09-26 https://www.globalfastfit.com/view-exercise-score/22182
Ez Bar Bicep Curls Upper/Strength 10 kgs x 12 reps 16 19 0.8421 0.1579 15.79 2026-09-26 https://www.globalfastfit.com/view-exercise-score/22183
Overhead Press Upper/Strength 10 kgs x 6 reps 17 17 1 0 1 2026-10-03 https://www.globalfastfit.com/view-exercise-score/22872
Shoulder Press-smith Machine Upper/Strength 15 kgs x 9 reps 9 10 0.9 0.1 10 2026-10-05 https://www.globalfastfit.com/view-exercise-score/22942
Dumbbell Lunges Legs/Strength 5 kgs x 6 reps 36 37 0.973 0.027 8.1 2026-08-21 https://www.globalfastfit.com/view-exercise-score/18690
Smith Machine Sumo Squat Legs/Strength 45 kgs x 8 reps 8 13 0.6154 0.3846 38.46 2026-08-28 https://www.globalfastfit.com/view-exercise-score/20598
Total GFFR 119.35