NEW GFF RECORDS! More Here

GFFR Score

Sateesh Panabakam 25 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
Bench Press Upper/Strength 15 kgs x 12 113 121 0.9339 0.0661 19.83
Barbell Bicep Curls Upper/Strength 15 kgs x 8 37 43 0.8605 0.1395 13.95
Barbell Wrist Curls Upper/Strength 10 kgs x 14 17 20 0.85 0.15 15
Dumbbell Shrugs Upper/Strength 10 kgs x 12 18 21 0.8571 0.1429 14.29
Barbell Bent Over Rows Upper/Strength 15 kgs x 12 34 43 0.7907 0.2093 20.93
Dumbbell Rows Upper/Strength 5 kgs x 12 17 17 1 0 1
Flat Dumbbell Bench Press Upper/Strength 7.5 kgs x 10 44 47 0.9362 0.0638 6.38
Double Dumbbell Kick Back Upper/Strength 5 kgs x 12 21 23 0.913 0.087 8.7
Smith Machine Shrugs Upper/Strength 30 kgs x 14 9 18 0.5 0.5 50
Ez Bar Bicep Curls Upper/Strength 5 kgs x 12 16 17 0.9412 0.0588 5.88
Cable Flys Low Pulley Upper/Strength 25 kgs x 12 5 16 0.3125 0.6875 68.75
Rope Hammer Curl Upper/Strength 30 kgs x 12 2 2 1 0 1
Shoulder Press Upper/Strength 20 kgs x 12 29 34 0.8529 0.1471 14.71
Dumbbell Side Raises Upper/Strength 7.5 kgs x 12 12 19 0.6316 0.3684 36.84
Inclined Benchpress Upper/Strength 20 kgs x 12 37 50 0.74 0.26 26
Dumbbell Sumo Squats Legs/Strength 10 kgs x 12 23 26 0.8846 0.1154 11.54
Dumbbell Lunges Legs/Strength 7.5 kgs x 12 20 27 0.7407 0.2593 77.79
Dumbell Single Leg Calf Raises Legs/Strength 7.5 kgs x 12 2 4 0.5 0.5 50
Sumo Deadlift Legs/Strength 15 kgs x 10 21 21 1 0 1
Seated Leg Tucks Core 10 kgs x 12 2 8 0.25 0.75 75
Cable Crunches Core 25 kgs x 12 13 15 0.8667 0.1333 13.33
Dumbbell Side Bends Core 7.5 kgs x 12 16 17 0.9412 0.0588 17.64
Total GFFR 549.56