GFFR Score
Sateesh Panabakam 26 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| Bench Press | Upper/Strength | 15 kgs x 12 | 117 | 126 | 0.9286 | 0.0714 | 21.42 |
| Barbell Bicep Curls | Upper/Strength | 15 kgs x 12 | 33 | 43 | 0.7674 | 0.2326 | 23.26 |
| Barbell Wrist Curls | Upper/Strength | 10 kgs x 14 | 17 | 20 | 0.85 | 0.15 | 15 |
| Dumbbell Shrugs | Upper/Strength | 10 kgs x 12 | 18 | 21 | 0.8571 | 0.1429 | 14.29 |
| Barbell Bent Over Rows | Upper/Strength | 15 kgs x 12 | 34 | 43 | 0.7907 | 0.2093 | 20.93 |
| Dumbbell Rows | Upper/Strength | 12.5 kgs x 10 | 13 | 18 | 0.7222 | 0.2778 | 27.78 |
| Flat Dumbbell Bench Press | Upper/Strength | 10 kgs x 12 | 40 | 48 | 0.8333 | 0.1667 | 16.67 |
| Double Dumbbell Kick Back | Upper/Strength | 10 kgs x 12 | 15 | 24 | 0.625 | 0.375 | 37.5 |
| Smith Machine Shrugs | Upper/Strength | 30 kgs x 14 | 9 | 18 | 0.5 | 0.5 | 50 |
| Ez Bar Bicep Curls | Upper/Strength | 7.5 kgs x 12 | 15 | 17 | 0.8824 | 0.1176 | 11.76 |
| Cable Flys Low Pulley | Upper/Strength | 25 kgs x 12 | 5 | 17 | 0.2941 | 0.7059 | 70.59 |
| Shoulder Press | Upper/Strength | 20 kgs x 12 | 29 | 34 | 0.8529 | 0.1471 | 14.71 |
| Dumbbell Side Raises | Upper/Strength | 15 kgs x 12 | 6 | 19 | 0.3158 | 0.6842 | 68.42 |
| Inclined Benchpress | Upper/Strength | 25 kgs x 12 | 30 | 51 | 0.5882 | 0.4118 | 41.18 |
| Shoulder Press-smith Machine | Upper/Strength | 30 kgs x 12 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| EZ Bar Wrist Extension | Upper/Strength | 7.5 kgs x 12 | 3 | 5 | 0.6 | 0.4 | 40 |
| Deadlift | Upper/Strength | 15 kgs x 12 | 72 | 80 | 0.9 | 0.1 | 10 |
| Dumbbell Sumo Squats | Legs/Strength | 10 kgs x 12 | 23 | 26 | 0.8846 | 0.1154 | 11.54 |
| Dumbbell Lunges | Legs/Strength | 7.5 kgs x 12 | 21 | 27 | 0.7778 | 0.2222 | 66.66 |
| Dumbell Single Leg Calf Raises | Legs/Strength | 15 kgs x 12 | 2 | 4 | 0.5 | 0.5 | 50 |
| Sumo Deadlift | Legs/Strength | 15 kgs x 10 | 21 | 22 | 0.9545 | 0.0455 | 4.55 |
| Seated Leg Tucks | Core | 10 kgs x 12 | 2 | 9 | 0.2222 | 0.7778 | 77.78 |
| Cable Crunches | Core | 25 kgs x 12 | 14 | 16 | 0.875 | 0.125 | 12.5 |
| Dumbbell Side Bends | Core | 7.5 kgs x 12 | 16 | 17 | 0.9412 | 0.0588 | 17.64 |
| Total GFFR | 790.85 | ||||||
Login with Google
Signin with Apple