GFFR Score
Elacheri Gnanaprakash 26 M,Sri Ram Nagar Colony Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| Cable Fly | Upper/Strength | 20 kgs x 8 | 13 | 15 | 0.8667 | 0.1333 | 13.33 |
| Single Pulley Hammer Curl | Upper/Strength | 15 kgs x 12 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Ez Bar Tricep Extension | Upper/Strength | 15 kgs x 12 | 12 | 21 | 0.5714 | 0.4286 | 42.86 |
| Dumbbell Concentration Curls | Upper/Strength | 5 kgs x 16 | 13 | 14 | 0.9286 | 0.0714 | 7.14 |
| Seated Dumbbell Shoulder Press | Upper/Strength | 5 kgs x 16 | 18 | 21 | 0.8571 | 0.1429 | 14.29 |
| Smith Machine - Bent Over Calf Raises | Upper/Strength | 30 kgs x 12 | 4 | 4 | 1 | 0 | 1 |
| Barbell Wrist Curls | Upper/Strength | 17 kgs x 12 | 9 | 20 | 0.45 | 0.55 | 55 |
| V-Bar Deadlift | Upper/Strength | 75 kgs x 12 | 5 | 10 | 0.5 | 0.5 | 50 |
| Bicep Curls | Upper/Strength | 15 kgs x 12 | 50 | 78 | 0.641 | 0.359 | 35.9 |
| Dumbbell Hammer Curls | Upper/Strength | 15 kgs x 12 | 20 | 33 | 0.6061 | 0.3939 | 39.39 |
| Tricep Push Down | Upper/Strength | 45 kgs x 12 | 20 | 45 | 0.4444 | 0.5556 | 55.56 |
| Double Dumbbell Kick Back | Upper/Strength | 15 kgs x 12 | 10 | 24 | 0.4167 | 0.5833 | 58.33 |
| Decline Bench Press | Upper/Strength | 30 kgs x 10 | 20 | 29 | 0.6897 | 0.3103 | 31.03 |
| Flat Dumbbell Bench Press | Upper/Strength | 12.5 kgs x 12 | 36 | 49 | 0.7347 | 0.2653 | 26.53 |
| Inclined Benchpress | Upper/Strength | 27.2 kgs x 12 | 30 | 52 | 0.5769 | 0.4231 | 42.31 |
| Barbell Bent Over Rows | Upper/Strength | 25 kgs x 10 | 32 | 44 | 0.7273 | 0.2727 | 27.27 |
| Cable Wrist Extension | Upper/Strength | 25 kgs x 16 | 1 | 8 | 0.125 | 0.875 | 87.5 |
| Dumbbell Side Raises | Upper/Strength | 15 kgs x 10 | 8 | 20 | 0.4 | 0.6 | 60 |
| Incline Dumbbell Bicep Curl | Upper/Strength | 5 kgs x 12 | 6 | 6 | 1 | 0 | 1 |
| Hammer Curls- Boxbar | Upper/Strength | 15 kgs x 12 | 1 | 9 | 0.1111 | 0.8889 | 88.89 |
| Smith Machine Shoulder Press (behind Neck) | Upper/Strength | 10 kgs x 12 | 6 | 6 | 1 | 0 | 1 |
| Deadlift 1RM | Upper/Strength | 80 kgs | 25 | 28 | 0.8929 | 0.1071 | 10.71 |
| Good Mornings-Barbell | Upper/Strength | 20 kgs x 12 | 4 | 8 | 0.5 | 0.5 | 50 |
| Cable Press (Seated) | Upper/Strength | 15 kgs x 14 | 1 | 6 | 0.1667 | 0.8333 | 83.33 |
| Dumbbell Prone Shoulder Press (Inc Bench) | Upper/Strength | 5 kgs x 14 | 2 | 4 | 0.5 | 0.5 | 50 |
| Lats Pulldown - Rope | Upper/Strength | 35 kgs x 12 | 1 | 8 | 0.125 | 0.875 | 87.5 |
| EZ Bar Reverse Curls | Upper/Strength | 10 kgs x 12 | 5 | 8 | 0.625 | 0.375 | 37.5 |
| Dumbbell Rows | Upper/Strength | 12.5 kgs x 10 | 13 | 18 | 0.7222 | 0.2778 | 27.78 |
| Dumbbell Incline Bench Press | Upper/Strength | 12.5 kgs x 12 | 26 | 36 | 0.7222 | 0.2778 | 27.78 |
| Bench Press | Upper/Strength | 40 kgs x 12 | 72 | 145 | 0.4966 | 0.5034 | 151.02 |
| EZ Bar Pullover | Upper/Strength | 10 kgs x 12 | 4 | 5 | 0.8 | 0.2 | 20 |
| Pull Ups | Upper/Strength | 12 | 32 | 62 | 0.5161 | 0.4839 | 48.39 |
| Rack Pull-Smith Machine | Upper/Strength | 40 kgs x 10 | 6 | 13 | 0.4615 | 0.5385 | 53.85 |
| Neutral Cable Row | Upper/Strength | 25 kgs x 12 | 5 | 6 | 0.8333 | 0.1667 | 16.67 |
| Setup's LUNGES | Upper/Strength | 10 kgs x 12 | 1 | 2 | 0.5 | 0.5 | 50 |
| DB REAR DELT PRESS(SEATED) | Upper/Strength | 15 kgs x 10 | 1 | 6 | 0.1667 | 0.8333 | 83.33 |
| Standy Russian Twist | Upper/Strength | 10 kgs x 12 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| Lat Pull Down | Upper/Strength | 25 kgs x 12 | 57 | 79 | 0.7215 | 0.2785 | 27.85 |
| Smith Machine Seater Calf Raises | Legs/Strength | 35 kgs x 14 | 16 | 22 | 0.7273 | 0.2727 | 27.27 |
| Squats Weighted / Smith Machine | Legs/Strength | 30 kgs x 12 | 22 | 35 | 0.6286 | 0.3714 | 37.14 |
| Squats Weighted 1RM | Legs/Strength | 80 kgs | 6 | 19 | 0.3158 | 0.6842 | 68.42 |
| Barbell Lunges | Legs/Strength | 25 kgs x 10 | 12 | 14 | 0.8571 | 0.1429 | 14.29 |
| Good Mornings-SMITH MACHINE | Legs/Strength | 50 kgs x 10 | 1 | 4 | 0.25 | 0.75 | 75 |
| HIP THRUST -BARBELL | Legs/Strength | 25 kgs x 12 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| Squats - Barbell | Legs/Strength | 60 kgs x 12 | 18 | 51 | 0.3529 | 0.6471 | 64.71 |
| Cable Hamstring Raises | Legs/Strength | 15 kgs x 12 | 6 | 10 | 0.6 | 0.4 | 40 |
| Stiff Leg Deadlift | Legs/Strength | 12.5 kgs x 12 | 4 | 12 | 0.3333 | 0.6667 | 66.67 |
| Squats - Bodyweight | Legs/Strength | 16 | 73 | 102 | 0.7157 | 0.2843 | 85.29 |
| Hip Thrust | Core | 50 kgs x 12 | 13 | 29 | 0.4483 | 0.5517 | 55.17 |
| Reverse Plank | Core | 34sec | 8 | 9 | 0.8889 | 0.1111 | 11.11 |
| Plank Hold | Core | 30sec | 92 | 103 | 0.8932 | 0.1068 | 32.04 |
| Total GFFR | 2307.82 | ||||||
Login with Google
Signin with Apple