GFFR Score
Vallam Manoj 32 M,Srikalahasthi, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 | Performance Date | |
| Medicine Ball Throw | Upper/Strength | , 6.2 kms | 4 | 10 | 0.4 | 0.6 | 60 | 2025-04-07 | https://www.globalfastfit.com/view-exercise-score/2184 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 3 reps | 23 | 23 | 1 | 0 | 1 | 2026-03-28 | https://www.globalfastfit.com/view-exercise-score/13055 |
| Lat Pull Down | Upper/Strength | 40 kgs x 12 reps | 42 | 129 | 0.3256 | 0.6744 | 67.44 | 2026-08-04 | https://www.globalfastfit.com/view-exercise-score/14525 |
| Barbell Bicep Curls | Upper/Strength | 17.5 kgs x 13 reps | 30 | 48 | 0.625 | 0.375 | 37.5 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23453 |
| LATS PULL DOWN-V BAR | Upper/Strength | 45 kgs x 16 reps | 1 | 2 | 0.5 | 0.5 | 50 | 2026-08-05 | https://www.globalfastfit.com/view-exercise-score/14754 |
| Inclined Benchpress | Upper/Strength | 36.5 kgs x 12 reps | 23 | 62 | 0.371 | 0.629 | 62.9 | 2026-10-08 | https://www.globalfastfit.com/view-exercise-score/23159 |
| EZ Bar Skull Crushes | Upper/Strength | 22.5 kgs x 12 reps | 8 | 21 | 0.381 | 0.619 | 61.9 | 2026-09-26 | https://www.globalfastfit.com/view-exercise-score/22187 |
| Decline Bench Press | Upper/Strength | 41.5 kgs x 10 reps | 16 | 32 | 0.5 | 0.5 | 50 | 2026-10-08 | https://www.globalfastfit.com/view-exercise-score/23249 |
| Bench Press | Upper/Strength | 36.5 kgs x 12 reps | 82 | 196 | 0.4184 | 0.5816 | 174.48 | 2026-09-26 | https://www.globalfastfit.com/view-exercise-score/22189 |
| Face Pull | Upper/Strength | 30 kgs x 12 reps | 11 | 16 | 0.6875 | 0.3125 | 31.25 | 2026-09-29 | https://www.globalfastfit.com/view-exercise-score/22660 |
| Seated Dumbbell Shoulder Press | Upper/Strength | 10 kgs x 13 reps | 16 | 24 | 0.6667 | 0.3333 | 33.33 | 2026-10-01 | https://www.globalfastfit.com/view-exercise-score/22807 |
| Smith Machine Yates Row | Upper/Strength | 35 kgs x 12 reps | 1 | 5 | 0.2 | 0.8 | 80 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23452 |
| Broad Jump | Legs/Strength | , 165 kms | 11 | 23 | 0.4783 | 0.5217 | 52.17 | 2025-04-07 | https://www.globalfastfit.com/view-exercise-score/2182 |
| Vertical Jump | Legs/Strength | , 37 kms | 5 | 6 | 0.8333 | 0.1667 | 16.67 | 2025-03-11 | https://www.globalfastfit.com/view-exercise-score/1913 |
| Smith Machine Seater Calf Raises | Legs/Strength | 40 kgs x 12 reps | 18 | 23 | 0.7826 | 0.2174 | 21.74 | 2026-08-08 | https://www.globalfastfit.com/view-exercise-score/15016 |
| Smith Machine Standing Calf Raises | Legs/Strength | 80 kgs x 12 reps | 5 | 19 | 0.2632 | 0.7368 | 73.68 | 2026-08-14 | https://www.globalfastfit.com/view-exercise-score/16928 |
| Squats Weighted / Smith Machine | Legs/Strength | 25 kgs x 12 reps | 24 | 36 | 0.6667 | 0.3333 | 99.99 | 2026-08-15 | https://www.globalfastfit.com/view-exercise-score/16930 |
| Cable Crunches | Core | 55 kgs x 12 reps | 9 | 18 | 0.5 | 0.5 | 150 | 2026-08-08 | https://www.globalfastfit.com/view-exercise-score/15017 |
| Total GFFR | 1124.05 | ||||||||
Login with Google
Signin with Apple