GFFR Score
Vallam Manoj 31 M,Srikalahasthi, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| Medicine Ball Throw | Upper/Strength | , 6.2 kms | 4 | 10 | 0.4 | 0.6 | 60 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 6 | 20 | 20 | 1 | 0 | 1 |
| Lat Pull Down | Upper/Strength | 40 kgs x 12 | 37 | 75 | 0.4933 | 0.5067 | 152.01 |
| Barbell Bicep Curls | Upper/Strength | 20 kgs x 8 | 39 | 45 | 0.8667 | 0.1333 | 13.33 |
| LATS PULL DOWN-V BAR | Upper/Strength | 45 kgs x 16 | 1 | 2 | 0.5 | 0.5 | 50 |
| Broad Jump | Legs/Strength | , 165 kms | 15 | 23 | 0.6522 | 0.3478 | 104.34 |
| Vertical Jump | Legs/Strength | , 37 kms | 5 | 6 | 0.8333 | 0.1667 | 16.67 |
| Smith Machine Seater Calf Raises | Legs/Strength | 40 kgs x 12 | 17 | 22 | 0.7727 | 0.2273 | 22.73 |
| Cable Crunches | Core | 55 kgs x 12 | 8 | 17 | 0.4706 | 0.5294 | 158.82 |
| Total GFFR | 578.9 | ||||||
Login with Google
Signin with Apple