NEW GFF RECORDS! More Here

GFFR Score

Chandrsekhar 55 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 3:09 306 388 0.7887 0.2113 63.39
Medicine Ball Throw Upper/Strength , 6.1 kms 5 10 0.5 0.5 50
Deadlift 1RM Upper/Strength 80 kgs 19 20 0.95 0.05 5
Lat Pull Down Upper/Strength 30 kgs x 10 42 54 0.7778 0.2222 66.66
Barbell Bent Over Rows Upper/Strength 20 kgs x 10 18 24 0.75 0.25 25
Double D Cup Low Pulley Rows Upper/Strength 35 kgs x 12 4 9 0.4444 0.5556 55.56
Dumbbell Rows Upper/Strength 10 kgs x 12 10 13 0.7692 0.2308 23.08
Barbell Wrist Curls Upper/Strength 7.5 kgs x 20 11 14 0.7857 0.2143 21.43
Dumbbell Wrist Extension Upper/Strength 7.5 kgs x 18 1 2 0.5 0.5 50
Cable Wrist Extension Upper/Strength 15 kgs x 8 5 5 1 0 1
Dumbbell Side Raises Upper/Strength 10 kgs x 16 6 15 0.4 0.6 60
Ez Bar Bicep Curls Upper/Strength 20 kgs 9 9 1 0 1
Cable Fly Upper/Strength 16.3 kgs x 10 10 13 0.7692 0.2308 23.08
Ez Bar Tricep Extension Upper/Strength 15 kgs x 8 12 17 0.7059 0.2941 29.41
Barbell Shrugs Upper/Strength 25 kgs x 18 11 15 0.7333 0.2667 26.67
Smith Machine Shrugs Upper/Strength 35 kgs x 18 3 11 0.2727 0.7273 72.73
Decline Bench Press Upper/Strength 35 kgs x 12 13 24 0.5417 0.4583 45.83
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 16 19 27 0.7037 0.2963 29.63
Barbell Bicep Curls Upper/Strength 25 kgs x 12 13 29 0.4483 0.5517 55.17
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 16 2 8 0.25 0.75 75
Single Pulley Hammer Curl Upper/Strength 55 kgs x 16 1 6 0.1667 0.8333 83.33
Cable Press (Seated) Upper/Strength 10 kgs x 16 3 5 0.6 0.4 40
Dumbell Kickback Upper/Strength 2.5 kgs x 16 4 5 0.8 0.2 20
Boxbar Tricep Extension Upper/Strength 2.5 kgs x 16 5 5 1 0 1
Rack Pull-barbell Upper/Strength 30 kgs x 10 2 3 0.6667 0.3333 33.33
Barbell Isometric Bench Press-flat Upper/Strength 7.5 kgs x 12 5 5 1 0 1
EZ Bar Preacher Curls Upper/Strength 5 kgs x 12 8 9 0.8889 0.1111 11.11
Good Mornings-Barbell Upper/Strength 15 kgs x 12 1 2 0.5 0.5 50
Cable Side Raises(KNEEL DOWN) Upper/Strength 12.5 kgs x 12 1 2 0.5 0.5 50
Barbell Behind The Neck Shoulder Presses Upper/Strength 15 kgs x 12 14 15 0.9333 0.0667 6.67
Squats Weighted 1RM Legs/Strength 72.5 kgs 6 9 0.6667 0.3333 33.33
Dumbbell Lunges Legs/Strength 12.5 kgs x 16 7 13 0.5385 0.4615 138.45
Dumbbell Split Squat Legs/Strength 7.5 kgs x 12 6 9 0.6667 0.3333 33.33
Smith Machine Sumo Squat Legs/Strength 25 kgs x 13 7 9 0.7778 0.2222 22.22
Plank Hold Core 2min 36sec 35 68 0.5147 0.4853 145.59
Total GFFR 1449