GFFR Score

Chandrsekhar 56 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
GFF Standard GFF 3:09 439 520 0.8442 0.1558 46.74 2025-05-07 https://www.globalfastfit.com/workout/6448
Medicine Ball Throw Upper/Strength , 6.1 kms 5 10 0.5 0.5 50 2025-03-12 https://www.globalfastfit.com/view-exercise-score/1927
Deadlift 1RM Upper/Strength 80 kgs 26 30 0.8667 0.1333 13.33 2025-03-25 https://www.globalfastfit.com/view-exercise-score/2045
Lat Pull Down Upper/Strength 30 kgs x 10 reps 74 129 0.5736 0.4264 42.64 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3263
Barbell Rows Upper/Strength 41.5 kgs x 10 reps 34 98 0.3469 0.6531 65.31 2026-09-30 https://www.globalfastfit.com/view-exercise-score/22713
Double D Cup Low Pulley Rows Upper/Strength 35 kgs x 12 reps 4 10 0.4 0.6 60 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3265
Dumbbell Rows Upper/Strength 10 kgs x 26 reps 16 19 0.8421 0.1579 15.79 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3266
Barbell Wrist Curls Upper/Strength 7.5 kgs x 20 reps 16 20 0.8 0.2 20 2025-07-05 https://www.globalfastfit.com/view-exercise-score/4653
Dumbbell Wrist Extension Upper/Strength 7.5 kgs x 18 reps 2 4 0.5 0.5 50 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3274
Cable Wrist Extension Upper/Strength 15 kgs x 18 reps 7 8 0.875 0.125 12.5 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3275
Dumbbell Side Raises Upper/Strength 10 kgs x 16 reps 7 20 0.35 0.65 65 2025-07-03 https://www.globalfastfit.com/view-exercise-score/4595
Ez Bar Bicep Curls Upper/Strength 20 kgs 19 19 1 0 1 2025-07-03 https://www.globalfastfit.com/view-exercise-score/4596
Cable Fly Upper/Strength 20 kgs x 16 reps 5 16 0.3125 0.6875 68.75 2025-12-23 https://www.globalfastfit.com/view-exercise-score/11467
Ez Bar Tricep Extension Upper/Strength 15 kgs x 12 reps 14 26 0.5385 0.4615 46.15 2025-07-11 https://www.globalfastfit.com/view-exercise-score/4701
Barbell Shrugs Upper/Strength 25 kgs x 18 reps 17 26 0.6538 0.3462 34.62 2025-07-30 https://www.globalfastfit.com/view-exercise-score/7234
Smith Machine Shrugs Upper/Strength 25 kgs 6 25 0.24 0.76 76 2025-09-20 https://www.globalfastfit.com/view-exercise-score/8352
Decline Bench Press Upper/Strength 35 kgs x 12 reps 15 32 0.4688 0.5312 53.12 2025-07-21 https://www.globalfastfit.com/view-exercise-score/5849
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 18 reps 30 54 0.5556 0.4444 44.44 2025-07-21 https://www.globalfastfit.com/view-exercise-score/5921
Barbell Bicep Curls Upper/Strength 25 kgs x 10 reps 23 48 0.4792 0.5208 52.08 2025-08-19 https://www.globalfastfit.com/view-exercise-score/7862
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 10 reps 12 17 0.7059 0.2941 29.41 2025-08-19 https://www.globalfastfit.com/view-exercise-score/7866
Single Pulley Hammer Curl Upper/Strength 55 kgs x 16 reps 1 6 0.1667 0.8333 83.33 2025-08-19 https://www.globalfastfit.com/view-exercise-score/7868
Cable Press (Seated) Upper/Strength 10 kgs x 16 reps 4 6 0.6667 0.3333 33.33 2025-08-25 https://www.globalfastfit.com/view-exercise-score/7877
Dumbell Kickback Upper/Strength 2.5 kgs x 25 reps 8 9 0.8889 0.1111 11.11 2025-08-25 https://www.globalfastfit.com/view-exercise-score/7884
Boxbar Tricep Extension Upper/Strength 2.5 kgs x 16 reps 7 7 1 0 1 2025-08-25 https://www.globalfastfit.com/view-exercise-score/7885
Rack Pull-barbell Upper/Strength 30 kgs x 10 reps 3 6 0.5 0.5 50 2026-02-02 https://www.globalfastfit.com/view-exercise-score/12596
Barbell Isometric Bench Press-flat Upper/Strength 7.5 kgs x 12 reps 7 7 1 0 1 2025-09-11 https://www.globalfastfit.com/view-exercise-score/8194
EZ Bar Preacher Curls Upper/Strength 5 kgs x 12 reps 14 14 1 0 1 2025-09-15 https://www.globalfastfit.com/view-exercise-score/8227
Good Mornings-Barbell Upper/Strength 15 kgs x 11 reps 7 8 0.875 0.125 12.5 2025-09-17 https://www.globalfastfit.com/view-exercise-score/8271
Cable Side Raises(KNEEL DOWN) Upper/Strength 12.5 kgs x 12 reps 4 5 0.8 0.2 20 2025-09-20 https://www.globalfastfit.com/view-exercise-score/8353
Barbell Behind The Neck Shoulder Presses Upper/Strength 15 kgs x 12 reps 18 19 0.9474 0.0526 5.26 2025-10-01 https://www.globalfastfit.com/view-exercise-score/8747
Hammer Curls- Boxbar Upper/Strength 7.5 kgs x 8 reps 7 10 0.7 0.3 30 2025-10-16 https://www.globalfastfit.com/view-exercise-score/9406
Bench Press Upper/Strength 40 kgs x 10 reps 86 196 0.4388 0.5612 56.12 2025-11-22 https://www.globalfastfit.com/view-exercise-score/10789
EZ Bar Skull Crushes Upper/Strength 10 kgs x 8 reps 16 21 0.7619 0.2381 23.81 2026-02-28 https://www.globalfastfit.com/view-exercise-score/12600
DB REAR DELT PRESS(SEATED) Upper/Strength 10 kgs 5 6 0.8333 0.1667 16.67 2026-02-01 https://www.globalfastfit.com/view-exercise-score/12907
Inclined Benchpress Upper/Strength 25 kgs x 8 reps 50 62 0.8065 0.1935 19.35 2026-09-04 https://www.globalfastfit.com/view-exercise-score/21268
Clean And Press Upper/Strength 35 kgs x 10 reps 12 26 0.4615 0.5385 53.85 2026-04-07 https://www.globalfastfit.com/view-exercise-score/13444
T-Bar Upper/Strength 10 kgs x 12 reps 24 28 0.8571 0.1429 14.29 2026-04-07 https://www.globalfastfit.com/view-exercise-score/13445
Push Ups Upper/Strength 16 170 501 0.3393 0.6607 198.21 2026-06-19 https://www.globalfastfit.com/view-exercise-score/14016
Cable Rows V Bar Upper/Strength 50 kgs x 12 reps 1 23 0.0435 0.9565 95.65 2026-08-31 https://www.globalfastfit.com/view-exercise-score/20831
TRAPBAR SHRUGS Upper/Strength 50 kgs x 12 reps 1 8 0.125 0.875 87.5 2026-09-30 https://www.globalfastfit.com/view-exercise-score/22711
Squats Weighted 1RM Legs/Strength 72.5 kgs 13 21 0.619 0.381 38.1 2025-03-25 https://www.globalfastfit.com/view-exercise-score/2044
Dumbbell Lunges Legs/Strength 10 kgs x 26 reps 21 37 0.5676 0.4324 43.24 2026-02-14 https://www.globalfastfit.com/view-exercise-score/12651
Dumbbell Split Squat Legs/Strength 7.5 kgs x 24 reps 14 17 0.8235 0.1765 17.65 2025-06-14 https://www.globalfastfit.com/view-exercise-score/3650
Smith Machine Sumo Squat Legs/Strength 25 kgs x 13 reps 9 13 0.6923 0.3077 30.77 2025-06-24 https://www.globalfastfit.com/view-exercise-score/4021
Smith Machine Lunges Legs/Strength 45 kgs x 24 reps 1 7 0.1429 0.8571 85.71 2026-10-06 https://www.globalfastfit.com/view-exercise-score/23047
Smith Machine Standing Calf Raises Legs/Strength 55 kgs x 45 reps 1 19 0.0526 0.9474 94.74 2026-09-01 https://www.globalfastfit.com/view-exercise-score/21198
Goblet Squats Legs/Strength 10 kgs x 13 reps 43 50 0.86 0.14 14 2026-10-06 https://www.globalfastfit.com/view-exercise-score/23048
STATIC LUNGES WITH SMITH MACHINE Legs/Strength 32 kgs x 20 reps 1 5 0.2 0.8 80 2026-04-07 https://www.globalfastfit.com/view-exercise-score/13442
Squats - Barbell Legs/Strength 45 kgs x 10 reps 47 131 0.3588 0.6412 192.36 2026-10-06 https://www.globalfastfit.com/view-exercise-score/23045
ONE LEG CURLS Legs/Strength 30 kgs x 14 reps 1 1 1 0 25 2026-04-07 https://www.globalfastfit.com/view-exercise-score/13552
Leg Curls Legs/Strength 15 kgs x 10 reps 26 27 0.963 0.037 3.7 2026-05-14 https://www.globalfastfit.com/view-exercise-score/13736
Stiff Leg Deadlift Legs/Strength 10 kgs x 20 reps 3 13 0.2308 0.7692 76.92 2026-10-06 https://www.globalfastfit.com/view-exercise-score/23046
Plank Hold Core 2min 36sec 37 389 0.0951 0.9049 271.47 2025-09-26 https://www.globalfastfit.com/view-exercise-score/8586
Reverse Plank Core 1min 12sec 8 15 0.5333 0.4667 46.67 2025-10-25 https://www.globalfastfit.com/view-exercise-score/9629
Total GFFR 2681.19