NEW GFF RECORDS! More Here

GFFR Score

Chandrsekhar 55 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 3:09 335 416 0.8053 0.1947 58.41
Medicine Ball Throw Upper/Strength , 6.1 kms 5 10 0.5 0.5 50
Deadlift 1RM Upper/Strength 80 kgs 19 20 0.95 0.05 5
Lat Pull Down Upper/Strength 30 kgs x 10 48 60 0.8 0.2 20
Barbell Bent Over Rows Upper/Strength 20 kgs x 10 27 36 0.75 0.25 25
Double D Cup Low Pulley Rows Upper/Strength 35 kgs x 12 4 10 0.4 0.6 60
Dumbbell Rows Upper/Strength 10 kgs x 12 12 15 0.8 0.2 20
Barbell Wrist Curls Upper/Strength 7.5 kgs x 20 14 17 0.8235 0.1765 17.65
Dumbbell Wrist Extension Upper/Strength 7.5 kgs x 18 1 2 0.5 0.5 50
Cable Wrist Extension Upper/Strength 15 kgs x 8 7 7 1 0 1
Dumbbell Side Raises Upper/Strength 10 kgs x 16 6 16 0.375 0.625 62.5
Ez Bar Bicep Curls Upper/Strength 20 kgs 11 11 1 0 1
Cable Fly Upper/Strength 16.3 kgs x 10 10 14 0.7143 0.2857 28.57
Ez Bar Tricep Extension Upper/Strength 15 kgs x 8 14 19 0.7368 0.2632 26.32
Barbell Shrugs Upper/Strength 25 kgs x 18 15 22 0.6818 0.3182 31.82
Smith Machine Shrugs Upper/Strength 35 kgs x 18 3 13 0.2308 0.7692 76.92
Decline Bench Press Upper/Strength 35 kgs x 12 13 24 0.5417 0.4583 45.83
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 16 27 43 0.6279 0.3721 37.21
Barbell Bicep Curls Upper/Strength 25 kgs x 12 14 40 0.35 0.65 65
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 16 3 12 0.25 0.75 75
Single Pulley Hammer Curl Upper/Strength 55 kgs x 16 1 6 0.1667 0.8333 83.33
Cable Press (Seated) Upper/Strength 10 kgs x 16 3 5 0.6 0.4 40
Dumbell Kickback Upper/Strength 2.5 kgs x 16 6 7 0.8571 0.1429 14.29
Boxbar Tricep Extension Upper/Strength 2.5 kgs x 16 6 6 1 0 1
Rack Pull-barbell Upper/Strength 30 kgs x 10 3 5 0.6 0.4 40
Barbell Isometric Bench Press-flat Upper/Strength 7.5 kgs x 12 7 7 1 0 1
EZ Bar Preacher Curls Upper/Strength 5 kgs x 12 11 12 0.9167 0.0833 8.33
Good Mornings-Barbell Upper/Strength 15 kgs x 12 3 6 0.5 0.5 50
Cable Side Raises(KNEEL DOWN) Upper/Strength 12.5 kgs x 12 3 4 0.75 0.25 25
Barbell Behind The Neck Shoulder Presses Upper/Strength 15 kgs x 12 17 18 0.9444 0.0556 5.56
Hammer Curls- Boxbar Upper/Strength 7.5 kgs x 8 4 6 0.6667 0.3333 33.33
Bench Press Upper/Strength 40 kgs x 10 68 116 0.5862 0.4138 124.14
Squats Weighted 1RM Legs/Strength 72.5 kgs 6 9 0.6667 0.3333 33.33
Dumbbell Lunges Legs/Strength 12.5 kgs x 16 12 21 0.5714 0.4286 128.58
Dumbbell Split Squat Legs/Strength 7.5 kgs x 12 9 12 0.75 0.25 25
Smith Machine Sumo Squat Legs/Strength 25 kgs x 13 7 9 0.7778 0.2222 22.22
Smith Machine Lunges Legs/Strength 20 kgs x 10 4 5 0.8 0.2 20
Plank Hold Core 2min 36sec 34 71 0.4789 0.5211 156.33
Reverse Plank Core 1min 13sec 4 5 0.8 0.2 20
Total GFFR 1588.67