NEW GFF RECORDS! More Here

GFFR Score

Chandrsekhar 54 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 3:09 304 385 0.7896 0.2104 63.12
Medicine Ball Throw Upper/Strength , 6.1 m 5 10 0.5 0.5 50
Deadlift 1RM Upper/Strength 80 kgs 16 17 0.9412 0.0588 5.88
Lat Pull Down Upper/Strength 30 kgs x 10 40 52 0.7692 0.2308 69.24
Barball Bent Over Rows Upper/Strength 20 kgs x 10 16 21 0.7619 0.2381 23.81
Double D Cup Low Pulley Rows Upper/Strength 35 kgs x 12 4 9 0.4444 0.5556 55.56
Dumbbell Rows Upper/Strength 10 kgs x 12 9 11 0.8182 0.1818 18.18
Barball Wrist Curls Upper/Strength 7.5 kgs x 20 9 12 0.75 0.25 25
Dumbbell Wrist Extension Upper/Strength 7.5 kgs x 18 1 1 1 0 25
Cable Wrist Extension Upper/Strength 15 kgs x 8 4 4 1 0 1
Dumbbell Side Raises Upper/Strength 10 kgs x 16 5 14 0.3571 0.6429 64.29
Ez Bar Bicep Curls Upper/Strength 20 kgs 8 8 1 0 1
Cable Fly Upper/Strength 16.3 kgs x 10 8 11 0.7273 0.2727 27.27
Ez Bar Tricep Extension Upper/Strength 15 kgs x 8 12 16 0.75 0.25 25
Barball Shrugs Upper/Strength 25 kgs x 18 10 14 0.7143 0.2857 28.57
Smith Machine Shrugs Upper/Strength 35 kgs x 18 3 11 0.2727 0.7273 72.73
Decline Bench Press Upper/Strength 35 kgs x 12 11 22 0.5 0.5 50
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 16 18 26 0.6923 0.3077 30.77
Squats Weighted 1RM Legs/Strength 72.5 kgs 6 9 0.6667 0.3333 33.33
Dumbbell Lunges Legs/Strength 12.5 kgs x 16 6 11 0.5455 0.4545 136.35
Dumbbell Split Squat Legs/Strength 7.5 kgs x 12 6 9 0.6667 0.3333 33.33
Smith Machine Sumo Squat Legs/Strength 25 kgs x 13 7 9 0.7778 0.2222 22.22
Total GFFR 861.65