NEW GFF RECORDS! More Here

GFFR Score

Ramesh Nellore 41 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 2:41 263 385 0.6831 0.3169 95.07
Medicine Ball Throw Upper/Strength , 4.9 m 8 10 0.8 0.2 20
Smith Machine - Bent Over Calf Raises Upper/Strength 30 kgs x 15 3 3 1 0 1
Inclined Benchpress Upper/Strength 20 kgs x 6 29 30 0.9667 0.0333 9.99
Cable Flys Low Pulley Upper/Strength 10 kgs 11 11 1 0 1
EZ Bar Pullover Upper/Strength 7.5 kgs x 10 3 3 1 0 1
T-Bar Bent Over Rows Upper/Strength 25 kgs x 6 11 11 1 0 1
EZ Bar Underarms Rows Upper/Strength 15 kgs x 8 4 4 1 0 1
Barball Wrist Curls Upper/Strength 7.5 kgs x 12 12 12 1 0 1
Smith Machine Seater Calf Raises Upper/Strength 30 kgs x 20 9 12 0.75 0.25 25
Dumbbell Concentration Curls Upper/Strength 5 kgs x 12 6 6 1 0 1
Cable Crunches Upper/Strength 25 kgs x 18 8 10 0.8 0.2 20
Leg Curls Upper/Strength 20 kgs x 12 6 9 0.6667 0.3333 33.33
Broad Jump Legs/Strength , 153 cms 13 19 0.6842 0.3158 31.58
Squats - Barbell Legs/Strength 51 kgs x 6 23 33 0.697 0.303 90.9
V-Bar Deadlift Legs/Strength 40 kgs x 10 6 6 1 0 1
Smith Machine Standing Calf Raises Legs/Strength 40 kgs x 12 7 9 0.7778 0.2222 22.22
Plank Hold Core 2min 40sec 33 65 0.5077 0.4923 147.69
Hip Thrust Core 2.5 kgs x 12 20 20 1 0 1
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 59sec 14 15 0.9333 0.0667 20.01
Total GFFR 524.79