NEW GFF RECORDS! More Here

GFFR Score

Ramesh Nellore 41 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 2:41 265 388 0.683 0.317 95.1
Medicine Ball Throw Upper/Strength , 4.9 kms 8 10 0.8 0.2 20
Smith Machine - Bent Over Calf Raises Upper/Strength 30 kgs x 15 3 4 0.75 0.25 25
Inclined Benchpress Upper/Strength 20 kgs x 6 32 33 0.9697 0.0303 9.09
Cable Flys Low Pulley Upper/Strength 10 kgs 11 11 1 0 1
EZ Bar Pullover Upper/Strength 7.5 kgs x 10 3 3 1 0 1
T-Bar Bent Over Rows Upper/Strength 25 kgs x 6 11 15 0.7333 0.2667 26.67
EZ Bar Underarms Rows Upper/Strength 15 kgs x 8 4 4 1 0 1
V-Bar Deadlift Upper/Strength 40 kgs x 10 7 7 1 0 1
Barbell Wrist Curls Upper/Strength 7.5 kgs x 12 14 14 1 0 1
Dumbbell Concentration Curls Upper/Strength 5 kgs x 12 8 8 1 0 1
Dumbbell Arnold Press Upper/Strength 5 kgs x 10 19 19 1 0 1
Cable Wrist Extension Upper/Strength 25 kgs x 10 3 5 0.6 0.4 40
Broad Jump Legs/Strength , 153 kms 13 19 0.6842 0.3158 31.58
Squats - Barbell Legs/Strength 51 kgs x 6 24 35 0.6857 0.3143 94.29
Smith Machine Standing Calf Raises Legs/Strength 40 kgs x 12 8 10 0.8 0.2 20
Smith Machine Seater Calf Raises Legs/Strength 30 kgs x 20 11 16 0.6875 0.3125 31.25
Leg Curls Legs/Strength 20 kgs x 12 6 9 0.6667 0.3333 33.33
Plank Hold Core 2min 40sec 34 68 0.5 0.5 150
Hip Thrust Core 2.5 kgs x 12 21 21 1 0 1
Cable Crunches Core 25 kgs x 18 10 11 0.9091 0.0909 9.09
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 59sec 14 15 0.9333 0.0667 20.01
Total GFFR 613.41