GFFR Score
Babu Morkonda 47 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 | Performance Date | |
| GFF Pro | GFF | 9:48 | 687 | 709 | 0.6756 | 0.3244 | 97.32 | 2024-07-26 | https://www.globalfastfit.com/workout/1730 |
| GFF Standard | GFF | 3:56 | 479 | 520 | 0.9212 | 0.0788 | 7.88 | 2024-10-05 | https://www.globalfastfit.com/workout/2710 |
| Smith Machine Shrugs | Upper/Strength | 30 kgs x 12 reps | 16 | 25 | 0.64 | 0.36 | 108 | 2026-10-06 | https://www.globalfastfit.com/view-exercise-score/23086 |
| Reverse Cable Curls | Upper/Strength | 15 kgs x 12 reps | 6 | 9 | 0.6667 | 0.3333 | 33.33 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23443 |
| Total GFFR | 246.53 | ||||||||
Login with Google
Signin with Apple