GFFR Score
G Mani 47 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 4:12 | 350 | 704 | 0.4347 | 0.5653 | 169.59 |
| GFF Standard | GFF | 2:33 | 306 | 448 | 0.683 | 0.317 | 31.7 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 10 | 12 | 20 | 0.6 | 0.4 | 40 |
| TRAPBAR SHRUGS | Upper/Strength | 25 kgs x 12 | 3 | 7 | 0.4286 | 0.5714 | 57.14 |
| Bench Press | Upper/Strength | 45 kgs x 12 | 57 | 139 | 0.4101 | 0.5899 | 176.97 |
| Barbell Shoulder Press | Upper/Strength | 15 kgs x 12 | 14 | 20 | 0.7 | 0.3 | 30 |
| Barbell Bicep Curls | Upper/Strength | 15 kgs x 12 | 33 | 45 | 0.7333 | 0.2667 | 26.67 |
| Hip Thrust | Core | 20 kgs x 12 | 19 | 29 | 0.6552 | 0.3448 | 34.48 |
| Plank Hold | Core | 33sec | 82 | 88 | 0.9318 | 0.0682 | 20.46 |
| Total GFFR | 587.01 | ||||||
Login with Google
Signin with Apple