GFFR Score
G Mani 47 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 | Performance Date | |
| GFF Pro | GFF | 4:12 | 355 | 709 | 0.5261 | 0.4739 | 142.17 | 2024-09-21 | https://www.globalfastfit.com/workout/2498 |
| GFF Standard | GFF | 2:33 | 373 | 520 | 0.7173 | 0.2827 | 28.27 | 2024-10-19 | https://www.globalfastfit.com/workout/3051 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 11 reps | 11 | 23 | 0.4783 | 0.5217 | 52.17 | 2026-04-21 | https://www.globalfastfit.com/view-exercise-score/13428 |
| TRAPBAR SHRUGS | Upper/Strength | 25 kgs x 12 reps | 2 | 8 | 0.25 | 0.75 | 75 | 2026-04-22 | https://www.globalfastfit.com/view-exercise-score/13425 |
| Bench Press | Upper/Strength | 45 kgs x 12 reps | 60 | 196 | 0.3061 | 0.6939 | 208.17 | 2026-08-04 | https://www.globalfastfit.com/view-exercise-score/14756 |
| Shoulder Press - Barbell (Standing) | Upper/Strength | 15 kgs x 12 reps | 42 | 80 | 0.525 | 0.475 | 47.5 | 2026-07-15 | https://www.globalfastfit.com/view-exercise-score/14218 |
| Barbell Bicep Curls | Upper/Strength | 15 kgs x 11 reps | 38 | 48 | 0.7917 | 0.2083 | 20.83 | 2026-07-17 | https://www.globalfastfit.com/view-exercise-score/14219 |
| Rack Pull-Smith Machine | Upper/Strength | 50 kgs x 13 reps | 3 | 16 | 0.1875 | 0.8125 | 81.25 | 2026-09-29 | https://www.globalfastfit.com/view-exercise-score/22663 |
| Ez Bar Tricep Extension | Upper/Strength | 15 kgs x 22 reps | 10 | 26 | 0.3846 | 0.6154 | 61.54 | 2026-08-26 | https://www.globalfastfit.com/view-exercise-score/20059 |
| Trap Bar Deadlift | Upper/Strength | 15 kgs x 12 reps | 7 | 11 | 0.6364 | 0.3636 | 36.36 | 2026-09-04 | https://www.globalfastfit.com/view-exercise-score/21261 |
| Romanian Deadlift | Upper/Strength | 35 kgs x 14 reps | 5 | 10 | 0.5 | 0.5 | 50 | 2026-10-07 | https://www.globalfastfit.com/view-exercise-score/23123 |
| Squats - Barbell | Legs/Strength | 65 kgs x 12 reps | 22 | 131 | 0.1679 | 0.8321 | 249.63 | 2026-09-07 | https://www.globalfastfit.com/view-exercise-score/21353 |
| Hip Thrust | Core | 55 kgs x 10 reps | 21 | 34 | 0.6176 | 0.3824 | 38.24 | 2026-10-07 | https://www.globalfastfit.com/view-exercise-score/23125 |
| Plank Hold | Core | 33sec | 174 | 389 | 0.4473 | 0.5527 | 165.81 | 2026-08-05 | https://www.globalfastfit.com/view-exercise-score/14565 |
| Reverse Plank | Core | 36min | 2 | 15 | 0.1333 | 0.8667 | 86.67 | 2026-08-31 | https://www.globalfastfit.com/view-exercise-score/20964 |
| Total GFFR | 1343.61 | ||||||||
Login with Google
Signin with Apple