NEW GFF RECORDS! More Here

GFFR Score

Revanth Babu 38 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 6:46 621 705 0.4922 0.5078 152.34
GFF Standard GFF 3:25 347 416 0.8341 0.1659 16.59
Deadlift 1RM Upper/Strength 136 kgs 13 20 0.65 0.35 35
Medicine Ball Throw Upper/Strength , 5.6 kms 6 10 0.6 0.4 40
Dumbbell Side Raises Upper/Strength 10 kgs x 14 9 16 0.5625 0.4375 43.75
Ez Bar Tricep Extension Upper/Strength 5 kgs x 10 18 19 0.9474 0.0526 5.26
Barbell Shoulder Press Upper/Strength 12.5 kgs x 16 11 16 0.6875 0.3125 31.25
Lat Pull Down Upper/Strength 40 kgs x 10 43 60 0.7167 0.2833 84.99
Double D Cup Low Pulley Rows Upper/Strength 55 kgs x 12 2 10 0.2 0.8 80
Barbell Wrist Curls Upper/Strength 10 kgs x 12 16 17 0.9412 0.0588 5.88
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 12 33 43 0.7674 0.2326 23.26
Cable Fly Upper/Strength 20 kgs x 8 11 14 0.7857 0.2143 21.43
Barbell Shrugs Upper/Strength 10 kgs x 18 22 22 1 0 1
Barbell Bicep Curls Upper/Strength 15 kgs x 16 24 40 0.6 0.4 40
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 8 9 12 0.75 0.25 25
Double Dumbbell Kick Back Upper/Strength 10 kgs x 12 13 21 0.619 0.381 38.1
Inclined Benchpress Upper/Strength 20 kgs x 15 27 41 0.6585 0.3415 34.15
Smith Machine Shrugs Upper/Strength 70 kgs x 16 1 13 0.0769 0.9231 92.31
Dumbbell Arnold Press Upper/Strength 15 kgs x 8 14 22 0.6364 0.3636 36.36
Decline Bench Press Upper/Strength 20 kgs x 12 20 24 0.8333 0.1667 16.67
Barbell Bent Over Rows Upper/Strength 15 kgs x 16 26 36 0.7222 0.2778 27.78
Cable Press (Seated) Upper/Strength 10 kgs x 12 5 5 1 0 1
EZ Bar Skull Crushes Upper/Strength 15 kgs x 12 7 11 0.6364 0.3636 36.36
Dumbell Under Arm Flys Upper/Strength 10 kgs x 12 2 5 0.4 0.6 60
Rack Pull-barbell Upper/Strength 45 kgs x 12 1 5 0.2 0.8 80
Lats Pulldown - Rope Upper/Strength 35 kgs x 12 1 5 0.2 0.8 80
EZ Bar Preacher Curls Upper/Strength 15 kgs x 12 6 12 0.5 0.5 50
Dumbell Isometic Benchpress-flat Upper/Strength 7.5 kgs x 12 1 1 1 0 25
Barbell Isometric Bench Press-flat Upper/Strength 40 kgs x 12 1 7 0.1429 0.8571 85.71
T-Bar Bent Over Rows Upper/Strength 10 kgs x 15 13 17 0.7647 0.2353 23.53
Hammer Curls- Boxbar Upper/Strength 15 kgs x 12 1 6 0.1667 0.8333 83.33
M Bar Upright Row Upper/Strength 10 kgs x 8 6 6 1 0 1
Clean And Press Upper/Strength 35 kgs x 12 8 22 0.3636 0.6364 63.64
Trap Bar Deadlift Upper/Strength 20 kgs x 12 3 6 0.5 0.5 50
Smith Machine Shoulder Press (behind Neck) Upper/Strength 25 kgs x 12 2 4 0.5 0.5 50
Dumbbell Prone Shoulder Press (Inc Bench) Upper/Strength 5 kgs x 14 2 3 0.6667 0.3333 33.33
Boxbar Tricep Extension Upper/Strength 12.5 kgs x 12 3 6 0.5 0.5 50
Barbell Behind The Neck Shoulder Presses Upper/Strength 20 kgs x 12 11 18 0.6111 0.3889 38.89
Incline Dumbbell Bicep Curl Upper/Strength 10 kgs x 16 4 4 1 0 1
EZ Bar Upright Rows Upper/Strength 25 kgs x 10 6 11 0.5455 0.4545 45.45
Cable Side Raises(KNEEL DOWN) Upper/Strength 55 kgs x 10 1 4 0.25 0.75 75
Cable Flys Low Pulley Upper/Strength 17.5 kgs x 12 10 14 0.7143 0.2857 28.57
Good Mornings-Barbell Upper/Strength 50 kgs x 12 1 6 0.1667 0.8333 83.33
Dumbbell Incline Bench Press Upper/Strength 15 kgs x 8 25 31 0.8065 0.1935 19.35
Cable Wrist Extension Upper/Strength 25 kgs x 12 1 7 0.1429 0.8571 85.71
Cable High Pulley Rows Upper/Strength 25 kgs x 12 3 3 1 0 1
Broad Jump Legs/Strength , 150 kms 15 20 0.75 0.25 25
Squats Weighted 1RM Legs/Strength 120 kgs 1 9 0.1111 0.8889 88.89
Squats - Barbell Legs/Strength 15 kgs x 12 35 39 0.8974 0.1026 10.26
Cable Ankle Extension Legs/Strength 15 kgs 4 5 0.8 0.2 20
Dumbbell Lunges Legs/Strength 10 kgs x 8 16 21 0.7619 0.2381 23.81
Sumo Deadlift Legs/Strength 25 kgs x 10 18 20 0.9 0.1 10
Squats Weighted / Smith Machine Legs/Strength 30 kgs x 20 12 29 0.4138 0.5862 58.62
Smith Machine Seater Calf Raises Legs/Strength 65 kgs x 20 3 18 0.1667 0.8333 83.33
Smith Machine Standing Calf Raises Legs/Strength 105 kgs x 16 2 11 0.1818 0.8182 81.82
Cable Hamstring Raises Legs/Strength 35 kgs x 18 1 8 0.125 0.875 87.5
Leg Curls Legs/Strength 55 kgs x 12 6 16 0.375 0.625 62.5
Back Squat Legs/Strength 35 kgs x 14 30 45 0.6667 0.3333 99.99
Dumbell Single Leg Calf Raises Legs/Strength 2.5 kgs x 12 2 2 1 0 1
Stiff Leg Deadlift Legs/Strength 12.5 kgs x 12 3 7 0.4286 0.5714 57.14
Smith Machine Isometric Sumo Squat Legs/Strength 35 kgs x 12 1 5 0.2 0.8 80
Barbell Lunges Legs/Strength 20 kgs x 12 4 5 0.8 0.2 20
Dumbell Stepups Legs/Strength 10 kgs x 12 1 2 0.5 0.5 50
Cable Crunches Core 55 kgs x 20 2 12 0.1667 0.8333 83.33
Hip Thrust Core 10 kgs x 12 20 24 0.8333 0.1667 50.01
Seated Leg Tucks Core 0 kgs x 12 3 7 0.4286 0.5714 57.14
Total GFFR 3052.66