NEW GFF RECORDS! More Here

GFFR Score

Revanth Babu 37 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 6:46 619 703 0.4495 0.5505 165.15
GFF Standard GFF 3:25 316 385 0.8208 0.1792 17.92
Deadlift 1RM Upper/Strength 136 kgs 10 17 0.5882 0.4118 41.18
Medicine Ball Throw Upper/Strength , 5.6 m 6 10 0.6 0.4 40
Dumbbell Side Raises Upper/Strength 10 kgs x 14 8 14 0.5714 0.4286 42.86
Ez Bar Tricep Extension Upper/Strength 5 kgs x 10 15 16 0.9375 0.0625 6.25
Barball Shoulder Press Upper/Strength 12.5 kgs x 16 10 13 0.7692 0.2308 23.08
Lat Pull Down Upper/Strength 40 kgs x 10 35 52 0.6731 0.3269 98.07
Double D Cup Low Pulley Rows Upper/Strength 55 kgs x 12 2 9 0.2222 0.7778 77.78
Barball Wrist Curls Upper/Strength 10 kgs x 12 11 12 0.9167 0.0833 8.33
Cable Crunches Upper/Strength 55 kgs x 20 2 10 0.2 0.8 80
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 12 22 26 0.8462 0.1538 15.38
Cable Fly Upper/Strength 20 kgs x 8 9 11 0.8182 0.1818 18.18
Barball Shrugs Upper/Strength 10 kgs x 18 14 14 1 0 1
Barbell Bicep Curls Upper/Strength 15 kgs x 16 18 26 0.6923 0.3077 30.77
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 8 3 6 0.5 0.5 50
Double Dumbbell Kick Back Upper/Strength 10 kgs x 12 10 14 0.7143 0.2857 28.57
Inclined Benchpress Upper/Strength 20 kgs x 15 20 30 0.6667 0.3333 33.33
Smith Machine Seater Calf Raises Upper/Strength 65 kgs x 20 2 12 0.1667 0.8333 83.33
Smith Machine Shrugs Upper/Strength 70 kgs x 16 1 11 0.0909 0.9091 90.91
Dumbbell Arnold Press Upper/Strength 15 kgs x 8 10 16 0.625 0.375 37.5
Decline Bench Press Upper/Strength 20 kgs x 12 18 22 0.8182 0.1818 18.18
Leg Curls Upper/Strength 55 kgs x 12 3 9 0.3333 0.6667 66.67
Barball Bent Over Rows Upper/Strength 15 kgs x 16 15 21 0.7143 0.2857 28.57
Broad Jump Legs/Strength , 150 cms 14 19 0.7368 0.2632 26.32
Squats Weighted 1RM Legs/Strength 120 kgs 1 9 0.1111 0.8889 88.89
Squats - Barbell Legs/Strength 15 kgs x 12 29 33 0.8788 0.1212 12.12
Cable Ankle Extension Legs/Strength 15 kgs 4 5 0.8 0.2 20
Dumbbell Lunges Legs/Strength 10 kgs x 8 8 11 0.7273 0.2727 27.27
Sumo Deadlift Legs/Strength 25 kgs x 10 12 12 1 0 1
Squats Weighted / Smith Machine Legs/Strength 30 kgs x 20 9 20 0.45 0.55 55
Smith Machine Standing Calf Raises Legs/Strength 80 kgs x 16 2 9 0.2222 0.7778 77.78
Cable Hamstring Raises Legs/Strength 35 kgs x 18 1 5 0.2 0.8 80
Back Squat Legs/Strength 35 kgs x 14 23 33 0.697 0.303 90.9
Hip Thrust Core 10 kgs x 12 16 20 0.8 0.2 60
Total GFFR 1642.29