NEW GFF RECORDS! More Here

GFFR Score

Revanth Babu 37 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 6:46 621 705 0.4511 0.5489 164.67
GFF Standard GFF 3:25 318 388 0.8196 0.1804 18.04
Deadlift 1RM Upper/Strength 136 kgs 13 20 0.65 0.35 35
Medicine Ball Throw Upper/Strength , 5.6 kms 6 10 0.6 0.4 40
Dumbbell Side Raises Upper/Strength 10 kgs x 14 9 15 0.6 0.4 40
Ez Bar Tricep Extension Upper/Strength 5 kgs x 10 16 17 0.9412 0.0588 5.88
Barbell Shoulder Press Upper/Strength 12.5 kgs x 16 10 13 0.7692 0.2308 23.08
Lat Pull Down Upper/Strength 40 kgs x 10 39 54 0.7222 0.2778 83.34
Double D Cup Low Pulley Rows Upper/Strength 55 kgs x 12 2 9 0.2222 0.7778 77.78
Barbell Wrist Curls Upper/Strength 10 kgs x 12 13 14 0.9286 0.0714 7.14
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 12 23 27 0.8519 0.1481 14.81
Cable Fly Upper/Strength 20 kgs x 8 11 13 0.8462 0.1538 15.38
Barbell Shrugs Upper/Strength 10 kgs x 18 15 15 1 0 1
Barbell Bicep Curls Upper/Strength 15 kgs x 16 20 29 0.6897 0.3103 31.03
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 8 5 8 0.625 0.375 37.5
Double Dumbbell Kick Back Upper/Strength 10 kgs x 12 10 16 0.625 0.375 37.5
Inclined Benchpress Upper/Strength 20 kgs x 15 22 33 0.6667 0.3333 33.33
Smith Machine Shrugs Upper/Strength 70 kgs x 16 1 11 0.0909 0.9091 90.91
Dumbbell Arnold Press Upper/Strength 15 kgs x 8 11 19 0.5789 0.4211 42.11
Decline Bench Press Upper/Strength 20 kgs x 12 20 24 0.8333 0.1667 16.67
Barbell Bent Over Rows Upper/Strength 15 kgs x 16 17 24 0.7083 0.2917 29.17
Cable Press (Seated) Upper/Strength 10 kgs x 12 5 5 1 0 1
EZ Bar Skull Crushes Upper/Strength 5 kgs x 12 5 5 1 0 1
Dumbell Under Arm Flys Upper/Strength 5 kgs x 16 3 5 0.6 0.4 40
Rack Pull-barbell Upper/Strength 30 kgs x 16 1 3 0.3333 0.6667 66.67
Lats Pulldown - Rope Upper/Strength 35 kgs x 12 1 4 0.25 0.75 75
EZ Bar Preacher Curls Upper/Strength 10 kgs x 5 9 9 1 0 1
Dumbell Isometic Benchpress-flat Upper/Strength 7.5 kgs x 12 1 1 1 0 25
Barbell Isometric Bench Press-flat Upper/Strength 20 kgs x 10 2 5 0.4 0.6 60
T-Bar Bent Over Rows Upper/Strength 10 kgs x 15 11 15 0.7333 0.2667 26.67
Hammer Curls- Boxbar Upper/Strength 5 kgs x 12 1 2 0.5 0.5 50
M Bar Upright Row Upper/Strength 10 kgs x 8 6 6 1 0 1
Clean And Press Upper/Strength 10 kgs x 8 11 11 1 0 1
Trap Bar Deadlift Upper/Strength 5 kgs x 12 5 5 1 0 1
Smith Machine Shoulder Press (behind Neck) Upper/Strength 20 kgs x 12 1 2 0.5 0.5 50
Dumbbell Prone Shoulder Press (Inc Bench) Upper/Strength 2.5 kgs x 10 1 2 0.5 0.5 50
Boxbar Tricep Extension Upper/Strength 5 kgs x 12 2 5 0.4 0.6 60
Barbell Behind The Neck Shoulder Presses Upper/Strength 20 kgs x 12 10 15 0.6667 0.3333 33.33
Incline Dumbbell Bicep Curl Upper/Strength 10 kgs x 12 4 4 1 0 1
Broad Jump Legs/Strength , 150 kms 14 19 0.7368 0.2632 26.32
Squats Weighted 1RM Legs/Strength 120 kgs 1 9 0.1111 0.8889 88.89
Squats - Barbell Legs/Strength 15 kgs x 12 31 35 0.8857 0.1143 11.43
Cable Ankle Extension Legs/Strength 15 kgs 4 5 0.8 0.2 20
Dumbbell Lunges Legs/Strength 10 kgs x 8 9 13 0.6923 0.3077 30.77
Sumo Deadlift Legs/Strength 25 kgs x 10 12 12 1 0 1
Squats Weighted / Smith Machine Legs/Strength 30 kgs x 20 10 21 0.4762 0.5238 52.38
Smith Machine Seater Calf Raises Legs/Strength 65 kgs x 20 3 16 0.1875 0.8125 81.25
Smith Machine Standing Calf Raises Legs/Strength 105 kgs x 16 2 10 0.2 0.8 80
Cable Hamstring Raises Legs/Strength 35 kgs x 18 1 5 0.2 0.8 80
Leg Curls Legs/Strength 55 kgs x 12 3 9 0.3333 0.6667 66.67
Back Squat Legs/Strength 35 kgs x 14 23 38 0.6053 0.3947 118.41
Dumbell Single Leg Calf Raises Legs/Strength 2.5 kgs x 12 1 1 1 0 25
Stiff Leg Deadlift Legs/Strength 10 kgs x 8 1 2 0.5 0.5 50
Smith Machine Isometric Sumo Squat Legs/Strength 25 kgs x 15 1 2 0.5 0.5 50
Cable Crunches Core 55 kgs x 20 2 11 0.1818 0.8182 81.82
Hip Thrust Core 10 kgs x 12 17 21 0.8095 0.1905 57.15
Total GFFR 2309.1