NEW GFF RECORDS! More Here

GFFR Score

Diwa Balisetty 48 M,SRIKALAHASTI, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 5:28 532 705 0.4213 0.5787 173.61
GFF Standard GFF 3:04 297 388 0.7655 0.2345 23.45
Dumbbell Rows Upper/Strength 15 kgs x 8 10 13 0.7692 0.2308 23.08
Reverse Cable Curls Upper/Strength 30 kgs x 10 4 5 0.8 0.2 20
EZ Bar Wrist Extension Upper/Strength 5 kgs x 12 2 2 1 0 1
Bicep Curls Upper/Strength 15 kgs x 10 37 47 0.7872 0.2128 21.28
Smith Machine Shrugs Upper/Strength 30 kgs x 20 4 11 0.3636 0.6364 63.64
Cable Rows V Bar Upper/Strength 40 kgs x 10 6 8 0.75 0.25 25
Ez Bar Tricep Extension Upper/Strength 15 kgs x 12 10 17 0.5882 0.4118 41.18
T-Bar Bent Over Rows Upper/Strength 10 kgs x 16 10 15 0.6667 0.3333 33.33
Seated Dumbbell Shoulder Press Upper/Strength 5 kgs x 12 13 14 0.9286 0.0714 7.14
Cable Fly Upper/Strength 35 kgs x 12 3 13 0.2308 0.7692 76.92
T-Bar Upper/Strength 10 kgs x 12 18 21 0.8571 0.1429 14.29
Dumbbell Wrist Extension Upper/Strength 5 kgs x 16 2 2 1 0 1
EZ-Bar Spider Curls Upper/Strength 10 kgs x 14 7 8 0.875 0.125 12.5
Deadlift Upper/Strength 30 kgs x 12 42 65 0.6462 0.3538 106.14
Squats - Bodyweight Legs/Strength 16 58 66 0.8788 0.1212 36.36
Seated Leg Tucks Core 0.5 kgs x 18 2 6 0.3333 0.6667 66.67
Dumbbell Side Bends Core 5 kgs x 16 9 9 1 0 1
Cable Crunches Core 25 kgs x 15 11 11 1 0 1
Plank Hold Core 3min 12sec 27 68 0.3971 0.6029 180.87
Reverse Plank Core 1hr 1 4 0.25 0.75 75
Total GFFR 1004.46