GFFR Score
Kishan A 37 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 | Performance Date | |
| Shoulder Press - Barbell (Standing) | Upper/Strength | 25 kgs x 6 reps | 45 | 80 | 0.5625 | 0.4375 | 43.75 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23399 |
| Bench Press | Upper/Strength | 35 kgs x 4 reps | 169 | 196 | 0.8622 | 0.1378 | 41.34 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23400 |
| Good Mornings-SMITH MACHINE | Legs/Strength | 10 kgs x 8 reps | 5 | 5 | 1 | 0 | 3 | 2026-06-26 | https://www.globalfastfit.com/view-exercise-score/14014 |
| Side Plank Right | Core | 7sec | 20 | 20 | 1 | 0 | 3 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23397 |
| Reverse Plank | Core | 16sec | 14 | 15 | 0.9333 | 0.0667 | 6.67 | 2026-10-12 | https://www.globalfastfit.com/view-exercise-score/23398 |
| Total GFFR | 97.76 | ||||||||
Login with Google
Signin with Apple