NEW GFF RECORDS! More Here

GFFR Score

Arun Kumar 36 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:35 188 703 0.2674 0.7326 219.78
1 Legged Skips Right Leg Endurance 20 22 23 0.9565 0.0435 4.35
1 Legged Skips Left Leg Endurance 17 19 20 0.95 0.05 5
Burpees Endurance 12 15 18 0.8333 0.1667 16.67
Jump Rope Endurance 75 49 62 0.7903 0.2097 62.91
Dumbbell Flat Cable Flys Upper/Strength 15 kgs x 8 6 7 0.8571 0.1429 14.29
Dumbbell Decline Bench Press Upper/Strength 20 kgs x 10 7 8 0.875 0.125 12.5
Bench Press Upper/Strength 55 kgs x 8 59 98 0.602 0.398 119.4
Pull Ups Upper/Strength 25 10 46 0.2174 0.7826 78.26
T-Bar Bent Over Rows Upper/Strength 40 kgs x 7 8 11 0.7273 0.2727 27.27
Pseudo Plank Upper/Strength 3min 37sec 1 1 1 0 25
Dumbbell Hammer Curls Upper/Strength 12.5 kgs x 5 17 18 0.9444 0.0556 5.56
EZ Bar Preacher Curls Upper/Strength 20 kgs x 8 5 7 0.7143 0.2857 28.57
Push Ups Upper/Strength 25 55 75 0.7333 0.2667 26.67
Diamond Pushups Upper/Strength 15 9 11 0.8182 0.1818 18.18
Inverted Pull Ups Upper/Strength 11 1 3 0.3333 0.6667 66.67
Inclined Benchpress Upper/Strength 35 kgs x 10 19 30 0.6333 0.3667 36.67
Flat Dumbbell Bench Press Upper/Strength 12.5 kgs x 12 22 26 0.8462 0.1538 15.38
Lat Pull Down Upper/Strength 45 kgs x 9 34 52 0.6538 0.3462 34.62
Dumbbell Rows Upper/Strength 45 kgs x 9 4 11 0.3636 0.6364 63.64
Cable Hammer Curl Upper/Strength 25 kgs x 12 3 4 0.75 0.25 25
Cable Flys Low Pulley Upper/Strength 15 kgs x 8 10 11 0.9091 0.0909 9.09
Front Squat Legs/Strength 5 kgs x 12 20 22 0.9091 0.0909 27.27
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 19sec 12 15 0.8 0.2 20
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 1min 16sec 10 15 0.6667 0.3333 99.99
Total GFFR 1062.74