GFFR Score
Arun Kumar 36 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 3:35 | 189 | 705 | 0.2681 | 0.7319 | 219.57 |
| 1 Legged Skips Right Leg | Endurance | 20 | 24 | 26 | 0.9231 | 0.0769 | 7.69 |
| 1 Legged Skips Left Leg | Endurance | 17 | 22 | 24 | 0.9167 | 0.0833 | 8.33 |
| Burpees | Endurance | 12 | 22 | 25 | 0.88 | 0.12 | 12 |
| Jump Rope | Endurance | 75 | 52 | 65 | 0.8 | 0.2 | 60 |
| Flat Cable Flys | Upper/Strength | 15 kgs x 8 | 7 | 8 | 0.875 | 0.125 | 12.5 |
| Dumbbell Decline Bench Press | Upper/Strength | 20 kgs x 10 | 9 | 12 | 0.75 | 0.25 | 25 |
| Bench Press | Upper/Strength | 55 kgs x 8 | 66 | 116 | 0.569 | 0.431 | 129.3 |
| Pull Ups | Upper/Strength | 25 | 10 | 51 | 0.1961 | 0.8039 | 80.39 |
| T-Bar Bent Over Rows | Upper/Strength | 25 kgs x 16 | 7 | 17 | 0.4118 | 0.5882 | 58.82 |
| Pseudo Plank | Upper/Strength | 3min 37sec | 1 | 1 | 1 | 0 | 25 |
| Dumbbell Hammer Curls | Upper/Strength | 12.5 kgs x 5 | 24 | 25 | 0.96 | 0.04 | 4 |
| EZ Bar Preacher Curls | Upper/Strength | 20 kgs x 8 | 7 | 12 | 0.5833 | 0.4167 | 41.67 |
| Push Ups | Upper/Strength | 25 | 63 | 94 | 0.6702 | 0.3298 | 32.98 |
| Diamond Pushups | Upper/Strength | 15 | 19 | 21 | 0.9048 | 0.0952 | 9.52 |
| Inverted Pull Ups | Upper/Strength | 11 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| Inclined Benchpress | Upper/Strength | 35 kgs x 10 | 26 | 41 | 0.6341 | 0.3659 | 36.59 |
| Flat Dumbbell Bench Press | Upper/Strength | 12.5 kgs x 12 | 33 | 43 | 0.7674 | 0.2326 | 23.26 |
| Lat Pull Down | Upper/Strength | 30 kgs x 16 | 36 | 60 | 0.6 | 0.4 | 40 |
| Dumbbell Rows | Upper/Strength | 45 kgs x 9 | 6 | 15 | 0.4 | 0.6 | 60 |
| Cable Hammer Curl | Upper/Strength | 25 kgs x 12 | 4 | 5 | 0.8 | 0.2 | 20 |
| Cable Flys Low Pulley | Upper/Strength | 15 kgs x 8 | 13 | 14 | 0.9286 | 0.0714 | 7.14 |
| Cable Rows V Bar | Upper/Strength | 65 kgs x 9 | 2 | 10 | 0.2 | 0.8 | 80 |
| Lats Pulldown - Rope | Upper/Strength | 20 kgs x 12 | 5 | 5 | 1 | 0 | 1 |
| Clean And Press | Upper/Strength | 20 kgs x 10 | 12 | 22 | 0.5455 | 0.4545 | 45.45 |
| Dumbbell Incline Bench Press | Upper/Strength | 20 kgs x 12 | 22 | 31 | 0.7097 | 0.2903 | 29.03 |
| Smith Machine Shrugs | Upper/Strength | 20 kgs x 16 | 12 | 13 | 0.9231 | 0.0769 | 7.69 |
| Front Squat | Legs/Strength | 5 kgs x 12 | 26 | 28 | 0.9286 | 0.0714 | 21.42 |
| Sumo Deadlift | Legs/Strength | 50 kgs x 5 | 18 | 20 | 0.9 | 0.1 | 10 |
| One-Legged Stand Right Leg | BAF (balance, agility, flexibility) | 1min 19sec | 13 | 16 | 0.8125 | 0.1875 | 18.75 |
| One-Legged Stand Left Leg | BAF (balance, agility, flexibility) | 1min 16sec | 11 | 16 | 0.6875 | 0.3125 | 93.75 |
| Total GFFR | 1287.52 | ||||||
Login with Google
Signin with Apple