GFFR Score
Arun Kumar 36 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 3:35 | 187 | 703 | 0.266 | 0.734 | 220.2 |
| 1 Legged Skips Right Leg | Endurance | 20 | 24 | 26 | 0.9231 | 0.0769 | 7.69 |
| 1 Legged Skips Left Leg | Endurance | 17 | 22 | 24 | 0.9167 | 0.0833 | 8.33 |
| Burpees | Endurance | 12 | 26 | 28 | 0.9286 | 0.0714 | 7.14 |
| Jump Rope | Endurance | 75 | 54 | 67 | 0.806 | 0.194 | 58.2 |
| Flat Cable Flys | Upper/Strength | 15 kgs x 8 | 7 | 8 | 0.875 | 0.125 | 12.5 |
| Dumbbell Decline Bench Press | Upper/Strength | 20 kgs x 10 | 11 | 15 | 0.7333 | 0.2667 | 26.67 |
| Bench Press | Upper/Strength | 60 kgs x 10 | 40 | 121 | 0.3306 | 0.6694 | 200.82 |
| Pull Ups | Upper/Strength | 25 | 10 | 55 | 0.1818 | 0.8182 | 81.82 |
| T-Bar Bent Over Rows | Upper/Strength | 25 kgs x 16 | 8 | 18 | 0.4444 | 0.5556 | 55.56 |
| Pseudo Plank | Upper/Strength | 3min 37sec | 1 | 1 | 1 | 0 | 25 |
| Dumbbell Hammer Curls | Upper/Strength | 12.5 kgs x 5 | 30 | 31 | 0.9677 | 0.0323 | 3.23 |
| EZ Bar Preacher Curls | Upper/Strength | 20 kgs x 8 | 8 | 14 | 0.5714 | 0.4286 | 42.86 |
| Push Ups | Upper/Strength | 25 | 65 | 99 | 0.6566 | 0.3434 | 34.34 |
| Diamond Pushups | Upper/Strength | 15 | 21 | 24 | 0.875 | 0.125 | 12.5 |
| Inverted Pull Ups | Upper/Strength | 11 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| Inclined Benchpress | Upper/Strength | 35 kgs x 10 | 27 | 48 | 0.5625 | 0.4375 | 43.75 |
| Flat Dumbbell Bench Press | Upper/Strength | 12.5 kgs x 12 | 35 | 46 | 0.7609 | 0.2391 | 23.91 |
| Lat Pull Down | Upper/Strength | 30 kgs x 16 | 36 | 64 | 0.5625 | 0.4375 | 43.75 |
| Dumbbell Rows | Upper/Strength | 45 kgs x 9 | 6 | 15 | 0.4 | 0.6 | 60 |
| Cable Hammer Curl | Upper/Strength | 25 kgs x 12 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Cable Flys Low Pulley | Upper/Strength | 15 kgs x 8 | 14 | 15 | 0.9333 | 0.0667 | 6.67 |
| Cable Rows V Bar | Upper/Strength | 65 kgs x 9 | 2 | 16 | 0.125 | 0.875 | 87.5 |
| Lats Pulldown - Rope | Upper/Strength | 20 kgs x 12 | 7 | 8 | 0.875 | 0.125 | 12.5 |
| Clean And Press | Upper/Strength | 20 kgs x 10 | 14 | 25 | 0.56 | 0.44 | 44 |
| Dumbbell Incline Bench Press | Upper/Strength | 20 kgs x 12 | 24 | 33 | 0.7273 | 0.2727 | 27.27 |
| Smith Machine Shrugs | Upper/Strength | 20 kgs x 16 | 15 | 16 | 0.9375 | 0.0625 | 6.25 |
| Bicep Curls | Upper/Strength | 10 kgs x 12 | 54 | 64 | 0.8438 | 0.1562 | 15.62 |
| Front Squat | Legs/Strength | 5 kgs x 12 | 31 | 33 | 0.9394 | 0.0606 | 18.18 |
| Sumo Deadlift | Legs/Strength | 50 kgs x 5 | 18 | 20 | 0.9 | 0.1 | 10 |
| One-Legged Stand Right Leg | BAF (balance, agility, flexibility) | 1min 19sec | 13 | 16 | 0.8125 | 0.1875 | 18.75 |
| One-Legged Stand Left Leg | BAF (balance, agility, flexibility) | 1min 16sec | 13 | 18 | 0.7222 | 0.2778 | 83.34 |
| Total GFFR | 1398.35 | ||||||
Login with Google
Signin with Apple