NEW GFF RECORDS! More Here

GFFR Score

Chandra Mouli 59 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
Dumbbell Side Raises Upper/Strength 5 kgs x 10 13 15 0.8667 0.1333 13.33
V-Bar Deadlift Upper/Strength 60 kgs x 16 3 7 0.4286 0.5714 57.14
Barbell Bent Over Rows Upper/Strength 27 kgs x 10 15 24 0.625 0.375 37.5
Dumbbell Waiter Curls Upper/Strength 7.5 kgs x 10 3 3 1 0 1
EZ Bar Pullover Upper/Strength 20 kgs x 8 2 3 0.6667 0.3333 33.33
Military Press Upper/Strength 10 kgs x 12 19 24 0.7917 0.2083 20.83
Dumbbell Incline Bench Press Upper/Strength 5 kgs x 12 21 22 0.9545 0.0455 4.55
Ez Bar Tricep Extension Upper/Strength 20 kgs x 18 8 17 0.4706 0.5294 52.94
Inclined Benchpress Upper/Strength 25 kgs x 12 22 33 0.6667 0.3333 99.99
Smith Machine Shrugs Upper/Strength 22.5 kgs x 10 11 11 1 0 1
Dumbbell Hammer Curls Upper/Strength 10 kgs x 14 14 19 0.7368 0.2632 26.32
Smith Machine Standing Calf Raises Legs/Strength 45 kgs x 16 4 10 0.4 0.6 60
Leg Curls Legs/Strength 20 kgs x 12 6 9 0.6667 0.3333 33.33
Smith Machine Seater Calf Raises Legs/Strength 110 kgs x 16 2 16 0.125 0.875 87.5
Squats - Barbell Legs/Strength 10 kgs x 19 30 35 0.8571 0.1429 42.87
Cable Crunches Core 55 kgs x 12 7 11 0.6364 0.3636 109.08
Total GFFR 680.71