GFFR Score

Chandra Mouli 60 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
Dumbbell Side Raises Upper/Strength 5 kgs x 10 reps 17 20 0.85 0.15 15 2025-06-02 https://www.globalfastfit.com/view-exercise-score/3251
V-Bar Deadlift Upper/Strength 60 kgs x 16 reps 3 10 0.3 0.7 70 2025-08-19 https://www.globalfastfit.com/view-exercise-score/7871
Barbell Rows Upper/Strength 30 kgs x 12 reps 39 98 0.398 0.602 60.2 2025-11-15 https://www.globalfastfit.com/view-exercise-score/10547
Dumbbell Waiter Curls Upper/Strength 7.5 kgs x 10 reps 4 4 1 0 1 2025-06-06 https://www.globalfastfit.com/view-exercise-score/3392
EZ Bar Pullover Upper/Strength 20 kgs x 8 reps 4 5 0.8 0.2 20 2025-06-24 https://www.globalfastfit.com/view-exercise-score/4182
Military Press Upper/Strength 10 kgs x 12 reps 24 28 0.8571 0.1429 14.29 2025-06-28 https://www.globalfastfit.com/view-exercise-score/4441
Dumbbell Incline Bench Press Upper/Strength 5 kgs x 12 reps 39 41 0.9512 0.0488 4.88 2025-06-28 https://www.globalfastfit.com/view-exercise-score/4442
Ez Bar Tricep Extension Upper/Strength 20 kgs x 18 reps 9 26 0.3462 0.6538 65.38 2025-07-24 https://www.globalfastfit.com/view-exercise-score/6440
Inclined Benchpress Upper/Strength 30 kgs x 12 reps 30 62 0.4839 0.5161 51.61 2026-05-20 https://www.globalfastfit.com/view-exercise-score/13709
Smith Machine Shrugs Upper/Strength 30 kgs x 12 reps 16 25 0.64 0.36 36 2026-10-03 https://www.globalfastfit.com/view-exercise-score/22870
Dumbbell Hammer Curls Upper/Strength 10 kgs x 14 reps 27 34 0.7941 0.2059 20.59 2025-07-25 https://www.globalfastfit.com/view-exercise-score/6569
Dumbbell Shrugs Upper/Strength 10 kgs x 12 reps 19 22 0.8636 0.1364 13.64 2025-11-02 https://www.globalfastfit.com/view-exercise-score/9986
Barbell Shrugs Upper/Strength 20 kgs x 19 reps 20 26 0.7692 0.2308 23.08 2025-11-03 https://www.globalfastfit.com/view-exercise-score/9988
Barbell Bicep Curls Upper/Strength 20 kgs x 12 reps 27 48 0.5625 0.4375 43.75 2025-11-03 https://www.globalfastfit.com/view-exercise-score/9989
Cable Fly Upper/Strength 20 kgs x 12 reps 9 16 0.5625 0.4375 43.75 2025-12-25 https://www.globalfastfit.com/view-exercise-score/11453
Lat Pull Down Upper/Strength 25 kgs x 16 reps 53 129 0.4109 0.5891 58.91 2025-11-21 https://www.globalfastfit.com/view-exercise-score/10709
Cable High Pulley Rows Upper/Strength 25 kgs x 14 reps 4 6 0.6667 0.3333 33.33 2025-11-21 https://www.globalfastfit.com/view-exercise-score/10710
Cable Hammer Curl Upper/Strength 25 kgs x 14 reps 3 6 0.5 0.5 50 2025-11-21 https://www.globalfastfit.com/view-exercise-score/10711
Cable Crossover Upper/Strength 25 kgs x 14 reps 4 9 0.4444 0.5556 55.56 2025-11-21 https://www.globalfastfit.com/view-exercise-score/10713
Overhead Press Upper/Strength 25 kgs x 12 reps 7 17 0.4118 0.5882 58.82 2025-11-24 https://www.globalfastfit.com/view-exercise-score/10835
EZ Bar Upright Rows Upper/Strength 10 kgs x 12 reps 9 14 0.6429 0.3571 35.71 2025-11-29 https://www.globalfastfit.com/view-exercise-score/11021
Good Mornings-Barbell Upper/Strength 30 kgs x 12 reps 2 8 0.25 0.75 75 2025-12-15 https://www.globalfastfit.com/view-exercise-score/11504
Cable Flys Low Pulley Upper/Strength 25 kgs x 10 reps 8 17 0.4706 0.5294 52.94 2025-12-27 https://www.globalfastfit.com/view-exercise-score/11510
TRI EXT 'A' BAR Upper/Strength 35 kgs x 10 reps 5 9 0.5556 0.4444 44.44 2025-12-27 https://www.globalfastfit.com/view-exercise-score/11511
Clean And Press Upper/Strength 15 kgs x 10 reps 17 26 0.6538 0.3462 34.62 2026-01-16 https://www.globalfastfit.com/view-exercise-score/11973
Boxbar Tricep Extension Upper/Strength 10 kgs x 12 reps 5 7 0.7143 0.2857 28.57 2026-01-11 https://www.globalfastfit.com/view-exercise-score/11993
Shoulder Press-smith Machine Upper/Strength 30 kgs x 6 reps 5 10 0.5 0.5 50 2026-10-01 https://www.globalfastfit.com/view-exercise-score/22795
Bench Press Upper/Strength 31.5 kgs x 12 reps 98 196 0.5 0.5 150 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23440
Smith Machine Standing Calf Raises Legs/Strength 45 kgs x 16 reps 8 19 0.4211 0.5789 57.89 2025-06-04 https://www.globalfastfit.com/view-exercise-score/3316
Leg Curls Legs/Strength 25 kgs x 21 reps 11 27 0.4074 0.5926 59.26 2026-09-01 https://www.globalfastfit.com/view-exercise-score/21196
Smith Machine Seater Calf Raises Legs/Strength 110 kgs x 16 reps 2 23 0.087 0.913 91.3 2025-08-19 https://www.globalfastfit.com/view-exercise-score/7869
Squats - Barbell Legs/Strength 10 kgs x 19 reps 94 131 0.7176 0.2824 84.72 2025-09-08 https://www.globalfastfit.com/view-exercise-score/8004
Smith Machine Isometric Sumo Squat Legs/Strength 20 kgs x 12 reps 5 5 1 0 1 2025-11-28 https://www.globalfastfit.com/view-exercise-score/10985
Stiff Leg Deadlift Legs/Strength 10 kgs x 14 reps 6 13 0.4615 0.5385 53.85 2025-11-28 https://www.globalfastfit.com/view-exercise-score/10989
CABLE LUNGES Legs/Strength 25 kgs x 24 reps 2 8 0.25 0.75 75 2026-01-26 https://www.globalfastfit.com/view-exercise-score/12025
Squats Weighted / Smith Machine Legs/Strength 50 kgs x 8 reps 18 36 0.5 0.5 50 2026-01-27 https://www.globalfastfit.com/view-exercise-score/12027
Cable Crunches Core 110 kgs x 20 reps 1 18 0.0556 0.9444 283.32 2025-12-27 https://www.globalfastfit.com/view-exercise-score/11512
Total GFFR 1967.41