NEW GFF RECORDS! More Here

GFFR Score

Chandra Mouli 59 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
Dumbbell Side Raises Upper/Strength 5 kgs x 10 12 14 0.8571 0.1429 14.29
Barball Bent Over Rows Upper/Strength 27 kgs x 10 13 21 0.619 0.381 38.1
Dumbbell Waiter Curls Upper/Strength 7.5 kgs x 10 3 3 1 0 1
EZ Bar Pullover Upper/Strength 20 kgs x 8 2 3 0.6667 0.3333 33.33
Military Press Upper/Strength 10 kgs x 12 12 17 0.7059 0.2941 29.41
Dumbbell Incline Bench Press Upper/Strength 5 kgs x 12 18 19 0.9474 0.0526 5.26
Ez Bar Tricep Extension Upper/Strength 20 kgs x 18 8 16 0.5 0.5 50
Inclined Benchpress Upper/Strength 25 kgs x 12 20 30 0.6667 0.3333 99.99
Smith Machine Shrugs Upper/Strength 22.5 kgs x 10 11 11 1 0 1
Dumbbell Hammer Curls Upper/Strength 10 kgs x 14 13 18 0.7222 0.2778 27.78
Leg Curls Upper/Strength 20 kgs x 12 6 9 0.6667 0.3333 33.33
V-Bar Deadlift Legs/Strength 40 kgs x 12 5 6 0.8333 0.1667 16.67
Smith Machine Standing Calf Raises Legs/Strength 45 kgs x 16 4 9 0.4444 0.5556 166.68
Total GFFR 516.84