NEW GFF RECORDS! More Here

GFFR Score

Mahesh Katari 30 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:19 108 703 0.2688 0.7312 219.36
GFF Standard GFF 2:13 189 385 0.4909 0.5091 50.91
Medicine Ball Throw Upper/Strength , 5.4 m 7 10 0.7 0.3 30
Seated Dumbbell Shoulder Press Upper/Strength 15 kgs x 6 10 12 0.8333 0.1667 16.67
Bench Press Upper/Strength 45 kgs x 10 57 98 0.5816 0.4184 125.52
Dumbbell Pullover Upper/Strength 10 kgs x 15 5 5 1 0 1
Trap Bar Calf Raises Upper/Strength 30 kgs x 20 2 3 0.6667 0.3333 33.33
Double D High Pulley Rows Upper/Strength 60 kgs x 12 1 4 0.25 0.75 75
Shoulder Press Upper/Strength 40 kgs x 12 11 23 0.4783 0.5217 52.17
Barball Bent Over Rows Upper/Strength 22 kgs x 12 14 21 0.6667 0.3333 33.33
Dumbbell Hammer Curls Upper/Strength 10 kgs x 12 15 18 0.8333 0.1667 16.67
EZ Bar Underarms Rows Upper/Strength 32 kgs x 12 3 4 0.75 0.25 25
Dumbbell Side Raises Upper/Strength 12.5 kgs x 12 6 14 0.4286 0.5714 57.14
Smith Machine Shrugs Upper/Strength 30 kgs 2 11 0.1818 0.8182 81.82
T-Bar Upper/Strength 10 kgs x 12 16 18 0.8889 0.1111 11.11
Deadlift Upper/Strength 70 kgs x 12 14 57 0.2456 0.7544 75.44
Inclined Benchpress Upper/Strength 25 kgs x 12 20 30 0.6667 0.3333 33.33
Smith Machine Seater Calf Raises Upper/Strength 60 kgs x 25 1 12 0.0833 0.9167 91.67
Bicep Curl (Cable) Upper/Strength 25 kgs x 18 6 12 0.5 0.5 50
Double Dumbbell Kick Back Upper/Strength 5 kgs x 18 11 14 0.7857 0.2143 21.43
Barball Shoulder Press Upper/Strength 15 kgs x 12 11 13 0.8462 0.1538 15.38
Cable Crunches Upper/Strength 35 kgs x 12 9 10 0.9 0.1 10
Barbell Bicep Curls Upper/Strength 10 kgs x 24 18 26 0.6923 0.3077 30.77
Lat Pull Down Upper/Strength 30 kgs x 16 30 52 0.5769 0.4231 42.31
Double D Cup Low Pulley Rows Upper/Strength 25 kgs x 16 6 9 0.6667 0.3333 33.33
Flat Dumbbell Bench Press Upper/Strength 10 kgs x 12 24 26 0.9231 0.0769 7.69
Broad Jump Legs/Strength , 245 cms 3 19 0.1579 0.8421 84.21
Vertical Jump Legs/Strength , 49 cms 4 6 0.6667 0.3333 33.33
Front Squat Legs/Strength 15 kgs x 14 18 22 0.8182 0.1818 18.18
Squats Weighted / Smith Machine Legs/Strength 55 kgs x 12 8 20 0.4 0.6 60
Romanian Deadlift Legs/Strength 66 kgs x 12 2 5 0.4 0.6 60
V-Bar Deadlift Legs/Strength 50 kgs x 12 4 6 0.6667 0.3333 33.33
Smith Machine Standing Calf Raises Legs/Strength 35 kgs x 20 5 9 0.5556 0.4444 44.44
Lateral Raise Legs/Strength 15 kgs x 12 7 11 0.6364 0.3636 36.36
Back Squat Legs/Strength 50 kgs x 12 19 33 0.5758 0.4242 127.26
Cable Hamstring Raises Legs/Strength 10 kgs x 18 3 5 0.6 0.4 40
Dumbbell Split Squat Legs/Strength 10 kgs x 16 4 9 0.4444 0.5556 55.56
Plank Hold Core 3min 32sec 25 65 0.3846 0.6154 184.62
Side Plank Right Core 1min 52sec 1 9 0.1111 0.8889 88.89
Side Plank Left Core 1min 50sec 1 7 0.1429 0.8571 85.71
Hanging Crunch Core 10 5 7 0.7143 0.2857 28.57
Total GFFR 2220.84