NEW GFF RECORDS! More Here

GFFR Score

Mahesh Katari 31 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:19 109 705 0.3021 0.6979 209.37
GFF Standard GFF 2:13 213 416 0.512 0.488 48.8
Medicine Ball Throw Upper/Strength , 5.4 kms 7 10 0.7 0.3 30
Seated Dumbbell Shoulder Press Upper/Strength 15 kgs x 6 12 16 0.75 0.25 25
Bench Press Upper/Strength 45 kgs x 10 62 116 0.5345 0.4655 139.65
Dumbbell Pullover Upper/Strength 10 kgs x 15 8 8 1 0 1
Trap Bar Calf Raises Upper/Strength 30 kgs x 20 3 5 0.6 0.4 40
Romanian Deadlift Upper/Strength 66 kgs x 12 3 6 0.5 0.5 50
Double D High Pulley Rows Upper/Strength 60 kgs x 12 1 5 0.2 0.8 80
Shoulder Press Upper/Strength 40 kgs x 12 13 27 0.4815 0.5185 51.85
V-Bar Deadlift Upper/Strength 60 kgs x 16 3 9 0.3333 0.6667 66.67
Barbell Bent Over Rows Upper/Strength 25 kgs x 16 22 36 0.6111 0.3889 38.89
Dumbbell Hammer Curls Upper/Strength 10 kgs x 12 21 25 0.84 0.16 16
EZ Bar Underarms Rows Upper/Strength 32 kgs x 12 3 5 0.6 0.4 40
Dumbbell Side Raises Upper/Strength 12.5 kgs x 12 7 16 0.4375 0.5625 56.25
Smith Machine Shrugs Upper/Strength 30 kgs 2 13 0.1538 0.8462 84.62
T-Bar Upper/Strength 10 kgs x 12 21 25 0.84 0.16 16
Deadlift Upper/Strength 70 kgs x 12 16 74 0.2162 0.7838 78.38
Inclined Benchpress Upper/Strength 25 kgs x 12 27 41 0.6585 0.3415 34.15
Bicep Curl (Cable) Upper/Strength 25 kgs x 18 7 20 0.35 0.65 65
Double Dumbbell Kick Back Upper/Strength 5 kgs x 18 15 21 0.7143 0.2857 28.57
Barbell Shoulder Press Upper/Strength 15 kgs x 12 12 16 0.75 0.25 25
Barbell Bicep Curls Upper/Strength 10 kgs x 24 24 40 0.6 0.4 40
Lat Pull Down Upper/Strength 30 kgs x 16 36 60 0.6 0.4 40
Double D Cup Low Pulley Rows Upper/Strength 25 kgs x 16 6 10 0.6 0.4 40
Flat Dumbbell Bench Press Upper/Strength 10 kgs x 12 37 43 0.8605 0.1395 13.95
Decline Bench Press Upper/Strength 25 kgs x 12 16 24 0.6667 0.3333 33.33
Ez Bar Tricep Extension Upper/Strength 7.5 kgs x 12 16 19 0.8421 0.1579 15.79
Push Ups Upper/Strength 50 32 94 0.3404 0.6596 65.96
Dumbbell Arnold Press Upper/Strength 10 kgs x 12 14 22 0.6364 0.3636 36.36
Dumbbell Concentration Curls Upper/Strength 15 kgs x 12 6 12 0.5 0.5 50
Bicep Curls Upper/Strength 15 kgs x 12 39 55 0.7091 0.2909 29.09
Dumbbell Shrugs Upper/Strength 10 kgs x 12 14 15 0.9333 0.0667 6.67
Barbell Shrugs Upper/Strength 20 kgs x 12 18 22 0.8182 0.1818 18.18
EZ Bar Upright Rows Upper/Strength 10 kgs x 12 7 11 0.6364 0.3636 36.36
Clean And Press Upper/Strength 20 kgs x 6 14 22 0.6364 0.3636 36.36
Cable Side Raises(KNEEL DOWN) Upper/Strength 25 kgs x 12 2 4 0.5 0.5 50
Good Mornings-Barbell Upper/Strength 15 kgs x 10 5 6 0.8333 0.1667 16.67
EZ Bar Preacher Curls Upper/Strength 5 kgs x 10 12 12 1 0 1
Broad Jump Legs/Strength , 245 kms 4 20 0.2 0.8 80
Vertical Jump Legs/Strength , 49 kms 4 6 0.6667 0.3333 33.33
Front Squat Legs/Strength 15 kgs x 14 22 28 0.7857 0.2143 21.43
Squats Weighted / Smith Machine Legs/Strength 75 kgs x 12 10 29 0.3448 0.6552 65.52
Smith Machine Standing Calf Raises Legs/Strength 35 kgs x 20 6 11 0.5455 0.4545 45.45
Lateral Raise Legs/Strength 15 kgs x 12 11 16 0.6875 0.3125 31.25
Smith Machine Seater Calf Raises Legs/Strength 120 kgs x 16 1 18 0.0556 0.9444 94.44
Back Squat Legs/Strength 50 kgs x 12 23 45 0.5111 0.4889 146.67
Cable Hamstring Raises Legs/Strength 10 kgs x 18 6 8 0.75 0.25 25
Dumbbell Split Squat Legs/Strength 10 kgs x 16 8 12 0.6667 0.3333 33.33
Squats - Barbell Legs/Strength 30 kgs x 16 24 39 0.6154 0.3846 38.46
Dumbbell Lunges Legs/Strength 5 kgs x 16 16 21 0.7619 0.2381 23.81
Bulgarian Squats Legs/Strength 12 2 2 1 0 1
Smith Machine Isometric Sumo Squat Legs/Strength 30 kgs x 12 2 5 0.4 0.6 60
Stiff Leg Deadlift Legs/Strength 10 kgs x 12 5 7 0.7143 0.2857 28.57
Smith Machine Lunges Legs/Strength 45 kgs x 12 2 5 0.4 0.6 60
Plank Hold Core 3min 32sec 25 71 0.3521 0.6479 194.37
Side Plank Right Core 1min 52sec 1 11 0.0909 0.9091 90.91
Side Plank Left Core 1min 50sec 1 10 0.1 0.9 90
Hanging Crunch Core 10 7 9 0.7778 0.2222 22.22
Cable Crunches Core 55 kgs x 12 7 12 0.5833 0.4167 41.67
Hip Thrust Core 10 kgs x 16 19 24 0.7917 0.2083 20.83
Total GFFR 3003.18