NEW GFF RECORDS! More Here

GFFR Score

Mahesh Katari 30 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:19 109 705 0.2695 0.7305 219.15
GFF Standard GFF 2:13 190 388 0.4897 0.5103 51.03
Medicine Ball Throw Upper/Strength , 5.4 kms 7 10 0.7 0.3 30
Seated Dumbbell Shoulder Press Upper/Strength 15 kgs x 6 11 14 0.7857 0.2143 21.43
Bench Press Upper/Strength 45 kgs x 10 58 104 0.5577 0.4423 132.69
Dumbbell Pullover Upper/Strength 10 kgs x 15 6 6 1 0 1
Trap Bar Calf Raises Upper/Strength 30 kgs x 20 2 3 0.6667 0.3333 33.33
Romanian Deadlift Upper/Strength 66 kgs x 12 2 5 0.4 0.6 60
Double D High Pulley Rows Upper/Strength 60 kgs x 12 1 4 0.25 0.75 75
Shoulder Press Upper/Strength 40 kgs x 12 12 24 0.5 0.5 50
V-Bar Deadlift Upper/Strength 60 kgs x 16 3 7 0.4286 0.5714 57.14
Barbell Bent Over Rows Upper/Strength 22 kgs x 12 16 24 0.6667 0.3333 33.33
Dumbbell Hammer Curls Upper/Strength 10 kgs x 12 16 19 0.8421 0.1579 15.79
EZ Bar Underarms Rows Upper/Strength 32 kgs x 12 3 4 0.75 0.25 25
Dumbbell Side Raises Upper/Strength 12.5 kgs x 12 7 15 0.4667 0.5333 53.33
Smith Machine Shrugs Upper/Strength 30 kgs 2 11 0.1818 0.8182 81.82
T-Bar Upper/Strength 10 kgs x 12 18 21 0.8571 0.1429 14.29
Deadlift Upper/Strength 70 kgs x 12 15 65 0.2308 0.7692 76.92
Inclined Benchpress Upper/Strength 25 kgs x 12 22 33 0.6667 0.3333 33.33
Bicep Curl (Cable) Upper/Strength 25 kgs x 18 6 12 0.5 0.5 50
Double Dumbbell Kick Back Upper/Strength 5 kgs x 18 12 16 0.75 0.25 25
Barbell Shoulder Press Upper/Strength 15 kgs x 12 11 13 0.8462 0.1538 15.38
Barbell Bicep Curls Upper/Strength 10 kgs x 24 20 29 0.6897 0.3103 31.03
Lat Pull Down Upper/Strength 30 kgs x 16 33 54 0.6111 0.3889 38.89
Double D Cup Low Pulley Rows Upper/Strength 25 kgs x 16 6 9 0.6667 0.3333 33.33
Flat Dumbbell Bench Press Upper/Strength 10 kgs x 12 25 27 0.9259 0.0741 7.41
Decline Bench Press Upper/Strength 25 kgs x 12 16 24 0.6667 0.3333 33.33
Ez Bar Tricep Extension Upper/Strength 7.5 kgs x 12 14 17 0.8235 0.1765 17.65
Push Ups Upper/Strength 50 30 80 0.375 0.625 62.5
Dumbbell Arnold Press Upper/Strength 10 kgs x 12 11 19 0.5789 0.4211 42.11
Broad Jump Legs/Strength , 245 kms 3 19 0.1579 0.8421 84.21
Vertical Jump Legs/Strength , 49 kms 4 6 0.6667 0.3333 33.33
Front Squat Legs/Strength 15 kgs x 14 18 23 0.7826 0.2174 21.74
Squats Weighted / Smith Machine Legs/Strength 75 kgs x 12 9 21 0.4286 0.5714 57.14
Smith Machine Standing Calf Raises Legs/Strength 35 kgs x 20 6 10 0.6 0.4 40
Lateral Raise Legs/Strength 15 kgs x 12 9 13 0.6923 0.3077 30.77
Smith Machine Seater Calf Raises Legs/Strength 120 kgs x 16 1 16 0.0625 0.9375 93.75
Back Squat Legs/Strength 50 kgs x 12 20 38 0.5263 0.4737 142.11
Cable Hamstring Raises Legs/Strength 10 kgs x 18 3 5 0.6 0.4 40
Dumbbell Split Squat Legs/Strength 10 kgs x 16 5 9 0.5556 0.4444 44.44
Squats - Barbell Legs/Strength 30 kgs x 16 20 35 0.5714 0.4286 42.86
Dumbbell Lunges Legs/Strength 5 kgs x 16 9 13 0.6923 0.3077 30.77
Plank Hold Core 3min 32sec 26 68 0.3824 0.6176 185.28
Side Plank Right Core 1min 52sec 1 9 0.1111 0.8889 88.89
Side Plank Left Core 1min 50sec 1 7 0.1429 0.8571 85.71
Hanging Crunch Core 10 5 7 0.7143 0.2857 28.57
Cable Crunches Core 55 kgs x 12 7 11 0.6364 0.3636 36.36
Hip Thrust Core 10 kgs x 16 16 21 0.7619 0.2381 23.81
Total GFFR 2530.95