GFFR Score
Subramanyam Middela 45 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 5:55 | 559 | 703 | 0.5832 | 0.4168 | 125.04 |
| GFF Standard | GFF | 6:04 | 410 | 418 | 0.9809 | 0.0191 | 1.91 |
| Star Jump (Jumping Jacks) | Endurance | 30 | 38 | 41 | 0.9268 | 0.0732 | 21.96 |
| Push Ups | Upper/Strength | 30 | 56 | 99 | 0.5657 | 0.4343 | 43.43 |
| Bench Press | Upper/Strength | 30 kgs x 12 | 79 | 121 | 0.6529 | 0.3471 | 104.13 |
| Inclined Benchpress | Upper/Strength | 30 kgs x 12 | 25 | 48 | 0.5208 | 0.4792 | 47.92 |
| Barbell Bent Over Rows | Upper/Strength | 5 kgs x 10 | 39 | 42 | 0.9286 | 0.0714 | 7.14 |
| Pull Down | Upper/Strength | 35 kgs x 12 | 9 | 12 | 0.75 | 0.25 | 25 |
| Military Press | Upper/Strength | 20 kgs x 12 | 14 | 28 | 0.5 | 0.5 | 50 |
| M Bar Upright Row | Upper/Strength | 10 kgs | 6 | 7 | 0.8571 | 0.1429 | 14.29 |
| Seated Cable Flys | Upper/Strength | 10 kgs | 8 | 9 | 0.8889 | 0.1111 | 11.11 |
| Hammer Curls- Boxbar | Upper/Strength | 15 kgs x 12 | 1 | 9 | 0.1111 | 0.8889 | 88.89 |
| Lats Pulldown - Rope | Upper/Strength | 25 kgs x 12 | 5 | 8 | 0.625 | 0.375 | 37.5 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 12 | 7 | 16 | 0.4375 | 0.5625 | 56.25 |
| Smith Machine Shoulder Press (behind Neck) | Upper/Strength | 20 kgs x 12 | 3 | 5 | 0.6 | 0.4 | 40 |
| Clean And Press | Upper/Strength | 20 kgs x 12 | 13 | 25 | 0.52 | 0.48 | 48 |
| Good Mornings-Barbell | Upper/Strength | 20 kgs x 10 | 4 | 8 | 0.5 | 0.5 | 50 |
| Lat Pull Down | Upper/Strength | 30 kgs x 12 | 49 | 64 | 0.7656 | 0.2344 | 23.44 |
| Dumbbell Lunges | Legs/Strength | 10 kgs x 12 | 19 | 26 | 0.7308 | 0.2692 | 26.92 |
| Squats Weighted / Smith Machine | Legs/Strength | 50 kgs x 10 | 17 | 32 | 0.5313 | 0.4687 | 140.61 |
| CABLE LUNGES | Legs/Strength | 35 kgs x 12 | 1 | 3 | 0.3333 | 0.6667 | 66.67 |
| Total GFFR | 1030.21 | ||||||
Login with Google
Signin with Apple