GFFR Score
Subramanyam Middela 45 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 5:55 | 561 | 705 | 0.5787 | 0.4213 | 126.39 |
| GFF Standard | GFF | 6:04 | 408 | 416 | 0.9808 | 0.0192 | 1.92 |
| Star Jump (Jumping Jacks) | Endurance | 30 | 35 | 38 | 0.9211 | 0.0789 | 23.67 |
| Push Ups | Upper/Strength | 30 | 54 | 94 | 0.5745 | 0.4255 | 42.55 |
| Bench Press | Upper/Strength | 30 kgs x 12 | 78 | 116 | 0.6724 | 0.3276 | 98.28 |
| Inclined Benchpress | Upper/Strength | 30 kgs x 12 | 24 | 41 | 0.5854 | 0.4146 | 41.46 |
| Barbell Bent Over Rows | Upper/Strength | 5 kgs x 10 | 33 | 36 | 0.9167 | 0.0833 | 8.33 |
| Pull Down | Upper/Strength | 35 kgs x 12 | 8 | 11 | 0.7273 | 0.2727 | 27.27 |
| Military Press | Upper/Strength | 20 kgs x 12 | 14 | 28 | 0.5 | 0.5 | 50 |
| M Bar Upright Row | Upper/Strength | 10 kgs | 5 | 6 | 0.8333 | 0.1667 | 16.67 |
| Seated Cable Flys | Upper/Strength | 10 kgs | 8 | 8 | 1 | 0 | 1 |
| Hammer Curls- Boxbar | Upper/Strength | 15 kgs x 12 | 1 | 6 | 0.1667 | 0.8333 | 83.33 |
| Lats Pulldown - Rope | Upper/Strength | 25 kgs x 12 | 3 | 5 | 0.6 | 0.4 | 40 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 12 | 6 | 10 | 0.6 | 0.4 | 40 |
| Smith Machine Shoulder Press (behind Neck) | Upper/Strength | 20 kgs x 12 | 3 | 4 | 0.75 | 0.25 | 25 |
| Clean And Press | Upper/Strength | 20 kgs x 12 | 11 | 22 | 0.5 | 0.5 | 50 |
| Good Mornings-Barbell | Upper/Strength | 20 kgs x 10 | 2 | 6 | 0.3333 | 0.6667 | 66.67 |
| Dumbbell Lunges | Legs/Strength | 10 kgs x 12 | 14 | 21 | 0.6667 | 0.3333 | 33.33 |
| Squats Weighted / Smith Machine | Legs/Strength | 30 kgs x 12 | 19 | 29 | 0.6552 | 0.3448 | 103.44 |
| Total GFFR | 879.31 | ||||||
Login with Google
Signin with Apple