GFFR Score
Naveen Perla 29 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 8:04 | 660 | 704 | 0.554 | 0.446 | 133.8 |
| GFF Standard | GFF | 3:36 | 390 | 448 | 0.8705 | 0.1295 | 12.95 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 14 | 6 | 20 | 0.3 | 0.7 | 70 |
| Cable Hammer Curl | Upper/Strength | 25 kgs x 12 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Smith Machine Bentover Rows | Upper/Strength | 20 kgs x 12 | 3 | 4 | 0.75 | 0.25 | 25 |
| Military Press | Upper/Strength | 20 kgs x 15 | 11 | 28 | 0.3929 | 0.6071 | 60.71 |
| Deadlift | Upper/Strength | 60 kgs x 6 | 58 | 91 | 0.6374 | 0.3626 | 108.78 |
| Inclined Benchpress | Upper/Strength | 10 kgs x 12 | 48 | 51 | 0.9412 | 0.0588 | 5.88 |
| Barbell Bent Over Rows | Upper/Strength | 15 kgs x 10 | 37 | 44 | 0.8409 | 0.1591 | 15.91 |
| Lat Pull Down | Upper/Strength | 35 kgs x 14 | 36 | 75 | 0.48 | 0.52 | 52 |
| Smith Machine Standing Calf Raises | Legs/Strength | 50 kgs x 18 | 3 | 16 | 0.1875 | 0.8125 | 81.25 |
| Smith Machine Seater Calf Raises | Legs/Strength | 45 kgs x 18 | 9 | 22 | 0.4091 | 0.5909 | 177.27 |
| Total GFFR | 776.88 | ||||||
Login with Google
Signin with Apple