GFFR Score

Naveen Perla 29 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
GFF Pro GFF 8:04 665 709 0.6516 0.3484 104.52 2024-01-05 https://www.globalfastfit.com/workout/135
GFF Standard GFF 3:36 462 520 0.8885 0.1115 11.15 2024-06-29 https://www.globalfastfit.com/workout/1319
Cable Rows V Bar Upper/Strength 35 kgs x 14 reps 5 23 0.2174 0.7826 78.26 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3272
Cable Hammer Curl Upper/Strength 25 kgs x 12 reps 4 6 0.6667 0.3333 33.33 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3273
Smith Machine Bentover Rows Upper/Strength 20 kgs x 12 reps 3 4 0.75 0.25 25 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3277
Military Press Upper/Strength 20 kgs x 15 reps 11 28 0.3929 0.6071 60.71 2025-06-04 https://www.globalfastfit.com/view-exercise-score/3288
Deadlift Upper/Strength 60 kgs x 6 reps 95 171 0.5556 0.4444 44.44 2025-06-13 https://www.globalfastfit.com/view-exercise-score/3625
Inclined Benchpress Upper/Strength 30 kgs x 12 reps 30 62 0.4839 0.5161 51.61 2026-08-19 https://www.globalfastfit.com/view-exercise-score/18358
Barbell Rows Upper/Strength 15 kgs x 9 reps 66 98 0.6735 0.3265 32.65 2025-11-28 https://www.globalfastfit.com/view-exercise-score/10987
Lat Pull Down Upper/Strength 40 kgs x 13 reps 40 129 0.3101 0.6899 68.99 2026-08-12 https://www.globalfastfit.com/view-exercise-score/16121
Decline Bench Press Upper/Strength 45 kgs x 11 reps 12 32 0.375 0.625 62.5 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19573
Tricep Push Down Upper/Strength 25 kgs x 11 reps 35 61 0.5738 0.4262 42.62 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19574
Smith Machine Shrugs Upper/Strength 20 kgs x 16 reps 20 25 0.8 0.2 20 2026-09-01 https://www.globalfastfit.com/view-exercise-score/21193
Seated Dumbbell Shoulder Press Upper/Strength 12.5 kgs x 9 reps 17 24 0.7083 0.2917 29.17 2026-09-07 https://www.globalfastfit.com/view-exercise-score/21340
Bench Press 1RM Upper/Strength 70 kgs 17 22 0.7727 0.2273 22.73 2026-09-11 https://www.globalfastfit.com/view-exercise-score/21444
Rack Pull-Smith Machine Upper/Strength 35 kgs x 6 reps 15 16 0.9375 0.0625 6.25 2026-09-16 https://www.globalfastfit.com/view-exercise-score/21733
Shoulder Press - Barbell (Standing) Upper/Strength 45 kgs x 5 reps 41 80 0.5125 0.4875 48.75 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23450
Close Grip Bench Press Upper/Strength 35 kgs x 12 reps 19 30 0.6333 0.3667 36.67 2026-09-21 https://www.globalfastfit.com/view-exercise-score/21811
Barbell Bicep Curls Upper/Strength 15.5 kgs x 6 reps 45 48 0.9375 0.0625 6.25 2026-09-21 https://www.globalfastfit.com/view-exercise-score/21836
Trap Bar Deadlift Upper/Strength 50 kgs x 5 reps 4 11 0.3636 0.6364 63.64 2026-09-29 https://www.globalfastfit.com/view-exercise-score/22670
Shoulder Press-smith Machine Upper/Strength 30 kgs x 8 reps 3 10 0.3 0.7 70 2026-10-01 https://www.globalfastfit.com/view-exercise-score/22794
Bench Press Upper/Strength 50 kgs x 8 reps 86 196 0.4388 0.5612 168.36 2026-10-05 https://www.globalfastfit.com/view-exercise-score/22909
Smith Machine Standing Calf Raises Legs/Strength 50 kgs x 18 reps 6 19 0.3158 0.6842 68.42 2025-07-15 https://www.globalfastfit.com/view-exercise-score/4939
Smith Machine Seater Calf Raises Legs/Strength 45 kgs x 18 reps 10 23 0.4348 0.5652 56.52 2026-08-05 https://www.globalfastfit.com/view-exercise-score/14563
Squats - Barbell Legs/Strength 90 kgs x 2 reps 95 131 0.7252 0.2748 82.44 2026-09-11 https://www.globalfastfit.com/view-exercise-score/21441
Smith Machine Sumo Squat Legs/Strength 60 kgs x 6 reps 7 13 0.5385 0.4615 46.15 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23445
Plank Hold Core 42sec 138 389 0.3548 0.6452 193.56 2026-08-19 https://www.globalfastfit.com/view-exercise-score/18532
Total GFFR 1534.69