GFFR Score
Galla Mohankumar 52 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 6:40 | 614 | 703 | 0.34 | 0.66 | 198 |
| GFF Standard | GFF | 2:21 | 239 | 418 | 0.5718 | 0.4282 | 42.82 |
| Lat Pull Down | Upper/Strength | 20 kgs x 22 | 41 | 64 | 0.6406 | 0.3594 | 107.82 |
| Double D Cup Low Pulley Rows | Upper/Strength | 35 kgs x 12 | 4 | 10 | 0.4 | 0.6 | 60 |
| Decline Bench Press | Upper/Strength | 41.5 kgs x 9 | 16 | 29 | 0.5517 | 0.4483 | 44.83 |
| Flat Dumbbell Bench Press | Upper/Strength | 15 kgs x 12 | 33 | 46 | 0.7174 | 0.2826 | 28.26 |
| Inclined Benchpress | Upper/Strength | 25 kgs x 12 | 29 | 48 | 0.6042 | 0.3958 | 39.58 |
| Dumbbell Arnold Press | Upper/Strength | 10 kgs | 19 | 24 | 0.7917 | 0.2083 | 20.83 |
| Barbell Shoulder Press | Upper/Strength | 12.5 kgs x 9 | 16 | 18 | 0.8889 | 0.1111 | 11.11 |
| Ez Bar Tricep Extension | Upper/Strength | 10 kgs | 17 | 21 | 0.8095 | 0.1905 | 19.05 |
| TRI EXT 'A' BAR | Upper/Strength | 35 kgs x 12 | 3 | 9 | 0.3333 | 0.6667 | 66.67 |
| Smith Machine Shrugs | Upper/Strength | 40 kgs x 9 | 11 | 16 | 0.6875 | 0.3125 | 31.25 |
| Cable Flys Low Pulley | Upper/Strength | 20 kgs x 12 | 9 | 15 | 0.6 | 0.4 | 40 |
| Double Dumbbell Kick Back | Upper/Strength | 5 kgs x 13 | 20 | 22 | 0.9091 | 0.0909 | 9.09 |
| Barbell Shrugs | Upper/Strength | 20 kgs x 12 | 21 | 26 | 0.8077 | 0.1923 | 19.23 |
| Barbell Bicep Curls | Upper/Strength | 10 kgs x 12 | 37 | 42 | 0.881 | 0.119 | 11.9 |
| Single Pulley Hammer Curl | Upper/Strength | 10 kgs x 12 | 5 | 6 | 0.8333 | 0.1667 | 16.67 |
| Bicep Curl (Cable) | Upper/Strength | 15 kgs x 12 | 17 | 21 | 0.8095 | 0.1905 | 19.05 |
| Dumbbell Side Raises | Upper/Strength | 2.5 kgs x 12 | 17 | 17 | 1 | 0 | 1 |
| Dumbbell Rows | Upper/Strength | 5 kgs x 16 | 14 | 15 | 0.9333 | 0.0667 | 6.67 |
| Cable Press (Seated) | Upper/Strength | 10 kgs x 16 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Dumbell Under Arm Flys | Upper/Strength | 5 kgs x 10 | 5 | 5 | 1 | 0 | 1 |
| Dumbell Kickback | Upper/Strength | 2.5 kgs x 12 | 9 | 9 | 1 | 0 | 1 |
| Good Mornings-Barbell | Upper/Strength | 5 kgs x 12 | 8 | 8 | 1 | 0 | 1 |
| M Bar Upright Row | Upper/Strength | 10 kgs x 12 | 3 | 7 | 0.4286 | 0.5714 | 57.14 |
| Clean And Press | Upper/Strength | 40 kgs x 12 | 4 | 25 | 0.16 | 0.84 | 84 |
| T-Bar | Upper/Strength | 10 kgs x 14 | 22 | 27 | 0.8148 | 0.1852 | 18.52 |
| Barbell Isometric Bench Press-flat | Upper/Strength | 20 kgs x 12 | 4 | 7 | 0.5714 | 0.4286 | 42.86 |
| EZ Bar Upright Rows | Upper/Strength | 10 kgs x 12 | 9 | 13 | 0.6923 | 0.3077 | 30.77 |
| Cable Wrist Extension | Upper/Strength | 15 kgs x 10 | 7 | 8 | 0.875 | 0.125 | 12.5 |
| Smith Machine Shoulder Press (behind Neck) | Upper/Strength | 20 kgs x 12 | 3 | 5 | 0.6 | 0.4 | 40 |
| Rack Pull-barbell | Upper/Strength | 50 kgs x 12 | 1 | 5 | 0.2 | 0.8 | 80 |
| EZ Bar Preacher Curls | Upper/Strength | 10 kgs x 12 | 9 | 14 | 0.6429 | 0.3571 | 35.71 |
| Dumbbell Incline Bench Press | Upper/Strength | 10 kgs x 12 | 27 | 33 | 0.8182 | 0.1818 | 18.18 |
| Barbell Behind The Neck Shoulder Presses | Upper/Strength | 25 kgs x 12 | 10 | 19 | 0.5263 | 0.4737 | 47.37 |
| Trap Bar Deadlift | Upper/Strength | 20 kgs x 12 | 3 | 8 | 0.375 | 0.625 | 62.5 |
| Tricep Push Down | Upper/Strength | 20 kgs x 12 | 32 | 43 | 0.7442 | 0.2558 | 25.58 |
| Hammer Curls- Boxbar | Upper/Strength | 5 kgs x 12 | 6 | 9 | 0.6667 | 0.3333 | 33.33 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 12 | 11 | 16 | 0.6875 | 0.3125 | 31.25 |
| Smith Machine Yates Row | Upper/Strength | 35 kgs x 12 | 1 | 4 | 0.25 | 0.75 | 75 |
| Close Grip Bench Press | Upper/Strength | 20 kgs x 12 | 25 | 27 | 0.9259 | 0.0741 | 7.41 |
| DB REAR DELT PRESS(SEATED) | Upper/Strength | 5 kgs x 12 | 4 | 5 | 0.8 | 0.2 | 20 |
| Barbell Bent Over Rows | Upper/Strength | 25 kgs x 12 | 28 | 42 | 0.6667 | 0.3333 | 33.33 |
| Dumbbell Hammer Curls | Upper/Strength | 10 kgs x 12 | 26 | 31 | 0.8387 | 0.1613 | 16.13 |
| TRAPBAR SHRUGS | Upper/Strength | 25 kgs x 14 | 1 | 4 | 0.25 | 0.75 | 75 |
| Broad Jump | Legs/Strength | , 140 kms | 19 | 23 | 0.8261 | 0.1739 | 17.39 |
| Squats Weighted / Smith Machine | Legs/Strength | 20 kgs x 12 | 25 | 32 | 0.7813 | 0.2187 | 21.87 |
| Leg Extensions | Legs/Strength | 40 kgs x 14 | 31 | 39 | 0.7949 | 0.2051 | 20.51 |
| Back Squat | Legs/Strength | 30 kgs x 12 | 36 | 47 | 0.766 | 0.234 | 70.2 |
| Sumo Deadlift | Legs/Strength | 15 kgs x 20 | 16 | 20 | 0.8 | 0.2 | 20 |
| Smith Machine Seater Calf Raises | Legs/Strength | 30 kgs x 16 | 15 | 18 | 0.8333 | 0.1667 | 16.67 |
| Dumbbell Split Squat | Legs/Strength | 2.5 kgs x 12 | 16 | 16 | 1 | 0 | 1 |
| Smith Machine Sumo Squat | Legs/Strength | 15 kgs x 10 | 10 | 10 | 1 | 0 | 1 |
| Goblet Squats | Legs/Strength | 10 kgs x 12 | 38 | 43 | 0.8837 | 0.1163 | 11.63 |
| Hip Thrust | Core | 2.5 kgs x 18 | 26 | 27 | 0.963 | 0.037 | 11.1 |
| One-Legged Stand Right Leg | BAF (balance, agility, flexibility) | 36sec | 16 | 16 | 1 | 0 | 3 |
| Total GFFR | 1871.11 | ||||||
Login with Google
Signin with Apple