NEW GFF RECORDS! More Here

GFFR Score

Galla Mohankumar 52 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 6:40 616 705 0.3007 0.6993 209.79
GFF Standard GFF 2:21 212 388 0.5464 0.4536 45.36
Lat Pull Down Upper/Strength 20 kgs x 22 37 54 0.6852 0.3148 94.44
Double D Cup Low Pulley Rows Upper/Strength 35 kgs x 12 4 9 0.4444 0.5556 55.56
Decline Bench Press Upper/Strength 41.5 kgs x 9 14 24 0.5833 0.4167 41.67
Flat Dumbbell Bench Press Upper/Strength 15 kgs x 12 21 27 0.7778 0.2222 22.22
Inclined Benchpress Upper/Strength 25 kgs x 12 22 33 0.6667 0.3333 33.33
Dumbbell Arnold Press Upper/Strength 10 kgs 14 19 0.7368 0.2632 26.32
Barbell Shoulder Press Upper/Strength 12.5 kgs x 9 12 13 0.9231 0.0769 7.69
Ez Bar Tricep Extension Upper/Strength 10 kgs 13 17 0.7647 0.2353 23.53
TRI EXT 'A' BAR Upper/Strength 35 kgs x 12 3 4 0.75 0.25 25
Smith Machine Shrugs Upper/Strength 40 kgs x 9 8 11 0.7273 0.2727 27.27
Cable Flys Low Pulley Upper/Strength 20 kgs x 8 9 11 0.8182 0.1818 18.18
Double Dumbbell Kick Back Upper/Strength 5 kgs x 13 14 16 0.875 0.125 12.5
Barbell Shrugs Upper/Strength 20 kgs x 12 13 15 0.8667 0.1333 13.33
Barbell Bicep Curls Upper/Strength 10 kgs x 12 27 29 0.931 0.069 6.9
Single Pulley Hammer Curl Upper/Strength 10 kgs x 12 5 6 0.8333 0.1667 16.67
Bicep Curl (Cable) Upper/Strength 15 kgs x 12 11 12 0.9167 0.0833 8.33
Dumbbell Side Raises Upper/Strength 2.5 kgs x 12 15 15 1 0 1
Dumbbell Rows Upper/Strength 5 kgs x 16 12 13 0.9231 0.0769 7.69
Cable Press (Seated) Upper/Strength 10 kgs x 16 3 5 0.6 0.4 40
Dumbell Under Arm Flys Upper/Strength 5 kgs x 10 5 5 1 0 1
Dumbell Kickback Upper/Strength 2.5 kgs x 12 5 5 1 0 1
Good Mornings-Barbell Upper/Strength 5 kgs x 12 2 2 1 0 1
M Bar Upright Row Upper/Strength 10 kgs x 12 2 6 0.3333 0.6667 66.67
Clean And Press Upper/Strength 40 kgs x 12 4 11 0.3636 0.6364 63.64
T-Bar Upper/Strength 10 kgs x 14 17 21 0.8095 0.1905 19.05
Broad Jump Legs/Strength , 140 kms 15 19 0.7895 0.2105 21.05
Squats Weighted / Smith Machine Legs/Strength 20 kgs x 12 16 21 0.7619 0.2381 23.81
Leg Extensions Legs/Strength 40 kgs x 14 27 31 0.871 0.129 12.9
Back Squat Legs/Strength 30 kgs x 12 28 38 0.7368 0.2632 78.96
Sumo Deadlift Legs/Strength 15 kgs x 20 11 12 0.9167 0.0833 8.33
Smith Machine Seater Calf Raises Legs/Strength 30 kgs x 16 13 16 0.8125 0.1875 18.75
Dumbbell Split Squat Legs/Strength 2.5 kgs x 12 9 9 1 0 1
Hip Thrust Core 2.5 kgs x 18 20 21 0.9524 0.0476 14.28
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 36sec 15 15 1 0 3
Total GFFR 1071.22