GFFR Score
Galla Mohankumar 52 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 6:40 | 615 | 704 | 0.3835 | 0.6165 | 184.95 |
| GFF Standard | GFF | 2:21 | 270 | 450 | 0.6 | 0.4 | 40 |
| Lat Pull Down | Upper/Strength | 20 kgs x 22 | 43 | 79 | 0.5443 | 0.4557 | 45.57 |
| Double D Cup Low Pulley Rows | Upper/Strength | 35 kgs x 12 | 4 | 10 | 0.4 | 0.6 | 60 |
| Decline Bench Press | Upper/Strength | 41.5 kgs x 9 | 16 | 29 | 0.5517 | 0.4483 | 44.83 |
| Flat Dumbbell Bench Press | Upper/Strength | 15 kgs x 12 | 33 | 49 | 0.6735 | 0.3265 | 32.65 |
| Inclined Benchpress | Upper/Strength | 25 kgs x 12 | 31 | 52 | 0.5962 | 0.4038 | 40.38 |
| Dumbbell Arnold Press | Upper/Strength | 10 kgs | 19 | 24 | 0.7917 | 0.2083 | 20.83 |
| Barbell Shoulder Press | Upper/Strength | 15 kgs x 10 | 18 | 20 | 0.9 | 0.1 | 10 |
| Ez Bar Tricep Extension | Upper/Strength | 10 kgs x 12 | 15 | 21 | 0.7143 | 0.2857 | 28.57 |
| TRI EXT 'A' BAR | Upper/Strength | 35 kgs x 12 | 3 | 9 | 0.3333 | 0.6667 | 66.67 |
| Smith Machine Shrugs | Upper/Strength | 40 kgs x 9 | 12 | 18 | 0.6667 | 0.3333 | 33.33 |
| Cable Flys Low Pulley | Upper/Strength | 20 kgs x 12 | 10 | 17 | 0.5882 | 0.4118 | 41.18 |
| Double Dumbbell Kick Back | Upper/Strength | 5 kgs x 13 | 22 | 24 | 0.9167 | 0.0833 | 8.33 |
| Barbell Shrugs | Upper/Strength | 20 kgs x 12 | 21 | 26 | 0.8077 | 0.1923 | 19.23 |
| Barbell Bicep Curls | Upper/Strength | 15 kgs x 12 | 33 | 45 | 0.7333 | 0.2667 | 26.67 |
| Single Pulley Hammer Curl | Upper/Strength | 10 kgs x 12 | 5 | 6 | 0.8333 | 0.1667 | 16.67 |
| Bicep Curl (Cable) | Upper/Strength | 15 kgs x 12 | 18 | 22 | 0.8182 | 0.1818 | 18.18 |
| Dumbbell Side Raises | Upper/Strength | 2.5 kgs x 12 | 19 | 20 | 0.95 | 0.05 | 5 |
| Dumbbell Rows | Upper/Strength | 5 kgs x 16 | 18 | 18 | 1 | 0 | 1 |
| Cable Press (Seated) | Upper/Strength | 10 kgs x 16 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Dumbell Under Arm Flys | Upper/Strength | 5 kgs x 10 | 5 | 5 | 1 | 0 | 1 |
| Dumbell Kickback | Upper/Strength | 5 kgs x 12 | 8 | 9 | 0.8889 | 0.1111 | 11.11 |
| Good Mornings-Barbell | Upper/Strength | 5 kgs x 12 | 8 | 8 | 1 | 0 | 1 |
| M Bar Upright Row | Upper/Strength | 10 kgs x 12 | 3 | 7 | 0.4286 | 0.5714 | 57.14 |
| Clean And Press | Upper/Strength | 40 kgs x 12 | 4 | 26 | 0.1538 | 0.8462 | 84.62 |
| T-Bar | Upper/Strength | 10 kgs x 14 | 22 | 28 | 0.7857 | 0.2143 | 21.43 |
| Barbell Isometric Bench Press-flat | Upper/Strength | 20 kgs x 12 | 4 | 7 | 0.5714 | 0.4286 | 42.86 |
| EZ Bar Upright Rows | Upper/Strength | 10 kgs x 12 | 9 | 13 | 0.6923 | 0.3077 | 30.77 |
| Cable Wrist Extension | Upper/Strength | 15 kgs x 10 | 7 | 8 | 0.875 | 0.125 | 12.5 |
| Smith Machine Shoulder Press (behind Neck) | Upper/Strength | 20 kgs x 12 | 4 | 6 | 0.6667 | 0.3333 | 33.33 |
| Rack Pull-barbell | Upper/Strength | 50 kgs x 12 | 1 | 5 | 0.2 | 0.8 | 80 |
| EZ Bar Preacher Curls | Upper/Strength | 10 kgs x 12 | 9 | 14 | 0.6429 | 0.3571 | 35.71 |
| Dumbbell Incline Bench Press | Upper/Strength | 10 kgs x 12 | 29 | 36 | 0.8056 | 0.1944 | 19.44 |
| Barbell Behind The Neck Shoulder Presses | Upper/Strength | 25 kgs x 12 | 10 | 19 | 0.5263 | 0.4737 | 47.37 |
| Trap Bar Deadlift | Upper/Strength | 20 kgs x 12 | 4 | 9 | 0.4444 | 0.5556 | 55.56 |
| Tricep Push Down | Upper/Strength | 20 kgs x 12 | 33 | 45 | 0.7333 | 0.2667 | 26.67 |
| Hammer Curls- Boxbar | Upper/Strength | 5 kgs x 12 | 6 | 9 | 0.6667 | 0.3333 | 33.33 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 12 | 14 | 20 | 0.7 | 0.3 | 30 |
| Smith Machine Yates Row | Upper/Strength | 35 kgs x 12 | 1 | 4 | 0.25 | 0.75 | 75 |
| Close Grip Bench Press | Upper/Strength | 35 kgs x 12 | 19 | 27 | 0.7037 | 0.2963 | 29.63 |
| DB REAR DELT PRESS(SEATED) | Upper/Strength | 5 kgs x 12 | 6 | 6 | 1 | 0 | 1 |
| Barbell Bent Over Rows | Upper/Strength | 25 kgs x 12 | 28 | 44 | 0.6364 | 0.3636 | 36.36 |
| Dumbbell Hammer Curls | Upper/Strength | 10 kgs x 12 | 27 | 33 | 0.8182 | 0.1818 | 18.18 |
| TRAPBAR SHRUGS | Upper/Strength | 25 kgs x 14 | 1 | 7 | 0.1429 | 0.8571 | 85.71 |
| EZ Bar Skull Crushes | Upper/Strength | 10 kgs x 12 | 11 | 17 | 0.6471 | 0.3529 | 35.29 |
| Smith Machine Bentover Rows | Upper/Strength | 25 kgs x 12 | 2 | 4 | 0.5 | 0.5 | 50 |
| Bench Press | Upper/Strength | 30 kgs x 10 | 101 | 145 | 0.6966 | 0.3034 | 91.02 |
| Rack Pull-Smith Machine | Upper/Strength | 30 kgs x 12 | 8 | 13 | 0.6154 | 0.3846 | 38.46 |
| Standy Russian Twist | Upper/Strength | 7.5 kgs x 12 | 3 | 3 | 1 | 0 | 1 |
| Broad Jump | Legs/Strength | , 140 kms | 19 | 23 | 0.8261 | 0.1739 | 17.39 |
| Squats Weighted / Smith Machine | Legs/Strength | 20 kgs x 12 | 27 | 35 | 0.7714 | 0.2286 | 22.86 |
| Leg Extensions | Legs/Strength | 40 kgs x 14 | 31 | 40 | 0.775 | 0.225 | 22.5 |
| Back Squat | Legs/Strength | 30 kgs x 12 | 36 | 47 | 0.766 | 0.234 | 70.2 |
| Sumo Deadlift | Legs/Strength | 15 kgs x 20 | 16 | 22 | 0.7273 | 0.2727 | 27.27 |
| Smith Machine Seater Calf Raises | Legs/Strength | 30 kgs x 16 | 17 | 22 | 0.7727 | 0.2273 | 22.73 |
| Dumbbell Split Squat | Legs/Strength | 2.5 kgs x 12 | 17 | 17 | 1 | 0 | 1 |
| Smith Machine Sumo Squat | Legs/Strength | 15 kgs x 10 | 11 | 11 | 1 | 0 | 1 |
| Goblet Squats | Legs/Strength | 10 kgs x 12 | 38 | 44 | 0.8636 | 0.1364 | 13.64 |
| Stiff Leg Deadlift | Legs/Strength | 5 kgs x 12 | 9 | 12 | 0.75 | 0.25 | 25 |
| Hip Thrust | Core | 15 kgs x 12 | 22 | 29 | 0.7586 | 0.2414 | 72.42 |
| One-Legged Stand Right Leg (Eyes Open) | BAF (balance, agility, flexibility) | 36sec | 29 | 50 | 0.58 | 0.42 | 126 |
| Total GFFR | 2284.87 | ||||||
Login with Google
Signin with Apple