GFFR Score
Lu KaiHao 30 M,Dongguan, China
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 | Performance Date | |
| GFF Pro | GFF | 2:58 | 2 | 6 | 0.3333 | 0.6667 | 200.01 | 2024-05-31 | https://www.globalfastfit.com/workout/997 |
| GFF Standard | GFF | 1:36 | 2 | 4 | 0.5 | 0.5 | 50 | 2024-07-31 | https://www.globalfastfit.com/workout/1805 |
| 最多次数的双摇 | Endurance | 40 | 1 | 2 | 0.5 | 0.5 | 150 | 2025-11-12 | https://www.globalfastfit.com/view-exercise-score/10230 |
| 单杠悬吊 | Upper/Strength | 57sec | 2 | 2 | 1 | 0 | 3 | 2025-07-06 | https://www.globalfastfit.com/view-exercise-score/6159 |
| 前蹲 | Legs/Strength | 100 kgs x 5 reps | 1 | 2 | 0.5 | 0.5 | 50 | 2025-11-12 | https://www.globalfastfit.com/view-exercise-score/10232 |
| 高翻 | Legs/Strength | 110 kgs x 1 reps | 1 | 5 | 0.2 | 0.8 | 240 | 2025-11-12 | https://www.globalfastfit.com/view-exercise-score/10231 |
| 相扑硬拉 | Legs/Strength | 100 kgs x 6 reps | 3 | 5 | 0.6 | 0.4 | 40 | 2025-11-12 | https://www.globalfastfit.com/view-exercise-score/10233 |
| Total GFFR | 733.01 | ||||||||
Login with Google
Signin with Apple