GFFR Score

Rama Krishna 54 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
GFF Standard GFF 4:27 500 520 0.9615 0.0385 11.55 2024-11-09 https://www.globalfastfit.com/workout/3838
Barbell Shrugs Upper/Strength 20 kgs x 12 reps 23 26 0.8846 0.1154 11.54 2025-06-03 https://www.globalfastfit.com/view-exercise-score/3257
Smith Machine Shrugs Upper/Strength 45 kgs x 12 reps 9 25 0.36 0.64 64 2026-10-03 https://www.globalfastfit.com/view-exercise-score/22831
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 10 reps 15 26 0.5769 0.4231 42.31 2025-08-06 https://www.globalfastfit.com/view-exercise-score/7698
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 reps 10 17 0.5882 0.4118 41.18 2025-07-05 https://www.globalfastfit.com/view-exercise-score/4649
Tricep Push Down Upper/Strength 20 kgs x 26 reps 24 61 0.3934 0.6066 60.66 2025-07-05 https://www.globalfastfit.com/view-exercise-score/4650
Inclined Benchpress Upper/Strength 20 kgs x 12 reps 45 62 0.7258 0.2742 27.42 2025-07-14 https://www.globalfastfit.com/view-exercise-score/4753
Barbell Bicep Curls Upper/Strength 10 kgs x 16 reps 39 48 0.8125 0.1875 18.75 2025-07-15 https://www.globalfastfit.com/view-exercise-score/4941
Dumbbell Rows Upper/Strength 12.5 kgs x 25 reps 10 19 0.5263 0.4737 47.37 2025-07-28 https://www.globalfastfit.com/view-exercise-score/6882
EZ Bar Reverse Curls Upper/Strength 10 kgs x 12 reps 5 8 0.625 0.375 37.5 2025-07-28 https://www.globalfastfit.com/view-exercise-score/6881
EZ Bar Skull Crushes Upper/Strength 7.5 kgs x 9 reps 17 21 0.8095 0.1905 19.05 2025-09-15 https://www.globalfastfit.com/view-exercise-score/8228
Boxbar Tricep Extension Upper/Strength 5 kgs x 12 reps 6 7 0.8571 0.1429 14.29 2025-09-15 https://www.globalfastfit.com/view-exercise-score/8231
Barbell Isometric Bench Press-flat Upper/Strength 10 kgs 6 7 0.8571 0.1429 14.29 2025-09-15 https://www.globalfastfit.com/view-exercise-score/8232
T-Bar Bent Over Rows Upper/Strength 10 kgs 20 20 1 0 1 2025-09-18 https://www.globalfastfit.com/view-exercise-score/8343
Dumbell Under Arm Flys Upper/Strength 10 kgs x 12 reps 2 5 0.4 0.6 60 2025-10-06 https://www.globalfastfit.com/view-exercise-score/9018
Rack Pull-barbell Upper/Strength 20 kgs x 12 reps 4 6 0.6667 0.3333 33.33 2025-10-29 https://www.globalfastfit.com/view-exercise-score/9832
Dumbbell Incline Bench Press Upper/Strength 10 kgs x 12 reps 34 42 0.8095 0.1905 19.05 2025-11-01 https://www.globalfastfit.com/view-exercise-score/9982
Bench Press Upper/Strength 25 kgs x 12 reps 115 196 0.5867 0.4133 123.99 2025-12-10 https://www.globalfastfit.com/view-exercise-score/11345
TRI EXT 'A' BAR Upper/Strength 20 kgs x 12 reps 8 9 0.8889 0.1111 11.11 2025-12-25 https://www.globalfastfit.com/view-exercise-score/11456
Cable Side Raises(KNEEL DOWN) Upper/Strength 20 kgs x 10 reps 3 5 0.6 0.4 40 2025-12-26 https://www.globalfastfit.com/view-exercise-score/11519
Cable High Pulley Rows Upper/Strength 30 kgs x 12 reps 3 6 0.5 0.5 50 2025-12-26 https://www.globalfastfit.com/view-exercise-score/11522
Deadlift Upper/Strength 90 kgs x 5 reps 80 171 0.4678 0.5322 53.22 2026-10-05 https://www.globalfastfit.com/view-exercise-score/22941
Barbell Rows Upper/Strength 20 kgs x 5 reps 71 98 0.7245 0.2755 27.55 2026-01-12 https://www.globalfastfit.com/view-exercise-score/11989
Shoulder Press - Barbell (Standing) Upper/Strength 50 kgs x 5 reps 34 80 0.425 0.575 57.5 2026-10-01 https://www.globalfastfit.com/view-exercise-score/22808
Cable Rows V Bar Upper/Strength 30 kgs x 12 reps 12 23 0.5217 0.4783 47.83 2026-07-29 https://www.globalfastfit.com/view-exercise-score/14365
Face Pull Upper/Strength 35 kgs x 12 reps 5 16 0.3125 0.6875 68.75 2026-06-24 https://www.globalfastfit.com/view-exercise-score/13956
Bench Press 1RM Upper/Strength 78.5 kgs 15 22 0.6818 0.3182 31.82 2026-07-16 https://www.globalfastfit.com/view-exercise-score/14224
Wide Grip Pull Down Upper/Strength 25 kgs x 12 reps 20 22 0.9091 0.0909 9.09 2026-07-23 https://www.globalfastfit.com/view-exercise-score/14363
Lat Pull Down Upper/Strength 50 kgs x 10 reps 41 129 0.3178 0.6822 68.22 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19569
Seated Dumbbell Shoulder Press Upper/Strength 7.5 kgs x 10 reps 21 24 0.875 0.125 12.5 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19572
Deadlift 1RM Upper/Strength 80 kgs 26 30 0.8667 0.1333 13.33 2026-09-12 https://www.globalfastfit.com/view-exercise-score/21461
Cable Fly Upper/Strength 15 kgs x 10 reps 16 16 1 0 1 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23439
Trap Bar Row Upper/Strength 50 kgs x 7 reps 1 3 0.3333 0.6667 66.67 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23444
Cable Ankle Extension Legs/Strength 10 kgs x 15 reps 5 5 1 0 1 2025-06-28 https://www.globalfastfit.com/view-exercise-score/4423
Squats - Barbell Legs/Strength 12.5 kgs x 12 reps 100 131 0.7634 0.2366 70.98 2025-07-29 https://www.globalfastfit.com/view-exercise-score/7070
Smith Machine Seater Calf Raises Legs/Strength 55 kgs x 16 reps 9 23 0.3913 0.6087 60.87 2025-08-14 https://www.globalfastfit.com/view-exercise-score/7766
Leg Extensions Legs/Strength 35 kgs x 12 reps 36 51 0.7059 0.2941 29.41 2026-08-20 https://www.globalfastfit.com/view-exercise-score/18536
Leg Curls Legs/Strength 25 kgs x 15 reps 20 27 0.7407 0.2593 25.93 2026-08-26 https://www.globalfastfit.com/view-exercise-score/20056
Smith Machine Standing Calf Raises Legs/Strength 20 kgs x 8 reps 19 19 1 0 1 2026-09-16 https://www.globalfastfit.com/view-exercise-score/21735
Squats Weighted 1RM Legs/Strength 91 kgs 5 21 0.2381 0.7619 76.19 2026-09-22 https://www.globalfastfit.com/view-exercise-score/21843
CABLE LUNGES Legs/Strength 25 kgs x 6 reps 6 8 0.75 0.25 25 2026-09-28 https://www.globalfastfit.com/view-exercise-score/22614
Side Plank Right Core 15sec 18 20 0.9 0.1 10 2025-07-16 https://www.globalfastfit.com/view-exercise-score/5151
Cable Crunches Core 55 kgs x 18 reps 5 18 0.2778 0.7222 72.22 2025-08-14 https://www.globalfastfit.com/view-exercise-score/7784
Plank Hold Core 30min 3 389 0.0077 0.9923 297.69 2026-08-14 https://www.globalfastfit.com/view-exercise-score/16550
Total GFFR 1876.16