NEW GFF RECORDS! More Here

GFFR Score

Rama Krishna 52 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 4:27 364 385 0.9455 0.0545 16.35
Barball Shrugs Upper/Strength 20 kgs x 12 12 14 0.8571 0.1429 14.29
Smith Machine Shrugs Upper/Strength 25 kgs x 12 10 11 0.9091 0.0909 9.09
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 7 14 0.5 0.5 50
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 6 11 0.5455 0.4545 45.45
Tricep Push Down Upper/Strength 20 kgs x 25 22 29 0.7586 0.2414 24.14
Inclined Benchpress Upper/Strength 20 kgs x 12 26 30 0.8667 0.1333 39.99
Barbell Bicep Curls Upper/Strength 15 kgs x 12 20 26 0.7692 0.2308 23.08
Dumbbell Rows Upper/Strength 12.5 kgs x 12 8 11 0.7273 0.2727 27.27
EZ Bar Reverse Curls Upper/Strength 10 kgs x 12 2 2 1 0 1
Smith Machine Seater Calf Raises Upper/Strength 55 kgs x 16 6 12 0.5 0.5 50
Cable Crunches Upper/Strength 55 kgs x 16 4 10 0.4 0.6 60
Cable Ankle Extension Legs/Strength 10 kgs x 15 5 5 1 0 1
Squats - Barbell Legs/Strength 12.5 kgs x 12 30 33 0.9091 0.0909 27.27
Side Plank Right Core 15sec 9 9 1 0 3
Total GFFR 391.93