NEW GFF RECORDS! More Here

GFFR Score

Rama Krishna 53 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 4:27 367 388 0.9459 0.0541 16.23
Barbell Shrugs Upper/Strength 20 kgs x 12 13 15 0.8667 0.1333 13.33
Smith Machine Shrugs Upper/Strength 20 kgs x 16 10 11 0.9091 0.0909 9.09
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 7 16 0.4375 0.5625 56.25
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 6 11 0.5455 0.4545 45.45
Tricep Push Down Upper/Strength 20 kgs x 25 23 30 0.7667 0.2333 23.33
Inclined Benchpress Upper/Strength 20 kgs x 12 28 33 0.8485 0.1515 45.45
Barbell Bicep Curls Upper/Strength 15 kgs x 12 23 29 0.7931 0.2069 20.69
Dumbbell Rows Upper/Strength 12.5 kgs x 12 9 13 0.6923 0.3077 30.77
EZ Bar Reverse Curls Upper/Strength 10 kgs x 12 2 2 1 0 1
EZ Bar Skull Crushes Upper/Strength 7.5 kgs x 12 3 5 0.6 0.4 40
Boxbar Tricep Extension Upper/Strength 5 kgs x 12 2 5 0.4 0.6 60
Barbell Isometric Bench Press-flat Upper/Strength 10 kgs 4 5 0.8 0.2 20
T-Bar Bent Over Rows Upper/Strength 10 kgs 14 15 0.9333 0.0667 6.67
Dumbell Under Arm Flys Upper/Strength 10 kgs x 12 2 5 0.4 0.6 60
Cable Ankle Extension Legs/Strength 10 kgs x 15 5 5 1 0 1
Squats - Barbell Legs/Strength 12.5 kgs x 12 32 35 0.9143 0.0857 25.71
Smith Machine Seater Calf Raises Legs/Strength 55 kgs x 16 8 16 0.5 0.5 50
Side Plank Right Core 15sec 9 9 1 0 1
Cable Crunches Core 55 kgs x 16 4 11 0.3636 0.6364 190.92
Total GFFR 716.89