GFFR Score
Rama Krishna 53 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Standard | GFF | 4:27 | 428 | 448 | 0.9554 | 0.0446 | 13.38 |
| Barbell Shrugs | Upper/Strength | 20 kgs x 12 | 21 | 26 | 0.8077 | 0.1923 | 19.23 |
| Smith Machine Shrugs | Upper/Strength | 35 kgs x 14 | 7 | 18 | 0.3889 | 0.6111 | 61.11 |
| Double Dumbbell Kick Back | Upper/Strength | 12.5 kgs x 12 | 13 | 24 | 0.5417 | 0.4583 | 45.83 |
| Cable Flys Low Pulley | Upper/Strength | 20 kgs x 12 | 10 | 17 | 0.5882 | 0.4118 | 41.18 |
| Tricep Push Down | Upper/Strength | 20 kgs x 25 | 24 | 45 | 0.5333 | 0.4667 | 46.67 |
| Inclined Benchpress | Upper/Strength | 20 kgs x 12 | 38 | 51 | 0.7451 | 0.2549 | 25.49 |
| Barbell Bicep Curls | Upper/Strength | 15 kgs x 12 | 33 | 45 | 0.7333 | 0.2667 | 26.67 |
| Dumbbell Rows | Upper/Strength | 12.5 kgs x 12 | 12 | 18 | 0.6667 | 0.3333 | 33.33 |
| EZ Bar Reverse Curls | Upper/Strength | 10 kgs x 12 | 5 | 8 | 0.625 | 0.375 | 37.5 |
| EZ Bar Skull Crushes | Upper/Strength | 7.5 kgs x 12 | 15 | 17 | 0.8824 | 0.1176 | 11.76 |
| Boxbar Tricep Extension | Upper/Strength | 5 kgs x 12 | 6 | 7 | 0.8571 | 0.1429 | 14.29 |
| Barbell Isometric Bench Press-flat | Upper/Strength | 10 kgs | 6 | 7 | 0.8571 | 0.1429 | 14.29 |
| T-Bar Bent Over Rows | Upper/Strength | 10 kgs | 19 | 19 | 1 | 0 | 1 |
| Dumbell Under Arm Flys | Upper/Strength | 10 kgs x 12 | 2 | 5 | 0.4 | 0.6 | 60 |
| Rack Pull-barbell | Upper/Strength | 20 kgs x 12 | 4 | 5 | 0.8 | 0.2 | 20 |
| Dumbbell Incline Bench Press | Upper/Strength | 10 kgs x 12 | 29 | 36 | 0.8056 | 0.1944 | 19.44 |
| Bench Press | Upper/Strength | 25 kgs x 12 | 98 | 139 | 0.705 | 0.295 | 88.5 |
| TRI EXT 'A' BAR | Upper/Strength | 20 kgs x 12 | 8 | 9 | 0.8889 | 0.1111 | 11.11 |
| Cable Side Raises(KNEEL DOWN) | Upper/Strength | 20 kgs x 10 | 3 | 5 | 0.6 | 0.4 | 40 |
| Cable High Pulley Rows | Upper/Strength | 30 kgs x 12 | 3 | 6 | 0.5 | 0.5 | 50 |
| Deadlift | Upper/Strength | 27.5 kgs x 8 | 76 | 91 | 0.8352 | 0.1648 | 16.48 |
| Barbell Bent Over Rows | Upper/Strength | 20 kgs x 6 | 39 | 44 | 0.8864 | 0.1136 | 11.36 |
| Barbell Shoulder Press | Upper/Strength | 10 kgs x 6 | 19 | 20 | 0.95 | 0.05 | 5 |
| Cable Rows V Bar | Upper/Strength | 30 kgs x 12 | 11 | 20 | 0.55 | 0.45 | 45 |
| Face Pull | Upper/Strength | 35 kgs x 12 | 5 | 14 | 0.3571 | 0.6429 | 64.29 |
| Bench Press 1RM | Upper/Strength | 78.5 kgs | 13 | 20 | 0.65 | 0.35 | 35 |
| Wide Grip Pull Down | Upper/Strength | 25 kgs x 12 | 19 | 19 | 1 | 0 | 1 |
| Cable Ankle Extension | Legs/Strength | 10 kgs x 15 | 5 | 5 | 1 | 0 | 1 |
| Squats - Barbell | Legs/Strength | 12.5 kgs x 12 | 44 | 47 | 0.9362 | 0.0638 | 19.14 |
| Smith Machine Seater Calf Raises | Legs/Strength | 55 kgs x 16 | 8 | 22 | 0.3636 | 0.6364 | 63.64 |
| Leg Extensions | Legs/Strength | 20 kgs x 12 | 37 | 40 | 0.925 | 0.075 | 7.5 |
| Leg Curls | Legs/Strength | 25 kgs x 12 | 15 | 21 | 0.7143 | 0.2857 | 28.57 |
| Side Plank Right | Core | 15sec | 15 | 16 | 0.9375 | 0.0625 | 6.25 |
| Cable Crunches | Core | 55 kgs x 16 | 5 | 17 | 0.2941 | 0.7059 | 211.77 |
| Total GFFR | 1196.78 | ||||||
Login with Google
Signin with Apple