NEW GFF RECORDS! More Here

GFFR Score

Rama Krishna 53 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Standard GFF 4:27 395 416 0.9495 0.0505 15.15
Barbell Shrugs Upper/Strength 20 kgs x 12 18 22 0.8182 0.1818 18.18
Smith Machine Shrugs Upper/Strength 20 kgs x 16 12 13 0.9231 0.0769 7.69
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 10 21 0.4762 0.5238 52.38
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 8 14 0.5714 0.4286 42.86
Tricep Push Down Upper/Strength 20 kgs x 25 23 36 0.6389 0.3611 36.11
Inclined Benchpress Upper/Strength 20 kgs x 12 33 41 0.8049 0.1951 58.53
Barbell Bicep Curls Upper/Strength 15 kgs x 12 30 40 0.75 0.25 25
Dumbbell Rows Upper/Strength 12.5 kgs x 12 11 15 0.7333 0.2667 26.67
EZ Bar Reverse Curls Upper/Strength 10 kgs x 12 4 5 0.8 0.2 20
EZ Bar Skull Crushes Upper/Strength 7.5 kgs x 12 11 11 1 0 1
Boxbar Tricep Extension Upper/Strength 5 kgs x 12 5 6 0.8333 0.1667 16.67
Barbell Isometric Bench Press-flat Upper/Strength 10 kgs 6 7 0.8571 0.1429 14.29
T-Bar Bent Over Rows Upper/Strength 10 kgs 16 17 0.9412 0.0588 5.88
Dumbell Under Arm Flys Upper/Strength 10 kgs x 12 2 5 0.4 0.6 60
Rack Pull-barbell Upper/Strength 20 kgs x 12 4 5 0.8 0.2 20
Dumbbell Incline Bench Press Upper/Strength 10 kgs x 12 25 31 0.8065 0.1935 19.35
Cable Ankle Extension Legs/Strength 10 kgs x 15 5 5 1 0 1
Squats - Barbell Legs/Strength 12.5 kgs x 12 36 39 0.9231 0.0769 23.07
Smith Machine Seater Calf Raises Legs/Strength 55 kgs x 16 8 18 0.4444 0.5556 55.56
Side Plank Right Core 15sec 11 11 1 0 1
Cable Crunches Core 55 kgs x 16 4 12 0.3333 0.6667 200.01
Total GFFR 720.4