NEW GFF RECORDS! More Here

GFFR Score

Hemanth Karthik 20 M,Visakhapatnam, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 4:18 380 703 0.2873 0.7127 213.81
GFF Standard GFF 2:18 202 385 0.5247 0.4753 47.53
Single Leg Wall Sits Endurance 40sec 6 7 0.8571 0.1429 42.87
Bench Press Upper/Strength 66 kgs x 12 27 98 0.2755 0.7245 217.35
Deadlift Upper/Strength 90 kgs 57 57 1 0 1
Wide Grip Pull Down Upper/Strength 45 kgs x 14 8 9 0.8889 0.1111 11.11
Dumbbell Hammer Curls Upper/Strength 20 kgs x 14 10 18 0.5556 0.4444 44.44
Bicep Curl (Cable) Upper/Strength 40 kgs x 13 5 12 0.4167 0.5833 58.33
Face Pull Upper/Strength 60 kgs x 14 2 5 0.4 0.6 60
Tricep Push Down Upper/Strength 50 kgs x 15 15 29 0.5172 0.4828 48.28
Flat Dumbbell Bench Press Upper/Strength 25 kgs x 12 12 26 0.4615 0.5385 53.85
Cable Fly Upper/Strength 40 kgs x 12 2 11 0.1818 0.8182 81.82
Barball Bent Over Rows Upper/Strength 70 kgs x 14 4 21 0.1905 0.8095 80.95
Cable Crossover Upper/Strength 15 kgs 1 4 0.25 0.75 75
Mountain Climbers Upper/Strength 50 8 13 0.6154 0.3846 38.46
Inclined Benchpress Upper/Strength 66 kgs x 8 12 30 0.4 0.6 60
Seated Dumbbell Shoulder Press Upper/Strength 20 kgs x 8 8 12 0.6667 0.3333 33.33
Seated Cable Flys Upper/Strength 20 kgs x 15 4 6 0.6667 0.3333 33.33
Cable Crunches Upper/Strength 50 kgs x 27 1 10 0.1 0.9 90
Cable pullover Upper/Strength 35 kgs x 22 1 1 1 0 25
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 6 11 0.5455 0.4545 45.45
Seated Leg Tucks Upper/Strength 0 kgs x 24 3 6 0.5 0.5 50
EZ-Bar Spider Curls Upper/Strength 25 kgs x 13 2 7 0.2857 0.7143 71.43
Close Cable Curl Upper/Strength 40 kgs x 13 2 2 1 0 1
Tricep Curls Upper/Strength 25 kgs x 12 10 14 0.7143 0.2857 28.57
Bicep Curls Upper/Strength 15 kgs x 12 35 47 0.7447 0.2553 25.53
Lat Pull Down Upper/Strength 50 kgs x 25 7 52 0.1346 0.8654 86.54
Ez Bar Tricep Extension Upper/Strength 60 kgs x 13 2 16 0.125 0.875 87.5
Ez Bar Bicep Curls Upper/Strength 36 kgs x 12 3 8 0.375 0.625 62.5
Reverse Cable Curls Upper/Strength 35 kgs x 12 3 4 0.75 0.25 25
Cable Wrist Extension Upper/Strength 20 kgs x 10 3 4 0.75 0.25 25
Leg Curls Upper/Strength 75 kgs x 14 1 9 0.1111 0.8889 88.89
Dumbbell Incline Bench Press Upper/Strength 25 kgs x 12 11 19 0.5789 0.4211 42.11
Double D Cup Low Pulley Rows Upper/Strength 50 kgs x 20 1 9 0.1111 0.8889 88.89
Barball Shoulder Press Upper/Strength 36 kgs x 12 3 13 0.2308 0.7692 76.92
TRI EXT 'A' BAR Upper/Strength 50 kgs x 18 2 4 0.5 0.5 50
Preacher Curls Upper/Strength 31 kgs x 14 10 23 0.4348 0.5652 56.52
Close Grip Bench Press Upper/Strength 56 kgs x 10 12 20 0.6 0.4 40
Incline Dumbbell Bicep Curl Upper/Strength 12.5 kgs x 16 1 1 1 0 25
Rear Delt Fly Upper/Strength 10 kgs x 13 1 1 1 0 25
Squats Weighted / Smith Machine Legs/Strength 100 kgs x 6 9 20 0.45 0.55 55
Smith Machine Sumo Squat Legs/Strength 80 kgs x 8 4 9 0.4444 0.5556 55.56
Hack Squat - Modified Legs/Strength 40 kgs x 8 5 5 1 0 1
Smith Machine Standing Calf Raises Legs/Strength 130 kgs x 15 1 9 0.1111 0.8889 88.89
Dumbbell Bulgarian Squats Legs/Strength 12.5 kgs x 10 8 8 1 0 1
Star Jump (Jumping Jacks) Legs/Strength 60 22 36 0.6111 0.3889 116.67
Cable Ankle Extension Legs/Strength 20 kgs x 31 1 5 0.2 0.8 80
V-Bar Deadlift Legs/Strength 80 kgs x 17 1 6 0.1667 0.8333 83.33
Cable Hamstring Raises Legs/Strength 10 kgs x 12 5 5 1 0 1
Leg Press Legs/Strength 35 kgs x 12 32 35 0.9143 0.0857 8.57
Leg Extensions Legs/Strength 75 kgs x 14 14 31 0.4516 0.5484 54.84
Romanian Deadlift Legs/Strength 100 kgs x 9 1 5 0.2 0.8 80
Lateral Raise Legs/Strength 10 kgs x 15 9 11 0.8182 0.1818 18.18
Hip Thrust Core 40 kgs x 15 9 20 0.45 0.55 55
Wall Sit Core 2min 9sec 17 30 0.5667 0.4333 43.33
Situps Core 22 27 42 0.6429 0.3571 107.13
Jumping Lunges BAF (balance, agility, flexibility) 25 5 6 0.8333 0.1667 16.67
Dragon Crunches BAF (balance, agility, flexibility) 3 7 7 1 0 1
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 1min 6sec 13 15 0.8667 0.1333 13.33
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 34sec 9 15 0.6 0.4 120
Total GFFR 3318.81