NEW GFF RECORDS! More Here

GFFR Score

Hemanth Karthik 20 M,Visakhapatnam, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 4:18 382 705 0.2894 0.7106 213.18
GFF Standard GFF 2:18 204 388 0.5258 0.4742 47.42
Star Jump (Jumping Jacks) Endurance 60 22 36 0.6111 0.3889 116.67
Single Leg Wall Sits Endurance 40sec 6 7 0.8571 0.1429 14.29
Bench Press Upper/Strength 66 kgs x 12 27 104 0.2596 0.7404 222.12
Deadlift Upper/Strength 90 kgs 65 65 1 0 1
Wide Grip Pull Down Upper/Strength 45 kgs x 14 8 9 0.8889 0.1111 11.11
Dumbbell Hammer Curls Upper/Strength 20 kgs x 14 10 19 0.5263 0.4737 47.37
Bicep Curl (Cable) Upper/Strength 40 kgs x 13 5 12 0.4167 0.5833 58.33
Face Pull Upper/Strength 60 kgs x 14 2 6 0.3333 0.6667 66.67
Tricep Push Down Upper/Strength 50 kgs x 15 16 30 0.5333 0.4667 46.67
Flat Dumbbell Bench Press Upper/Strength 25 kgs x 12 13 27 0.4815 0.5185 51.85
Cable Fly Upper/Strength 40 kgs x 12 2 13 0.1538 0.8462 84.62
Barbell Bent Over Rows Upper/Strength 70 kgs x 14 5 24 0.2083 0.7917 79.17
Cable Crossover Upper/Strength 15 kgs 1 4 0.25 0.75 75
Inclined Benchpress Upper/Strength 66 kgs x 8 14 33 0.4242 0.5758 57.58
Seated Dumbbell Shoulder Press Upper/Strength 20 kgs x 8 9 14 0.6429 0.3571 35.71
Seated Cable Flys Upper/Strength 20 kgs x 15 5 8 0.625 0.375 37.5
Cable Pullover Upper/Strength 35 kgs x 22 2 2 1 0 1
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 6 11 0.5455 0.4545 45.45
EZ-Bar Spider Curls Upper/Strength 25 kgs x 13 2 8 0.25 0.75 75
Close Cable Curl Upper/Strength 40 kgs x 13 2 2 1 0 1
Tricep Curls Upper/Strength 25 kgs x 12 11 16 0.6875 0.3125 31.25
Bicep Curls Upper/Strength 15 kgs x 12 35 47 0.7447 0.2553 25.53
Lat Pull Down Upper/Strength 50 kgs x 25 7 54 0.1296 0.8704 87.04
V-Bar Deadlift Upper/Strength 80 kgs x 17 1 7 0.1429 0.8571 85.71
Ez Bar Tricep Extension Upper/Strength 60 kgs x 13 2 17 0.1176 0.8824 88.24
Ez Bar Bicep Curls Upper/Strength 36 kgs x 12 5 9 0.5556 0.4444 44.44
Reverse Cable Curls Upper/Strength 35 kgs x 12 3 5 0.6 0.4 40
Cable Wrist Extension Upper/Strength 20 kgs x 10 4 5 0.8 0.2 20
Romanian Deadlift Upper/Strength 100 kgs x 9 1 5 0.2 0.8 80
Dumbbell Incline Bench Press Upper/Strength 25 kgs x 12 13 22 0.5909 0.4091 40.91
Double D Cup Low Pulley Rows Upper/Strength 50 kgs x 20 1 9 0.1111 0.8889 88.89
Barbell Shoulder Press Upper/Strength 36 kgs x 12 3 13 0.2308 0.7692 76.92
TRI EXT 'A' BAR Upper/Strength 50 kgs x 18 2 4 0.5 0.5 50
Preacher Curls Upper/Strength 31 kgs x 14 11 24 0.4583 0.5417 54.17
Close Grip Bench Press Upper/Strength 56 kgs x 10 14 22 0.6364 0.3636 36.36
Incline Dumbbell Bicep Curl Upper/Strength 12.5 kgs x 16 3 4 0.75 0.25 25
Rear Deltoid Fly Upper/Strength 10 kgs x 13 1 1 1 0 25
Squats Weighted / Smith Machine Legs/Strength 100 kgs x 6 10 21 0.4762 0.5238 52.38
Smith Machine Sumo Squat Legs/Strength 80 kgs x 8 4 9 0.4444 0.5556 55.56
Hack Squat - Modified Legs/Strength 40 kgs x 8 6 6 1 0 1
Smith Machine Standing Calf Raises Legs/Strength 130 kgs x 15 1 10 0.1 0.9 90
Dumbbell Bulgarian Squats Legs/Strength 12.5 kgs x 10 11 12 0.9167 0.0833 8.33
Cable Ankle Extension Legs/Strength 20 kgs x 31 1 5 0.2 0.8 80
Cable Hamstring Raises Legs/Strength 10 kgs x 12 5 5 1 0 1
Leg Press Legs/Strength 35 kgs x 12 32 35 0.9143 0.0857 25.71
Leg Extensions Legs/Strength 75 kgs x 14 14 31 0.4516 0.5484 54.84
Leg Curls Legs/Strength 75 kgs x 14 1 9 0.1111 0.8889 88.89
Lateral Raise Legs/Strength 10 kgs x 15 11 13 0.8462 0.1538 15.38
Mountain Climbers Core 50 9 14 0.6429 0.3571 35.71
Cable Crunches Core 50 kgs x 27 1 11 0.0909 0.9091 90.91
Hip Thrust Core 40 kgs x 15 9 21 0.4286 0.5714 57.14
Seated Leg Tucks Core 0 kgs x 24 3 6 0.5 0.5 50
Wall Sit Core 2min 9sec 17 32 0.5313 0.4687 46.87
Situps Core 22 29 43 0.6744 0.3256 97.68
Jumping Lunges BAF (balance, agility, flexibility) 25 11 12 0.9167 0.0833 8.33
Dragon Crunches BAF (balance, agility, flexibility) 3 7 7 1 0 1
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 1min 6sec 13 15 0.8667 0.1333 13.33
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 34sec 9 15 0.6 0.4 120
Total GFFR 3282.23