NEW GFF RECORDS! More Here

GFFR Score

Hemanth Karthik 21 M,Visakhapatnam, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 4:18 381 704 0.3281 0.6719 201.57
GFF Standard GFF 2:18 231 417 0.554 0.446 44.6
Star Jump (Jumping Jacks) Endurance 60 25 41 0.6098 0.3902 117.06
Single Leg Wall Sits Endurance 40sec 6 7 0.8571 0.1429 14.29
Bench Press Upper/Strength 66 kgs x 12 29 121 0.2397 0.7603 228.09
Deadlift Upper/Strength 40 kgs x 7 62 78 0.7949 0.2051 20.51
Wide Grip Pull Down Upper/Strength 45 kgs x 14 10 15 0.6667 0.3333 33.33
Dumbbell Hammer Curls Upper/Strength 20 kgs x 14 16 31 0.5161 0.4839 48.39
Bicep Curl (Cable) Upper/Strength 40 kgs x 13 6 21 0.2857 0.7143 71.43
Face Pull Upper/Strength 60 kgs x 14 2 11 0.1818 0.8182 81.82
Tricep Push Down Upper/Strength 50 kgs x 15 16 44 0.3636 0.6364 63.64
Flat Dumbbell Bench Press Upper/Strength 25 kgs x 12 19 47 0.4043 0.5957 59.57
Cable Fly Upper/Strength 40 kgs x 12 2 14 0.1429 0.8571 85.71
Barbell Bent Over Rows Upper/Strength 70 kgs x 14 6 43 0.1395 0.8605 86.05
Cable Crossover Upper/Strength 15 kgs 4 7 0.5714 0.4286 42.86
Inclined Benchpress Upper/Strength 66 kgs x 8 18 50 0.36 0.64 64
Seated Dumbbell Shoulder Press Upper/Strength 20 kgs x 8 13 21 0.619 0.381 38.1
Seated Cable Flys Upper/Strength 20 kgs x 15 5 9 0.5556 0.4444 44.44
Cable Pullover Upper/Strength 35 kgs x 22 2 3 0.6667 0.3333 33.33
Cable Flys Low Pulley Upper/Strength 20 kgs x 12 10 16 0.625 0.375 37.5
EZ-Bar Spider Curls Upper/Strength 25 kgs x 13 4 10 0.4 0.6 60
Close Cable Curl Upper/Strength 40 kgs x 13 2 4 0.5 0.5 50
Tricep Curls Upper/Strength 25 kgs x 12 11 17 0.6471 0.3529 35.29
Bicep Curls Upper/Strength 15 kgs x 12 44 64 0.6875 0.3125 31.25
Lat Pull Down Upper/Strength 50 kgs x 25 7 65 0.1077 0.8923 89.23
V-Bar Deadlift Upper/Strength 80 kgs x 17 1 10 0.1 0.9 90
Ez Bar Tricep Extension Upper/Strength 60 kgs x 13 2 21 0.0952 0.9048 90.48
Ez Bar Bicep Curls Upper/Strength 36 kgs x 12 7 17 0.4118 0.5882 58.82
Reverse Cable Curls Upper/Strength 35 kgs x 12 3 6 0.5 0.5 50
Cable Wrist Extension Upper/Strength 20 kgs x 10 6 8 0.75 0.25 25
Romanian Deadlift Upper/Strength 100 kgs x 9 2 6 0.3333 0.6667 66.67
Dumbbell Incline Bench Press Upper/Strength 25 kgs x 12 20 34 0.5882 0.4118 41.18
Double D Cup Low Pulley Rows Upper/Strength 50 kgs x 20 1 10 0.1 0.9 90
Barbell Shoulder Press Upper/Strength 36 kgs x 12 5 18 0.2778 0.7222 72.22
TRI EXT 'A' BAR Upper/Strength 50 kgs x 18 2 9 0.2222 0.7778 77.78
Preacher Curls Upper/Strength 31 kgs x 14 11 28 0.3929 0.6071 60.71
Close Grip Bench Press Upper/Strength 56 kgs x 10 16 27 0.5926 0.4074 40.74
Incline Dumbbell Bicep Curl Upper/Strength 12.5 kgs x 16 3 6 0.5 0.5 50
Rear Deltoid Fly Upper/Strength 10 kgs x 13 5 6 0.8333 0.1667 16.67
Lats Pulldown - Rope Upper/Strength 35 kgs x 12 1 8 0.125 0.875 87.5
Bench Press 1RM Upper/Strength 65 kgs 14 16 0.875 0.125 12.5
Rack Pull-Smith Machine Upper/Strength 65 kgs x 12 2 10 0.2 0.8 80
Cable Rows V Bar Upper/Strength 25 kgs x 14 10 19 0.5263 0.4737 47.37
Squats Weighted / Smith Machine Legs/Strength 100 kgs x 6 12 32 0.375 0.625 62.5
Smith Machine Sumo Squat Legs/Strength 80 kgs x 8 4 11 0.3636 0.6364 63.64
Hack Squat - Modified Legs/Strength 40 kgs x 8 6 6 1 0 1
Smith Machine Standing Calf Raises Legs/Strength 130 kgs x 15 1 15 0.0667 0.9333 93.33
Dumbbell Bulgarian Squats Legs/Strength 12.5 kgs x 10 12 15 0.8 0.2 20
Cable Ankle Extension Legs/Strength 20 kgs x 31 1 5 0.2 0.8 80
Cable Hamstring Raises Legs/Strength 10 kgs x 12 9 9 1 0 1
Leg Press Legs/Strength 35 kgs x 12 45 52 0.8654 0.1346 40.38
Leg Extensions Legs/Strength 75 kgs x 14 15 39 0.3846 0.6154 61.54
Leg Curls Legs/Strength 75 kgs x 14 2 20 0.1 0.9 90
Lateral Raise Legs/Strength 10 kgs x 15 14 18 0.7778 0.2222 22.22
Smith Machine Seater Calf Raises Legs/Strength 50 kgs x 12 12 20 0.6 0.4 40
Mountain Climbers Core 50 12 19 0.6316 0.3684 36.84
Cable Crunches Core 50 kgs x 27 2 15 0.1333 0.8667 86.67
Hip Thrust Core 40 kgs x 15 13 27 0.4815 0.5185 51.85
Seated Leg Tucks Core 0 kgs x 24 4 8 0.5 0.5 50
Wall Sit Core 2min 9sec 19 38 0.5 0.5 50
Situps Core 22 34 46 0.7391 0.2609 78.27
Jumping Lunges BAF (balance, agility, flexibility) 25 14 17 0.8235 0.1765 17.65
Dragon Crunches BAF (balance, agility, flexibility) 3 7 7 1 0 1
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 1min 6sec 16 18 0.8889 0.1111 33.33
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 34sec 10 16 0.625 0.375 37.5
Total GFFR 3758.42