GFFR Score
Charu Hasan 13 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Standard | GFF | 2:44 | 332 | 448 | 0.7411 | 0.2589 | 77.67 |
| Double D Cup Low Pulley Rows | Upper/Strength | 15 kgs x 10 | 10 | 10 | 1 | 0 | 1 |
| Bicep Curl (Cable) | Upper/Strength | 20 kgs x 15 | 13 | 22 | 0.5909 | 0.4091 | 40.91 |
| Lat Pull Down | Upper/Strength | 25 kgs x 12 | 57 | 75 | 0.76 | 0.24 | 24 |
| Flat Dumbbell Bench Press | Upper/Strength | 5 kgs x 12 | 49 | 49 | 1 | 0 | 1 |
| Barbell Shoulder Press | Upper/Strength | 2.5 kgs x 12 | 20 | 20 | 1 | 0 | 1 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 12 | 14 | 20 | 0.7 | 0.3 | 30 |
| Shoulder Press | Upper/Strength | 5 kgs x 16 | 35 | 36 | 0.9722 | 0.0278 | 2.78 |
| Tricep Push Down | Upper/Strength | 15 kgs x 12 | 37 | 45 | 0.8222 | 0.1778 | 17.78 |
| Push Ups | Upper/Strength | 10 | 98 | 114 | 0.8596 | 0.1404 | 42.12 |
| Dumbbell Lunges | Legs/Strength | 2.5 kgs x 10 | 28 | 28 | 1 | 0 | 1 |
| Dumbbell Sumo Squats | Legs/Strength | 5 kgs x 16 | 25 | 26 | 0.9615 | 0.0385 | 3.85 |
| Squats - Weighted Vest | Legs/Strength | 2.5 kgs x 10 | 5 | 5 | 1 | 0 | 1 |
| Single Leg Knee Raises (standing) | Legs/Strength | 2.5 x 12 | 3 | 3 | 1 | 0 | 1 |
| Squats - Bodyweight | Legs/Strength | 15 | 72 | 87 | 0.8276 | 0.1724 | 51.72 |
| Dumbell Single Leg Calf Raises | Legs/Strength | 5 kgs x 14 | 3 | 4 | 0.75 | 0.25 | 25 |
| Plank Hold | Core | 1min 39sec | 52 | 88 | 0.5909 | 0.4091 | 122.73 |
| Medicine Ball Leg Drops | Core | 1 kgs x 15 | 2 | 3 | 0.6667 | 0.3333 | 33.33 |
| Cable Crunches | Core | 25 kgs x 10 | 16 | 17 | 0.9412 | 0.0588 | 5.88 |
| Total GFFR | 483.77 | ||||||
Login with Google
Signin with Apple