GFFR Score

Deviprasad Sunny 23 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
GFF Pro GFF 2:46 11 709 0.0155 0.9845 295.35 2024-07-21 https://www.globalfastfit.com/workout/1610
Barbell Wrist Curls Upper/Strength 20 kgs x 12 reps 10 20 0.5 0.5 50 2025-11-29 https://www.globalfastfit.com/view-exercise-score/11014
Pull Ups Upper/Strength 12 32 102 0.3137 0.6863 68.63 2026-07-13 https://www.globalfastfit.com/view-exercise-score/14294
One Arm Push Ups Upper/Strength 10 2 8 0.25 0.75 75 2026-07-20 https://www.globalfastfit.com/view-exercise-score/14293
Dumbbell Side Raises Upper/Strength 7.5 kgs x 10 reps 14 20 0.7 0.3 30 2026-04-28 https://www.globalfastfit.com/view-exercise-score/13377
Seated Dumbbell Shoulder Press Upper/Strength 15 kgs x 12 reps 12 24 0.5 0.5 50 2026-07-21 https://www.globalfastfit.com/view-exercise-score/14290
Face Pull Upper/Strength 25 kgs x 12 reps 14 16 0.875 0.125 12.5 2026-04-08 https://www.globalfastfit.com/view-exercise-score/13447
Reverse Cable Curls Upper/Strength 45 kgs x 11 reps 2 9 0.2222 0.7778 77.78 2026-09-03 https://www.globalfastfit.com/view-exercise-score/21237
Dumbbell Hammer Curls Upper/Strength 17.5 kgs x 15 reps 19 34 0.5588 0.4412 44.12 2026-09-03 https://www.globalfastfit.com/view-exercise-score/21254
Kneeling Cable Lat Pulldown-single Arm Upper/Strength 25 kgs x 12 reps 1 1 1 0 25 2026-05-22 https://www.globalfastfit.com/view-exercise-score/13703
Overhead Press Upper/Strength 25 kgs x 12 reps 7 17 0.4118 0.5882 58.82 2026-05-22 https://www.globalfastfit.com/view-exercise-score/13738
Close Grip Bench Press Upper/Strength 20 kgs x 14 reps 28 30 0.9333 0.0667 6.67 2026-08-10 https://www.globalfastfit.com/view-exercise-score/16079
Shoulder Press - Barbell (Standing) Upper/Strength 20 kgs x 12 reps 35 80 0.4375 0.5625 56.25 2026-08-11 https://www.globalfastfit.com/view-exercise-score/16091
Bench Press Upper/Strength 30 kgs x 12 reps 101 196 0.5153 0.4847 145.41 2026-08-21 https://www.globalfastfit.com/view-exercise-score/18691
Diamond Pushups Upper/Strength 25 15 25 0.6 0.4 40 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19034
Lat Pull Down Upper/Strength 45 kgs x 12 reps 39 129 0.3023 0.6977 69.77 2026-08-26 https://www.globalfastfit.com/view-exercise-score/19979
Smith Machine Shrugs Upper/Strength 55 kgs x 16 reps 3 25 0.12 0.88 88 2026-08-26 https://www.globalfastfit.com/view-exercise-score/19983
Dumbbell Incline Bench Press Upper/Strength 17.5 kgs x 12 reps 28 41 0.6829 0.3171 31.71 2026-09-01 https://www.globalfastfit.com/view-exercise-score/21191
Decline Bench Press Upper/Strength 20 kgs x 15 reps 21 32 0.6563 0.3437 34.37 2026-09-01 https://www.globalfastfit.com/view-exercise-score/21192
Hammer Curls- Boxbar Upper/Strength 15 kgs x 12 reps 1 10 0.1 0.9 90 2026-09-03 https://www.globalfastfit.com/view-exercise-score/21236
Cable Rows V Bar Upper/Strength 30 kgs x 12 reps 12 23 0.5217 0.4783 47.83 2026-10-03 https://www.globalfastfit.com/view-exercise-score/22858
Ez Bar Bicep Curls Upper/Strength 32 kgs x 5 reps 14 19 0.7368 0.2632 26.32 2026-10-03 https://www.globalfastfit.com/view-exercise-score/22862
Leg Curls Legs/Strength 65 kgs x 12 reps 5 27 0.1852 0.8148 244.44 2025-11-24 https://www.globalfastfit.com/view-exercise-score/10833
Abdominal Crunch Core 0 kgs x 15 reps 9 17 0.5294 0.4706 141.18 2026-08-24 https://www.globalfastfit.com/view-exercise-score/19035
Total GFFR 1809.15