GFFR Score
VINODH 34 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 4:18 | 382 | 705 | 0.2738 | 0.7262 | 217.86 |
| GFF Standard | GFF | 2:05 | 193 | 416 | 0.4639 | 0.5361 | 53.61 |
| Jump Rope | Endurance | 66 | 56 | 65 | 0.8615 | 0.1385 | 41.55 |
| Decline Bench Press | Upper/Strength | 70 kgs x 12 | 6 | 24 | 0.25 | 0.75 | 75 |
| Cable Fly | Upper/Strength | 25 kgs x 14 | 4 | 14 | 0.2857 | 0.7143 | 71.43 |
| Bench Press | Upper/Strength | 40 kgs x 8 | 83 | 116 | 0.7155 | 0.2845 | 85.35 |
| Close Grip Bench Press | Upper/Strength | 40 kgs x 10 | 19 | 24 | 0.7917 | 0.2083 | 20.83 |
| Flat Cable Flys | Upper/Strength | 20 kgs x 10 | 4 | 8 | 0.5 | 0.5 | 50 |
| Dumbbell Decline Bench Press | Upper/Strength | 30 kgs x 10 | 7 | 12 | 0.5833 | 0.4167 | 41.67 |
| Dumbbell Incline Bench Press | Upper/Strength | 30 kgs x 10 | 19 | 31 | 0.6129 | 0.3871 | 38.71 |
| Deadlift | Upper/Strength | 110 kgs x 6 | 26 | 74 | 0.3514 | 0.6486 | 64.86 |
| T-Bar Bent Over Rows | Upper/Strength | 40 kgs x 7 | 11 | 17 | 0.6471 | 0.3529 | 35.29 |
| Tricep Push Down | Upper/Strength | 65 kgs x 11 | 17 | 36 | 0.4722 | 0.5278 | 52.78 |
| EZ Bar Upright Rows | Upper/Strength | 10 kgs x 8 | 10 | 11 | 0.9091 | 0.0909 | 9.09 |
| Preacher Curls | Upper/Strength | 15 kgs x 12 | 20 | 24 | 0.8333 | 0.1667 | 16.67 |
| Dumbbell Arnold Press | Upper/Strength | 15 kgs x 12 | 11 | 22 | 0.5 | 0.5 | 50 |
| Dumbbell Side Raises | Upper/Strength | 15 kgs | 4 | 16 | 0.25 | 0.75 | 75 |
| Smith Machine Bentover Rows | Upper/Strength | 20 kgs x 12 | 2 | 3 | 0.6667 | 0.3333 | 33.33 |
| EZ Bar Skull Crushes | Upper/Strength | 10 kgs x 12 | 8 | 11 | 0.7273 | 0.2727 | 27.27 |
| Barbell Bicep Curls | Upper/Strength | 10 kgs x 12 | 35 | 40 | 0.875 | 0.125 | 12.5 |
| Lat Pull Down | Upper/Strength | 55 kgs x 12 | 24 | 60 | 0.4 | 0.6 | 60 |
| Lateral Raise | Legs/Strength | 15 kgs x 8 | 14 | 16 | 0.875 | 0.125 | 12.5 |
| Sumo Deadlift | Legs/Strength | 50 kgs x 8 | 12 | 20 | 0.6 | 0.4 | 120 |
| Total GFFR | 1265.3 | ||||||
Login with Google
Signin with Apple