NEW GFF RECORDS! More Here

GFFR Score

VINODH 34 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 4:18 380 703 0.276 0.724 217.2
GFF Standard GFF 2:05 194 418 0.4641 0.5359 53.59
Jump Rope Endurance 66 58 67 0.8657 0.1343 40.29
Decline Bench Press Upper/Strength 70 kgs x 12 6 29 0.2069 0.7931 79.31
Cable Fly Upper/Strength 25 kgs x 14 4 14 0.2857 0.7143 71.43
Bench Press Upper/Strength 40 kgs x 8 84 121 0.6942 0.3058 91.74
Close Grip Bench Press Upper/Strength 40 kgs x 10 19 27 0.7037 0.2963 29.63
Flat Cable Flys Upper/Strength 20 kgs x 10 4 8 0.5 0.5 50
Dumbbell Decline Bench Press Upper/Strength 30 kgs x 10 9 15 0.6 0.4 40
Dumbbell Incline Bench Press Upper/Strength 30 kgs x 10 20 33 0.6061 0.3939 39.39
Deadlift Upper/Strength 110 kgs x 6 27 76 0.3553 0.6447 64.47
T-Bar Bent Over Rows Upper/Strength 40 kgs x 7 12 18 0.6667 0.3333 33.33
Tricep Push Down Upper/Strength 65 kgs x 11 17 43 0.3953 0.6047 60.47
EZ Bar Upright Rows Upper/Strength 10 kgs x 8 12 13 0.9231 0.0769 7.69
Preacher Curls Upper/Strength 15 kgs x 12 24 28 0.8571 0.1429 14.29
Dumbbell Arnold Press Upper/Strength 15 kgs x 12 12 24 0.5 0.5 50
Dumbbell Side Raises Upper/Strength 15 kgs 4 17 0.2353 0.7647 76.47
Smith Machine Bentover Rows Upper/Strength 20 kgs x 12 2 3 0.6667 0.3333 33.33
EZ Bar Skull Crushes Upper/Strength 10 kgs x 12 11 16 0.6875 0.3125 31.25
Barbell Bicep Curls Upper/Strength 10 kgs x 12 37 42 0.881 0.119 11.9
Lat Pull Down Upper/Strength 55 kgs x 12 25 64 0.3906 0.6094 60.94
Overhead Press Upper/Strength 20 kgs x 12 9 11 0.8182 0.1818 18.18
Cable High Pulley Rows Upper/Strength 20 kgs x 10 6 6 1 0 1
Shoulder Press Upper/Strength 30 kgs x 12 22 33 0.6667 0.3333 33.33
TRI EXT 'A' BAR Upper/Strength 20 kgs x 10 9 9 1 0 1
Bicep Curls Upper/Strength 20 kgs x 14 38 64 0.5938 0.4062 40.62
Cable Rows V Bar Upper/Strength 25 kgs x 12 11 16 0.6875 0.3125 31.25
Rack Pull-Smith Machine Upper/Strength 25 kgs x 12 8 9 0.8889 0.1111 11.11
Lateral Raise Legs/Strength 15 kgs x 8 14 17 0.8235 0.1765 17.65
Sumo Deadlift Legs/Strength 50 kgs x 8 12 20 0.6 0.4 120
Total GFFR 1430.86