NEW GFF RECORDS! More Here

GFFR Score

Ashok Kumar 34 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:45 239 705 0.3518 0.6482 194.46
GFF Standard GFF 2:33 248 388 0.6392 0.3608 36.08
Jump Rope Endurance 100 43 63 0.6825 0.3175 95.25
Star Jump (Jumping Jacks) Endurance 50 23 36 0.6389 0.3611 36.11
Deadlift 1RM Upper/Strength 70 kgs 20 20 1 0 1
Lat Pull Down Upper/Strength 45 kgs x 12 29 54 0.537 0.463 138.9
Barbell Wrist Curls Upper/Strength 7.5 kgs x 18 12 14 0.8571 0.1429 14.29
Decline Bench Press Upper/Strength 65 kgs x 8 11 24 0.4583 0.5417 54.17
Smith Machine Shrugs Upper/Strength 40 kgs x 15 4 11 0.3636 0.6364 63.64
Cable Fly Upper/Strength 16.5 kgs x 12 7 13 0.5385 0.4615 46.15
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 7 16 0.4375 0.5625 56.25
Ez Bar Tricep Extension Upper/Strength 10 kgs x 20 9 17 0.5294 0.4706 47.06
Cable Flys Low Pulley Upper/Strength 16.5 kgs x 20 3 11 0.2727 0.7273 72.73
Dumbbell Side Raises Upper/Strength 10 kgs x 12 10 15 0.6667 0.3333 33.33
Dumbbell Arnold Press Upper/Strength 12.5 kgs x 12 9 19 0.4737 0.5263 52.63
Barbell Bicep Curls Upper/Strength 15 kgs x 12 23 29 0.7931 0.2069 20.69
Barbell Shrugs Upper/Strength 30 kgs x 18 10 15 0.6667 0.3333 33.33
Barbell Shoulder Press Upper/Strength 22.5 kgs x 16 5 13 0.3846 0.6154 61.54
Double D Cup Low Pulley Rows Upper/Strength 45 kgs x 10 3 9 0.3333 0.6667 66.67
Dumbbell Rows Upper/Strength 17.5 kgs x 10 8 13 0.6154 0.3846 38.46
Cable Wrist Extension Upper/Strength 22.5 kgs x 12 2 5 0.4 0.6 60
Cable Press (Seated) Upper/Strength 15 kgs x 12 1 5 0.2 0.8 80
EZ Bar Skull Crushes Upper/Strength 7.5 kgs x 12 3 5 0.6 0.4 40
Rack Pull-barbell Upper/Strength 20 kgs x 8 3 3 1 0 1
M Bar Upright Row Upper/Strength 10 kgs x 18 1 6 0.1667 0.8333 83.33
Boxbar Tricep Extension Upper/Strength 5 kgs x 12 2 5 0.4 0.6 60
Lats Pulldown - Rope Upper/Strength 17.5 kgs x 16 2 4 0.5 0.5 50
Dumbell Under Arm Flys Upper/Strength 5 kgs x 12 4 5 0.8 0.2 20
Hammer Curls- Boxbar Upper/Strength 5 kgs x 12 1 2 0.5 0.5 50
Clean And Press Upper/Strength 35 kgs x 12 6 11 0.5455 0.4545 45.45
Barbell Isometric Bench Press-flat Upper/Strength 20 kgs x 10 2 5 0.4 0.6 60
T-Bar Bent Over Rows Upper/Strength 10 kgs x 8 15 15 1 0 1
Trap Bar Deadlift Upper/Strength 10 kgs x 8 4 5 0.8 0.2 20
Smith Machine Shoulder Press (behind Neck) Upper/Strength 20 kgs x 12 1 2 0.5 0.5 50
Cable Side Raises(KNEEL DOWN) Upper/Strength 10 kgs x 12 2 2 1 0 1
Dumbbell Prone Shoulder Press (Inc Bench) Upper/Strength 2.5 kgs x 10 1 2 0.5 0.5 50
Smith Machine Seater Calf Raises Legs/Strength 50 kgs x 16 9 16 0.5625 0.4375 43.75
Cable Hamstring Raises Legs/Strength 17.5 kgs x 20 2 5 0.4 0.6 60
Dumbbell Lunges Legs/Strength 2.5 kgs x 5 13 13 1 0 1
Dumbbell Split Squat Legs/Strength 12.5 kgs x 14 4 9 0.4444 0.5556 55.56
Back Squat Legs/Strength 30 kgs x 12 28 38 0.7368 0.2632 78.96
Smith Machine Standing Calf Raises Legs/Strength 15 kgs x 16 10 10 1 0 1
Smith Machine Sumo Squat Legs/Strength 60 kgs x 8 5 9 0.5556 0.4444 44.44
Cable Ankle Extension Legs/Strength 10 kgs x 55 2 5 0.4 0.6 60
Leg Extensions Legs/Strength 45 kgs x 16 23 31 0.7419 0.2581 25.81
Leg Curls Legs/Strength 35 kgs x 12 5 9 0.5556 0.4444 44.44
Barbell Lunges Legs/Strength 10 kgs x 12 1 1 1 0 25
Smith Machine Isometric Sumo Squat Legs/Strength 25 kgs x 14 2 2 1 0 1
Hip Thrust Core 5 kgs x 15 19 21 0.9048 0.0952 28.56
Total GFFR 2304.04