NEW GFF RECORDS! More Here

GFFR Score

Ashok Kumar 34 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:45 238 703 0.3499 0.6501 195.03
GFF Standard GFF 2:33 246 385 0.639 0.361 36.1
Jump Rope Endurance 100 43 62 0.6935 0.3065 91.95
Deadlift 1RM Upper/Strength 70 kgs 17 17 1 0 1
Lat Pull Down Upper/Strength 45 kgs x 12 26 52 0.5 0.5 150
Barball Wrist Curls Upper/Strength 7.5 kgs x 18 10 12 0.8333 0.1667 16.67
Smith Machine Seater Calf Raises Upper/Strength 50 kgs x 16 7 12 0.5833 0.4167 41.67
Decline Bench Press Upper/Strength 65 kgs x 8 9 22 0.4091 0.5909 59.09
Smith Machine Shrugs Upper/Strength 40 kgs x 15 4 11 0.3636 0.6364 63.64
Cable Fly Upper/Strength 16.5 kgs x 12 6 11 0.5455 0.4545 45.45
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 7 14 0.5 0.5 50
Ez Bar Tricep Extension Upper/Strength 10 kgs x 20 9 16 0.5625 0.4375 43.75
Cable Flys Low Pulley Upper/Strength 16.5 kgs x 20 3 11 0.2727 0.7273 72.73
Dumbbell Side Raises Upper/Strength 10 kgs x 12 9 14 0.6429 0.3571 35.71
Dumbbell Arnold Press Upper/Strength 12.5 kgs x 12 8 16 0.5 0.5 50
Barbell Bicep Curls Upper/Strength 15 kgs x 12 20 26 0.7692 0.2308 23.08
Barball Shrugs Upper/Strength 30 kgs x 18 9 14 0.6429 0.3571 35.71
Barball Shoulder Press Upper/Strength 22.5 kgs x 16 5 13 0.3846 0.6154 61.54
Double D Cup Low Pulley Rows Upper/Strength 45 kgs x 10 3 9 0.3333 0.6667 66.67
Dumbbell Rows Upper/Strength 17.5 kgs x 10 7 11 0.6364 0.3636 36.36
Cable Wrist Extension Upper/Strength 22.5 kgs x 12 2 4 0.5 0.5 50
Leg Curls Upper/Strength 35 kgs x 12 5 9 0.5556 0.4444 44.44
Cable Hamstring Raises Legs/Strength 15 kgs 2 5 0.4 0.6 60
Dumbbell Lunges Legs/Strength 2.5 kgs x 5 11 11 1 0 1
Dumbbell Split Squat Legs/Strength 12.5 kgs x 8 5 9 0.5556 0.4444 44.44
Back Squat Legs/Strength 30 kgs x 12 26 33 0.7879 0.2121 21.21
Star Jump (Jumping Jacks) Legs/Strength 50 23 36 0.6389 0.3611 108.33
Smith Machine Standing Calf Raises Legs/Strength 15 kgs x 16 9 9 1 0 1
Smith Machine Sumo Squat Legs/Strength 60 kgs x 8 5 9 0.5556 0.4444 44.44
Cable Ankle Extension Legs/Strength 10 kgs x 55 2 5 0.4 0.6 60
Leg Extensions Legs/Strength 45 kgs x 16 23 31 0.7419 0.2581 25.81
Hip Thrust Core 5 kgs x 15 18 20 0.9 0.1 30
Total GFFR 1666.82