NEW GFF RECORDS! More Here

GFFR Score

Ashok Kumar 34 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:45 239 705 0.3887 0.6113 183.39
GFF Standard GFF 2:33 274 416 0.6587 0.3413 34.13
Jump Rope Endurance 100 45 65 0.6923 0.3077 92.31
Star Jump (Jumping Jacks) Endurance 50 24 38 0.6316 0.3684 36.84
Deadlift 1RM Upper/Strength 70 kgs 20 20 1 0 1
Lat Pull Down Upper/Strength 45 kgs x 12 31 60 0.5167 0.4833 144.99
Barbell Wrist Curls Upper/Strength 7.5 kgs x 18 15 17 0.8824 0.1176 11.76
Decline Bench Press Upper/Strength 65 kgs x 8 11 24 0.4583 0.5417 54.17
Smith Machine Shrugs Upper/Strength 40 kgs x 15 4 13 0.3077 0.6923 69.23
Cable Fly Upper/Strength 16.5 kgs x 12 7 14 0.5 0.5 50
Double Dumbbell Kick Back Upper/Strength 12.5 kgs x 12 10 21 0.4762 0.5238 52.38
Ez Bar Tricep Extension Upper/Strength 10 kgs x 20 11 19 0.5789 0.4211 42.11
Cable Flys Low Pulley Upper/Strength 16.5 kgs x 20 4 14 0.2857 0.7143 71.43
Dumbbell Side Raises Upper/Strength 10 kgs x 12 10 16 0.625 0.375 37.5
Dumbbell Arnold Press Upper/Strength 12.5 kgs x 12 12 22 0.5455 0.4545 45.45
Barbell Bicep Curls Upper/Strength 15 kgs x 12 30 40 0.75 0.25 25
Barbell Shrugs Upper/Strength 30 kgs x 18 14 22 0.6364 0.3636 36.36
Barbell Shoulder Press Upper/Strength 22.5 kgs x 16 6 16 0.375 0.625 62.5
Double D Cup Low Pulley Rows Upper/Strength 45 kgs x 10 3 10 0.3 0.7 70
Dumbbell Rows Upper/Strength 17.5 kgs x 10 10 15 0.6667 0.3333 33.33
Cable Wrist Extension Upper/Strength 22.5 kgs x 12 3 7 0.4286 0.5714 57.14
Cable Press (Seated) Upper/Strength 15 kgs x 12 1 5 0.2 0.8 80
EZ Bar Skull Crushes Upper/Strength 10 kgs x 12 8 11 0.7273 0.2727 27.27
Rack Pull-barbell Upper/Strength 20 kgs x 8 5 5 1 0 1
M Bar Upright Row Upper/Strength 10 kgs x 18 1 6 0.1667 0.8333 83.33
Boxbar Tricep Extension Upper/Strength 12.5 kgs x 10 4 6 0.6667 0.3333 33.33
Lats Pulldown - Rope Upper/Strength 17.5 kgs x 16 4 5 0.8 0.2 20
Dumbell Under Arm Flys Upper/Strength 5 kgs x 12 4 5 0.8 0.2 20
Hammer Curls- Boxbar Upper/Strength 5 kgs x 12 4 6 0.6667 0.3333 33.33
Clean And Press Upper/Strength 35 kgs x 12 8 22 0.3636 0.6364 63.64
Barbell Isometric Bench Press-flat Upper/Strength 35 kgs x 12 2 7 0.2857 0.7143 71.43
T-Bar Bent Over Rows Upper/Strength 10 kgs x 8 17 17 1 0 1
Trap Bar Deadlift Upper/Strength 10 kgs x 12 5 6 0.8333 0.1667 16.67
Smith Machine Shoulder Press (behind Neck) Upper/Strength 30 kgs x 12 1 4 0.25 0.75 75
Cable Side Raises(KNEEL DOWN) Upper/Strength 10 kgs x 12 4 4 1 0 1
Dumbbell Prone Shoulder Press (Inc Bench) Upper/Strength 2.5 kgs x 10 3 3 1 0 1
Good Mornings-Barbell Upper/Strength 15 kgs x 12 3 6 0.5 0.5 50
V-Bar Deadlift Upper/Strength 45 kgs x 8 9 9 1 0 1
Barbell Bent Over Rows Upper/Strength 15 kgs x 10 28 36 0.7778 0.2222 22.22
Smith Machine Seater Calf Raises Legs/Strength 50 kgs x 16 9 18 0.5 0.5 50
Cable Hamstring Raises Legs/Strength 17.5 kgs x 20 4 8 0.5 0.5 50
Dumbbell Lunges Legs/Strength 5 kgs x 8 20 21 0.9524 0.0476 4.76
Dumbbell Split Squat Legs/Strength 12.5 kgs x 14 7 12 0.5833 0.4167 41.67
Back Squat Legs/Strength 30 kgs x 12 34 45 0.7556 0.2444 73.32
Smith Machine Standing Calf Raises Legs/Strength 15 kgs x 16 11 11 1 0 1
Smith Machine Sumo Squat Legs/Strength 60 kgs x 8 5 9 0.5556 0.4444 44.44
Cable Ankle Extension Legs/Strength 10 kgs x 55 2 5 0.4 0.6 60
Leg Extensions Legs/Strength 45 kgs x 16 25 38 0.6579 0.3421 34.21
Leg Curls Legs/Strength 35 kgs x 12 11 16 0.6875 0.3125 31.25
Barbell Lunges Legs/Strength 20 kgs x 12 4 5 0.8 0.2 20
Smith Machine Isometric Sumo Squat Legs/Strength 25 kgs x 14 3 5 0.6 0.4 40
Dumbell Stepups Legs/Strength 5 kgs x 12 2 2 1 0 1
Stiff Leg Deadlift Legs/Strength 5 kgs x 12 7 7 1 0 1
Hip Thrust Core 5 kgs x 15 22 24 0.9167 0.0833 24.99
Total GFFR 2289.88