NEW GFF RECORDS! More Here

GFFR Score

Pawan Sai Kanipakam 23 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:53 274 703 0.1152 0.8848 265.44
GFF Standard GFF 1:36 81 385 0.2104 0.7896 78.96
Smith Machine Seater Calf Raises Upper/Strength 60 kgs x 20 3 12 0.25 0.75 75
Decline Bench Press Upper/Strength 40 kgs x 12 10 22 0.4545 0.5455 54.55
Flat Dumbbell Bench Press Upper/Strength 15 kgs x 12 20 26 0.7692 0.2308 69.24
Military Press Upper/Strength 30 kgs x 17 3 17 0.1765 0.8235 82.35
Back Squat 1RM Legs/Strength 120 kgs 5 8 0.625 0.375 37.5
Leg Extensions Legs/Strength 70 kgs x 10 25 31 0.8065 0.1935 19.35
Star Jump (Jumping Jacks) Legs/Strength 80 19 36 0.5278 0.4722 141.66
Hip Thrust Core 15 kgs x 12 15 20 0.75 0.25 75
Total GFFR 899.05