NEW GFF RECORDS! More Here

GFFR Score

Y Kumar 36 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:33 179 703 0.2731 0.7269 218.07
GFF Standard GFF 2:14 192 385 0.4987 0.5013 50.13
Jump Rope Endurance 100 43 62 0.6935 0.3065 91.95
Bench Press Upper/Strength 50 kgs x 12 37 98 0.3776 0.6224 186.72
Seated Leg Tucks Upper/Strength 0 kgs x 22 3 6 0.5 0.5 50
Cable Crunches Upper/Strength 40 kgs x 15 7 10 0.7 0.3 30
Close Grip Bench Press Upper/Strength 40 kgs x 10 16 20 0.8 0.2 20
Dumbbell Flat Cable Flys Upper/Strength 20 kgs x 10 3 7 0.4286 0.5714 57.14
Dumbbell Decline Bench Press Upper/Strength 30 kgs x 10 5 8 0.625 0.375 37.5
Barball Bent Over Rows Upper/Strength 53 kgs x 11 10 21 0.4762 0.5238 52.38
T-Bar Bent Over Rows Upper/Strength 40 kgs x 9 6 11 0.5455 0.4545 45.45
Tricep Push Down Upper/Strength 65 kgs x 11 16 29 0.5517 0.4483 44.83
Reverse Cable Curls Upper/Strength 55 kgs x 8 2 4 0.5 0.5 50
Preacher Curls Upper/Strength 30 kgs x 12 11 23 0.4783 0.5217 52.17
Decline Bench Press Upper/Strength 50 kgs x 12 7 22 0.3182 0.6818 68.18
Inclined Benchpress Upper/Strength 49 kgs x 10 13 30 0.4333 0.5667 56.67
Tricep Curls Upper/Strength 20 kgs x 13 11 14 0.7857 0.2143 21.43
Deadlift Upper/Strength 40 kgs x 8 40 57 0.7018 0.2982 29.82
Bicep Curl (Cable) Upper/Strength 20 kgs x 6 12 12 1 0 1
Mountain Climbers Upper/Strength 50 8 13 0.6154 0.3846 38.46
Smith Machine Shrugs Upper/Strength 30 kgs x 12 8 11 0.7273 0.2727 27.27
Dumbbell Concentration Curls Upper/Strength 10 kgs x 12 2 6 0.3333 0.6667 66.67
Barball Shoulder Press Upper/Strength 20 kgs x 12 9 13 0.6923 0.3077 30.77
Single Pulley Hammer Curl Upper/Strength 15 kgs x 14 2 5 0.4 0.6 60
Cable Hammer Curl Upper/Strength 45 kgs x 12 2 4 0.5 0.5 50
EZ Bar Upright Rows Upper/Strength 10 kgs x 8 2 3 0.6667 0.3333 33.33
Dumbbell Arnold Press Upper/Strength 17.5 kgs x 12 7 16 0.4375 0.5625 56.25
Seated Cable Flys Upper/Strength 35 kgs x 12 3 6 0.5 0.5 50
M Bar Upright Row Upper/Strength 10 kgs x 12 1 2 0.5 0.5 50
Dumbbell Side Raises Upper/Strength 7.5 kgs x 12 10 14 0.7143 0.2857 28.57
Dumbbell Modified Shoulder Press Upper/Strength 12.5 kgs x 18 3 3 1 0 1
Lat Pull Down Upper/Strength 25 kgs x 16 35 52 0.6731 0.3269 32.69
Barbell Bicep Curls Upper/Strength 15 kgs x 12 20 26 0.7692 0.2308 23.08
Cable Rows V Bar Upper/Strength 45 kgs x 12 1 7 0.1429 0.8571 85.71
EZ Bar Preacher Curls Upper/Strength 10 kgs x 12 6 7 0.8571 0.1429 14.29
Cable Flys Low Pulley Upper/Strength 25 kgs x 8 8 11 0.7273 0.2727 27.27
Broad Jump Legs/Strength , 206 cms 9 19 0.4737 0.5263 52.63
Lateral Raise Legs/Strength 15 kgs x 8 10 11 0.9091 0.0909 9.09
V-Bar Deadlift Legs/Strength 75 kgs x 11 3 6 0.5 0.5 50
Front Squat Legs/Strength 5 kgs x 10 21 22 0.9545 0.0455 4.55
Squats - Barbell Legs/Strength 20 kgs x 10 27 33 0.8182 0.1818 18.18
Back Squat Legs/Strength 85 kgs x 8 17 33 0.5152 0.4848 145.44
Dumbbell Lunges Legs/Strength 12.5 kgs x 7 7 11 0.6364 0.3636 36.36
Smith Machine Sumo Squat Legs/Strength 55 kgs x 8 6 9 0.6667 0.3333 33.33
Smith Machine Standing Calf Raises Legs/Strength 30 kgs x 10 8 9 0.8889 0.1111 11.11
Wall Sit Core 5min 7sec 3 30 0.1 0.9 270
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 57sec 15 15 1 0 1
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 27sec 10 15 0.6667 0.3333 99.99
Total GFFR 2570.48