NEW GFF RECORDS! More Here

GFFR Score

Y Kumar 36 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:33 180 705 0.2738 0.7262 217.86
GFF Standard GFF 2:14 193 388 0.4974 0.5026 50.26
Jump Rope Endurance 100 43 63 0.6825 0.3175 95.25
V-Bar Deadlift Upper/Strength 75 kgs x 11 6 7 0.8571 0.1429 14.29
Bench Press Upper/Strength 50 kgs x 12 37 104 0.3558 0.6442 193.26
Close Grip Bench Press Upper/Strength 40 kgs x 10 18 22 0.8182 0.1818 18.18
Flat Cable Flys Upper/Strength 20 kgs x 10 4 8 0.5 0.5 50
Dumbbell Decline Bench Press Upper/Strength 30 kgs x 10 5 8 0.625 0.375 37.5
Barbell Bent Over Rows Upper/Strength 53 kgs x 11 12 24 0.5 0.5 50
T-Bar Bent Over Rows Upper/Strength 40 kgs x 9 6 15 0.4 0.6 60
Tricep Push Down Upper/Strength 65 kgs x 11 17 30 0.5667 0.4333 43.33
Reverse Cable Curls Upper/Strength 55 kgs x 8 2 5 0.4 0.6 60
Preacher Curls Upper/Strength 30 kgs x 12 12 24 0.5 0.5 50
Decline Bench Press Upper/Strength 50 kgs x 12 9 24 0.375 0.625 62.5
Inclined Benchpress Upper/Strength 49 kgs x 10 15 33 0.4545 0.5455 54.55
Tricep Curls Upper/Strength 20 kgs x 13 13 16 0.8125 0.1875 18.75
Deadlift Upper/Strength 40 kgs x 8 46 65 0.7077 0.2923 29.23
Bicep Curl (Cable) Upper/Strength 15 kgs x 12 11 12 0.9167 0.0833 8.33
Smith Machine Shrugs Upper/Strength 30 kgs x 12 8 11 0.7273 0.2727 27.27
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 12 4 8 0.5 0.5 50
Barbell Shoulder Press Upper/Strength 20 kgs x 12 9 13 0.6923 0.3077 30.77
Single Pulley Hammer Curl Upper/Strength 15 kgs x 14 3 6 0.5 0.5 50
Cable Hammer Curl Upper/Strength 45 kgs x 12 2 4 0.5 0.5 50
EZ Bar Upright Rows Upper/Strength 10 kgs x 8 4 5 0.8 0.2 20
Dumbbell Arnold Press Upper/Strength 17.5 kgs x 12 7 19 0.3684 0.6316 63.16
Seated Cable Flys Upper/Strength 35 kgs x 12 3 8 0.375 0.625 62.5
M Bar Upright Row Upper/Strength 10 kgs x 12 2 6 0.3333 0.6667 66.67
Dumbbell Side Raises Upper/Strength 7.5 kgs x 12 11 15 0.7333 0.2667 26.67
Dumbbell Modified Shoulder Press Upper/Strength 12.5 kgs x 18 6 6 1 0 1
Lat Pull Down Upper/Strength 35 kgs x 12 38 54 0.7037 0.2963 29.63
Barbell Bicep Curls Upper/Strength 15 kgs x 12 23 29 0.7931 0.2069 20.69
Cable Rows V Bar Upper/Strength 60 kgs x 12 1 8 0.125 0.875 87.5
EZ Bar Preacher Curls Upper/Strength 10 kgs x 12 6 9 0.6667 0.3333 33.33
Cable Flys Low Pulley Upper/Strength 25 kgs x 8 8 11 0.7273 0.2727 27.27
Cable Fly Upper/Strength 15 kgs x 12 9 13 0.6923 0.3077 30.77
Lats Pulldown - Rope Upper/Strength 20 kgs x 12 3 4 0.75 0.25 25
Dumbell Kickback Upper/Strength 10 kgs 3 5 0.6 0.4 40
Cable Press (Seated) Upper/Strength 15 kgs x 12 1 5 0.2 0.8 80
Barbell Isometric Bench Press-flat Upper/Strength 25 kgs x 12 1 5 0.2 0.8 80
Broad Jump Legs/Strength , 206 kms 9 19 0.4737 0.5263 52.63
Lateral Raise Legs/Strength 15 kgs x 8 12 13 0.9231 0.0769 7.69
Front Squat Legs/Strength 5 kgs x 10 22 23 0.9565 0.0435 4.35
Squats - Barbell Legs/Strength 20 kgs x 12 28 35 0.8 0.2 20
Back Squat Legs/Strength 85 kgs x 8 18 38 0.4737 0.5263 157.89
Dumbbell Lunges Legs/Strength 12.5 kgs x 7 8 13 0.6154 0.3846 38.46
Smith Machine Sumo Squat Legs/Strength 55 kgs x 8 6 9 0.6667 0.3333 33.33
Smith Machine Standing Calf Raises Legs/Strength 30 kgs x 10 9 10 0.9 0.1 10
Smith Machine Seater Calf Raises Legs/Strength 30 kgs x 12 14 16 0.875 0.125 12.5
Seated Leg Tucks Core 0 kgs x 22 3 6 0.5 0.5 50
Cable Crunches Core 40 kgs x 15 9 11 0.8182 0.1818 18.18
Wall Sit Core 5min 7sec 3 32 0.0938 0.9062 271.86
Mountain Climbers Core 50 9 14 0.6429 0.3571 35.71
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 57sec 15 15 1 0 1
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 27sec 10 15 0.6667 0.3333 99.99
Total GFFR 2829.11