NEW GFF RECORDS! More Here

GFFR Score

Y Kumar 36 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 3:33 178 703 0.3087 0.6913 207.39
GFF Standard GFF 2:14 217 418 0.5191 0.4809 48.09
Jump Rope Endurance 100 46 67 0.6866 0.3134 94.02
V-Bar Deadlift Upper/Strength 75 kgs x 11 6 10 0.6 0.4 40
Bench Press Upper/Strength 50 kgs x 12 40 121 0.3306 0.6694 200.82
Close Grip Bench Press Upper/Strength 40 kgs x 10 19 27 0.7037 0.2963 29.63
Flat Cable Flys Upper/Strength 20 kgs x 10 4 8 0.5 0.5 50
Dumbbell Decline Bench Press Upper/Strength 30 kgs x 10 9 15 0.6 0.4 40
Barbell Bent Over Rows Upper/Strength 53 kgs x 11 20 42 0.4762 0.5238 52.38
T-Bar Bent Over Rows Upper/Strength 40 kgs x 9 9 18 0.5 0.5 50
Tricep Push Down Upper/Strength 65 kgs x 11 17 43 0.3953 0.6047 60.47
Reverse Cable Curls Upper/Strength 55 kgs x 8 2 5 0.4 0.6 60
Preacher Curls Upper/Strength 30 kgs x 12 12 28 0.4286 0.5714 57.14
Decline Bench Press Upper/Strength 50 kgs x 12 10 29 0.3448 0.6552 65.52
Inclined Benchpress Upper/Strength 49 kgs x 10 20 48 0.4167 0.5833 58.33
Tricep Curls Upper/Strength 20 kgs x 13 13 17 0.7647 0.2353 23.53
Deadlift Upper/Strength 40 kgs x 8 56 76 0.7368 0.2632 26.32
Bicep Curl (Cable) Upper/Strength 15 kgs x 12 17 21 0.8095 0.1905 19.05
Smith Machine Shrugs Upper/Strength 30 kgs x 12 11 16 0.6875 0.3125 31.25
Dumbbell Concentration Curls Upper/Strength 12.5 kgs x 12 9 14 0.6429 0.3571 35.71
Barbell Shoulder Press Upper/Strength 20 kgs x 12 12 18 0.6667 0.3333 33.33
Single Pulley Hammer Curl Upper/Strength 15 kgs x 14 3 6 0.5 0.5 50
Cable Hammer Curl Upper/Strength 45 kgs x 12 2 6 0.3333 0.6667 66.67
EZ Bar Upright Rows Upper/Strength 10 kgs x 8 12 13 0.9231 0.0769 7.69
Dumbbell Arnold Press Upper/Strength 17.5 kgs x 12 9 24 0.375 0.625 62.5
Seated Cable Flys Upper/Strength 35 kgs x 12 3 9 0.3333 0.6667 66.67
M Bar Upright Row Upper/Strength 10 kgs x 12 3 7 0.4286 0.5714 57.14
Dumbbell Side Raises Upper/Strength 7.5 kgs x 12 12 17 0.7059 0.2941 29.41
Dumbbell Modified Shoulder Press Upper/Strength 12.5 kgs x 18 11 13 0.8462 0.1538 15.38
Lat Pull Down Upper/Strength 35 kgs x 12 43 64 0.6719 0.3281 32.81
Barbell Bicep Curls Upper/Strength 20 kgs x 12 26 42 0.619 0.381 38.1
Cable Rows V Bar Upper/Strength 60 kgs x 12 1 16 0.0625 0.9375 93.75
EZ Bar Preacher Curls Upper/Strength 10 kgs x 12 9 14 0.6429 0.3571 35.71
Cable Flys Low Pulley Upper/Strength 25 kgs x 8 13 15 0.8667 0.1333 13.33
Cable Fly Upper/Strength 20 kgs x 12 8 14 0.5714 0.4286 42.86
Lats Pulldown - Rope Upper/Strength 30 kgs x 12 3 8 0.375 0.625 62.5
Dumbell Kickback Upper/Strength 10 kgs 7 9 0.7778 0.2222 22.22
Cable Press (Seated) Upper/Strength 15 kgs x 12 2 6 0.3333 0.6667 66.67
Barbell Isometric Bench Press-flat Upper/Strength 25 kgs x 12 3 7 0.4286 0.5714 57.14
Smith Machine Bentover Rows Upper/Strength 35 kgs x 12 1 3 0.3333 0.6667 66.67
Hammer Curls- Boxbar Upper/Strength 10 kgs x 12 4 9 0.4444 0.5556 55.56
EZ Bar Skull Crushes Upper/Strength 10 kgs x 12 11 16 0.6875 0.3125 31.25
Barbell Wrist Curls Upper/Strength 15 kgs x 12 12 18 0.6667 0.3333 33.33
Bicep Curls Upper/Strength 10 kgs x 12 54 64 0.8438 0.1562 15.62
Barbell Shrugs Upper/Strength 20 kgs x 16 19 26 0.7308 0.2692 26.92
TRI EXT 'A' BAR Upper/Strength 30 kgs x 10 6 9 0.6667 0.3333 33.33
Dumbbell Hammer Curls Upper/Strength 15 kgs x 10 22 31 0.7097 0.2903 29.03
Ez Bar Tricep Extension Upper/Strength 10 kgs x 12 15 21 0.7143 0.2857 28.57
DB REAR DELT PRESS(SEATED) Upper/Strength 5 kgs x 10 5 5 1 0 1
Ez Bar Bicep Curls Upper/Strength 10 kgs x 14 13 16 0.8125 0.1875 18.75
Bench Press 1RM Upper/Strength 86.5 kgs 7 16 0.4375 0.5625 56.25
Deadlift 1RM Upper/Strength 120 kgs 15 24 0.625 0.375 37.5
Broad Jump Legs/Strength , 206 kms 13 23 0.5652 0.4348 43.48
Lateral Raise Legs/Strength 15 kgs x 8 14 17 0.8235 0.1765 17.65
Front Squat Legs/Strength 5 kgs x 10 32 33 0.9697 0.0303 3.03
Squats - Barbell Legs/Strength 20 kgs x 12 34 41 0.8293 0.1707 17.07
Back Squat Legs/Strength 85 kgs x 8 22 47 0.4681 0.5319 159.57
Dumbbell Lunges Legs/Strength 12.5 kgs x 7 20 26 0.7692 0.2308 23.08
Smith Machine Sumo Squat Legs/Strength 55 kgs x 8 6 10 0.6 0.4 40
Smith Machine Standing Calf Raises Legs/Strength 20 kgs x 16 13 14 0.9286 0.0714 7.14
Smith Machine Seater Calf Raises Legs/Strength 30 kgs x 12 17 18 0.9444 0.0556 5.56
Squats Weighted / Smith Machine Legs/Strength 50 kgs x 12 12 32 0.375 0.625 62.5
Squats Weighted 1RM Legs/Strength 100 kgs 2 15 0.1333 0.8667 86.67
Seated Leg Tucks Core 0 kgs x 22 4 8 0.5 0.5 50
Cable Crunches Core 40 kgs x 15 9 14 0.6429 0.3571 35.71
Wall Sit Core 5min 7sec 3 37 0.0811 0.9189 275.67
Mountain Climbers Core 50 12 19 0.6316 0.3684 36.84
One-Legged Stand Left Leg BAF (balance, agility, flexibility) 57sec 18 18 1 0 3
One-Legged Stand Right Leg BAF (balance, agility, flexibility) 1min 27sec 11 16 0.6875 0.3125 31.25
Total GFFR 3435.53