NEW GFF RECORDS! More Here

GFFR Score

Jyothi Rao 50 M,Sri Kalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100
GFF Pro GFF 2:58 35 705 0.0837 0.9163 274.89
GFF Standard GFF 1:30 59 388 0.1521 0.8479 84.79
Single Leg Wall Sits Endurance 24sec 7 7 1 0 3
Lat Pull Down Upper/Strength 35 kgs x 10 41 54 0.7593 0.2407 72.21
Double D Cup Low Pulley Rows Upper/Strength 40 kgs x 8 8 9 0.8889 0.1111 11.11
Weighted Dips Upper/Strength 10 kgs x 5 5 5 1 0 1
Weighted Pullups Upper/Strength 10 kgs x 3 5 5 1 0 1
Clean And Press Upper/Strength 10 kgs x 15 9 11 0.8182 0.1818 18.18
Preacher Curls Upper/Strength 40 kgs x 8 13 24 0.5417 0.4583 45.83
Rack Pull-Smith Machine Upper/Strength 45 kgs x 8 1 1 1 0 25
Smith Machine Yates Row Upper/Strength 20 kgs x 8 1 1 1 0 25
Inverted Pull Ups Upper/Strength 10 2 3 0.6667 0.3333 33.33
One Arm Push Ups Upper/Strength 10 2 3 0.6667 0.3333 33.33
One Arm Pull Ups Upper/Strength 3 2 2 1 0 1
EZ-Bar Spider Curls Upper/Strength 30 kgs x 5 5 8 0.625 0.375 37.5
Dumbbell Hammer Curls Upper/Strength 12.5 kgs x 8 17 19 0.8947 0.1053 10.53
Cable High Pulley Rows Upper/Strength 40 kgs x 10 1 1 1 0 25
Frog Push Ups Upper/Strength 25 6 9 0.6667 0.3333 33.33
Barbell Behind The Neck Shoulder Presses Upper/Strength 10 kgs x 15 15 15 1 0 1
Chin Ups Upper/Strength 4 30 31 0.9677 0.0323 3.23
Dumbbell Incline Bench Press Upper/Strength 12.5 kgs x 8 19 22 0.8636 0.1364 13.64
Seated Cable Flys Upper/Strength 20 kgs x 13 6 8 0.75 0.25 25
Barbell Isometric Bench Press-inclined Upper/Strength 20 kgs x 4 1 1 1 0 25
T-Bar Upper/Strength 10 kgs x 12 18 21 0.8571 0.1429 14.29
Squats Weighted / Smith Machine Legs/Strength 35 kgs x 5 17 21 0.8095 0.1905 19.05
Back Squat Legs/Strength 70 kgs x 3 36 38 0.9474 0.0526 15.78
Smith Machine Lunges Legs/Strength 20 kgs x 8 3 3 1 0 1
Stiff Leg Deadlift Legs/Strength 12.5 kgs x 6 2 2 1 0 1
Hanging Leg Tucks Core 0 kgs x 3 1 2 0.5 0.5 150
Jumping Lunges BAF (balance, agility, flexibility) 11 12 12 1 0 3
Dragon Crunches BAF (balance, agility, flexibility) 10 6 7 0.8571 0.1429 14.29
Dumbbell Single Leg Deadlift BAF (balance, agility, flexibility) 5 kgs x 16 3 4 0.75 0.25 25
Total GFFR 1047.31