GFFR Score
P Murugan 65 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 3:36 | 197 | 704 | 0.4347 | 0.5653 | 169.59 |
| GFF Standard | GFF | 2:33 | 306 | 448 | 0.683 | 0.317 | 31.7 |
| Bench Press 1RM | Upper/Strength | 59 kgs | 16 | 20 | 0.8 | 0.2 | 20 |
| Deadlift 1RM | Upper/Strength | 97.5 kgs | 20 | 28 | 0.7143 | 0.2857 | 28.57 |
| Barbell Bent Over Rows | Upper/Strength | 35 kgs x 12 | 24 | 44 | 0.5455 | 0.4545 | 45.45 |
| Dumbbell Side Raises | Upper/Strength | 7.5 kgs x 12 | 13 | 20 | 0.65 | 0.35 | 35 |
| Inclined Benchpress | Upper/Strength | 20 kgs x 12 | 38 | 51 | 0.7451 | 0.2549 | 25.49 |
| Decline Bench Press | Upper/Strength | 30 kgs x 12 | 17 | 29 | 0.5862 | 0.4138 | 41.38 |
| Barbell Shrugs | Upper/Strength | 35 kgs x 12 | 17 | 26 | 0.6538 | 0.3462 | 34.62 |
| Smith Machine Shrugs | Upper/Strength | 35 kgs x 14 | 7 | 18 | 0.3889 | 0.6111 | 61.11 |
| Trap Bar Deadlift | Upper/Strength | 25 kgs x 10 | 3 | 9 | 0.3333 | 0.6667 | 66.67 |
| Dumbbell Rows | Upper/Strength | 10 kgs x 12 | 15 | 18 | 0.8333 | 0.1667 | 16.67 |
| Bench Press | Upper/Strength | 25 kgs x 10 | 114 | 139 | 0.8201 | 0.1799 | 53.97 |
| EZ Bar Skull Crushes | Upper/Strength | 0 kgs x 12 | 17 | 17 | 1 | 0 | 1 |
| EZ Bar Wrist Extension | Upper/Strength | 0 kgs x 12 | 5 | 5 | 1 | 0 | 1 |
| TRAPBAR SHRUGS | Upper/Strength | 10 kgs x 12 | 4 | 7 | 0.5714 | 0.4286 | 42.86 |
| Cable Rows V Bar | Upper/Strength | 25 kgs x 12 | 14 | 20 | 0.7 | 0.3 | 30 |
| Shoulder Press | Upper/Strength | 10 kgs x 12 | 33 | 36 | 0.9167 | 0.0833 | 8.33 |
| Squats Weighted 1RM | Legs/Strength | 87.5 kgs | 5 | 19 | 0.2632 | 0.7368 | 73.68 |
| Smith Machine Seater Calf Raises | Legs/Strength | 50 kgs x 16 | 10 | 22 | 0.4545 | 0.5455 | 54.55 |
| Dumbbell Lunges | Legs/Strength | 5 kgs x 10 | 27 | 28 | 0.9643 | 0.0357 | 3.57 |
| Goblet Squats | Legs/Strength | 5 kgs x 12 | 42 | 44 | 0.9545 | 0.0455 | 4.55 |
| STATIC LUNGES WITH SMITH MACHINE | Legs/Strength | 10 kgs x 6 | 5 | 5 | 1 | 0 | 1 |
| Dumbbell Bulgarian Squats | Legs/Strength | 5 kgs x 8 | 14 | 15 | 0.9333 | 0.0667 | 6.67 |
| Good Mornings-SMITH MACHINE | Legs/Strength | 25 kgs x 12 | 2 | 4 | 0.5 | 0.5 | 50 |
| Squats - Bodyweight | Legs/Strength | 15 | 72 | 87 | 0.8276 | 0.1724 | 51.72 |
| Hip Thrust | Core | 15 kgs x 12 | 22 | 29 | 0.7586 | 0.2414 | 72.42 |
| Dumbbell Single Leg Deadlift | BAF (balance, agility, flexibility) | 10 kgs x 8 | 3 | 6 | 0.5 | 0.5 | 150 |
| Total GFFR | 1181.57 | ||||||
Login with Google
Signin with Apple