GFFR Score

P Murugan 65 M,Srikalahasti, India

Exercise Category Score Rank Total Participants X Y GFFR = Y*100 Performance Date
GFF Pro GFF 3:36 199 709 0.5261 0.4739 142.17 2024-07-25 https://www.globalfastfit.com/workout/1690
GFF Standard GFF 2:33 373 520 0.7173 0.2827 28.27 2024-11-09 https://www.globalfastfit.com/workout/3833
Bench Press 1RM Upper/Strength 59 kgs 18 22 0.8182 0.1818 18.18 2025-01-25 https://www.globalfastfit.com/view-exercise-score/1634
Deadlift 1RM Upper/Strength 97.5 kgs 21 30 0.7 0.3 30 2025-01-25 https://www.globalfastfit.com/view-exercise-score/1636
Barbell Rows Upper/Strength 35 kgs x 11 reps 38 98 0.3878 0.6122 61.22 2025-11-28 https://www.globalfastfit.com/view-exercise-score/10992
Dumbbell Side Raises Upper/Strength 7.5 kgs x 10 reps 14 21 0.6667 0.3333 33.33 2025-11-29 https://www.globalfastfit.com/view-exercise-score/11027
Inclined Benchpress Upper/Strength 20 kgs x 12 reps 45 62 0.7258 0.2742 27.42 2025-12-12 https://www.globalfastfit.com/view-exercise-score/11342
Decline Bench Press Upper/Strength 30 kgs x 12 reps 19 32 0.5938 0.4062 40.62 2025-12-24 https://www.globalfastfit.com/view-exercise-score/11463
Barbell Shrugs Upper/Strength 35 kgs x 12 reps 18 26 0.6923 0.3077 30.77 2025-12-15 https://www.globalfastfit.com/view-exercise-score/11524
Smith Machine Shrugs Upper/Strength 35 kgs x 16 reps 8 25 0.32 0.68 68 2025-12-13 https://www.globalfastfit.com/view-exercise-score/11525
Trap Bar Deadlift Upper/Strength 25 kgs x 10 reps 4 11 0.3636 0.6364 63.64 2026-04-22 https://www.globalfastfit.com/view-exercise-score/13426
Dumbbell Rows Upper/Strength 10 kgs x 8 reps 19 19 1 0 1 2026-04-03 https://www.globalfastfit.com/view-exercise-score/13238
Bench Press Upper/Strength 25 kgs x 10 reps 138 196 0.7041 0.2959 29.59 2026-01-24 https://www.globalfastfit.com/view-exercise-score/11923
EZ Bar Skull Crushes Upper/Strength 0 kgs x 7 reps 21 21 1 0 1 2026-02-12 https://www.globalfastfit.com/view-exercise-score/12648
EZ Bar Wrist Extension Upper/Strength 0 kgs x 5 reps 6 6 1 0 1 2026-03-27 https://www.globalfastfit.com/view-exercise-score/13019
TRAPBAR SHRUGS Upper/Strength 10 kgs x 8 reps 7 8 0.875 0.125 12.5 2026-02-11 https://www.globalfastfit.com/view-exercise-score/13069
Cable Rows V Bar Upper/Strength 25 kgs x 7 reps 21 23 0.913 0.087 8.7 2026-04-21 https://www.globalfastfit.com/view-exercise-score/13429
Shoulder Press - Barbell (Standing) Upper/Strength 25 kgs x 6 reps 45 80 0.5625 0.4375 43.75 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23448
Push Ups Upper/Strength 34 69 503 0.1372 0.8628 258.84 2026-08-14 https://www.globalfastfit.com/view-exercise-score/16551
Barbell Bicep Curls Upper/Strength 5 kgs x 12 reps 47 48 0.9792 0.0208 2.08 2026-08-22 https://www.globalfastfit.com/view-exercise-score/19036
Close Grip Bench Press Upper/Strength 35 kgs x 7 reps 29 30 0.9667 0.0333 3.33 2026-10-12 https://www.globalfastfit.com/view-exercise-score/23447
Squats Weighted 1RM Legs/Strength 87.5 kgs 7 21 0.3333 0.6667 66.67 2025-01-25 https://www.globalfastfit.com/view-exercise-score/1635
Smith Machine Seater Calf Raises Legs/Strength 50 kgs x 16 reps 11 23 0.4783 0.5217 52.17 2025-11-18 https://www.globalfastfit.com/view-exercise-score/10490
Dumbbell Lunges Legs/Strength 5 kgs x 10 reps 37 39 0.9487 0.0513 5.13 2025-12-02 https://www.globalfastfit.com/view-exercise-score/11186
Goblet Squats Legs/Strength 5 kgs x 7 reps 51 52 0.9808 0.0192 1.92 2026-01-01 https://www.globalfastfit.com/view-exercise-score/11799
STATIC LUNGES WITH SMITH MACHINE Legs/Strength 10 kgs x 6 reps 5 5 1 0 1 2026-01-02 https://www.globalfastfit.com/view-exercise-score/11829
Dumbbell Bulgarian Squats Legs/Strength 5 kgs 15 15 1 0 1 2026-01-02 https://www.globalfastfit.com/view-exercise-score/11831
Good Mornings-SMITH MACHINE Legs/Strength 25 kgs x 12 reps 3 5 0.6 0.4 40 2026-07-24 https://www.globalfastfit.com/view-exercise-score/14361
Squats - Bodyweight Legs/Strength 15 138 374 0.369 0.631 189.3 2026-08-03 https://www.globalfastfit.com/view-exercise-score/14464
Squats - Barbell Legs/Strength 65 kgs x 8 reps 40 131 0.3053 0.6947 69.47 2026-10-07 https://www.globalfastfit.com/view-exercise-score/23121
Hip Thrust Core 55 kgs x 9 reps 22 34 0.6471 0.3529 35.29 2026-10-07 https://www.globalfastfit.com/view-exercise-score/23129
Reverse Plank Core 1min 19sec 5 15 0.3333 0.6667 66.67 2026-09-09 https://www.globalfastfit.com/view-exercise-score/21376
Side Plank Left Core 27sec 13 15 0.8667 0.1333 13.33 2026-09-09 https://www.globalfastfit.com/view-exercise-score/21377
Plank Hold Core 2min 2sec 45 389 0.1157 0.8843 265.29 2026-09-09 https://www.globalfastfit.com/view-exercise-score/21384
Dumbbell One Arm Swing Core 5 kgs x 24 reps 7 11 0.6364 0.3636 36.36 2026-09-26 https://www.globalfastfit.com/view-exercise-score/22205
Side Plank Right Core 17sec 17 20 0.85 0.15 15 2026-10-07 https://www.globalfastfit.com/view-exercise-score/23132
Dumbbell Single Leg Deadlift BAF (balance, agility, flexibility) 10 kgs x 8 reps 5 8 0.625 0.375 112.5 2026-07-16 https://www.globalfastfit.com/view-exercise-score/14339
Total GFFR 1876.51