GFFR Score
P Murugan 64 M,Sri Kalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Pro | GFF | 3:36 | 198 | 705 | 0.3887 | 0.6113 | 183.39 |
| GFF Standard | GFF | 2:33 | 274 | 416 | 0.6587 | 0.3413 | 34.13 |
| Bench Press 1RM | Upper/Strength | 59 kgs | 13 | 14 | 0.9286 | 0.0714 | 7.14 |
| Deadlift 1RM | Upper/Strength | 97.5 kgs | 16 | 20 | 0.8 | 0.2 | 20 |
| Barbell Bent Over Rows | Upper/Strength | 35 kgs x 12 | 21 | 36 | 0.5833 | 0.4167 | 125.01 |
| Dumbbell Side Raises | Upper/Strength | 7.5 kgs x 12 | 11 | 16 | 0.6875 | 0.3125 | 31.25 |
| Squats Weighted 1RM | Legs/Strength | 87.5 kgs | 3 | 9 | 0.3333 | 0.6667 | 66.67 |
| Smith Machine Seater Calf Raises | Legs/Strength | 50 kgs x 16 | 9 | 18 | 0.5 | 0.5 | 50 |
| Dumbbell Lunges | Legs/Strength | 5 kgs x 10 | 19 | 21 | 0.9048 | 0.0952 | 28.56 |
| Total GFFR | 546.15 | ||||||
Login with Google
Signin with Apple