GFFR Score
Praveen Kannali 46 M,Srikalahasti, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| Lat Pull Down | Upper/Strength | 35 kgs x 18 | 26 | 60 | 0.4333 | 0.5667 | 56.67 |
| Cable Rows V Bar | Upper/Strength | 35 kgs x 15 | 4 | 10 | 0.4 | 0.6 | 60 |
| Inclined Benchpress | Upper/Strength | 20 kgs x 12 | 33 | 41 | 0.8049 | 0.1951 | 19.51 |
| Decline Bench Press | Upper/Strength | 30 kgs x 8 | 20 | 24 | 0.8333 | 0.1667 | 16.67 |
| Bench Press | Upper/Strength | 40 kgs x 14 | 50 | 116 | 0.431 | 0.569 | 170.7 |
| Military Press | Upper/Strength | 20 kgs x 12 | 14 | 28 | 0.5 | 0.5 | 50 |
| Cable Flys Low Pulley | Upper/Strength | 10 kgs x 25 | 7 | 14 | 0.5 | 0.5 | 50 |
| Cable Crossover | Upper/Strength | 5 kgs x 10 | 7 | 7 | 1 | 0 | 1 |
| Dumbbell Side Raises | Upper/Strength | 5 kgs x 12 | 13 | 16 | 0.8125 | 0.1875 | 18.75 |
| Situps | Core | 8 | 44 | 44 | 1 | 0 | 3 |
| Total GFFR | 446.3 | ||||||
Login with Google
Signin with Apple