GFFR Score
SMK Srinivas 50 M,Srikalahasthi, India
| Exercise | Category | Score | Rank | Total Participants | X | Y | GFFR = Y*100 |
| GFF Standard | GFF | 6:10 | 409 | 416 | 0.9832 | 0.0168 | 5.04 |
| Deadlift | Upper/Strength | 26 kgs x 11 | 59 | 74 | 0.7973 | 0.2027 | 60.81 |
| Ez Bar Tricep Extension | Upper/Strength | 15 kgs x 10 | 13 | 19 | 0.6842 | 0.3158 | 31.58 |
| EZ-Bar Spider Curls | Upper/Strength | 12.5 kgs x 12 | 7 | 10 | 0.7 | 0.3 | 30 |
| Dumbbell Hammer Curls | Upper/Strength | 5 kgs x 16 | 23 | 25 | 0.92 | 0.08 | 8 |
| Front Squat | Legs/Strength | 16 kgs x 8 | 24 | 28 | 0.8571 | 0.1429 | 42.87 |
| Smith Machine Seater Calf Raises | Legs/Strength | 40 kgs x 12 | 14 | 18 | 0.7778 | 0.2222 | 22.22 |
| Total GFFR | 200.52 | ||||||
Login with Google
Signin with Apple